SGS Testing & Control Services Singapore Pte Ltd
SGS Testing & Control Services Singapore Pte Ltd
Address(es) |
|
Website | https://www.sgs.com |
Acceptance date | 2022-07-12 |
Accredited by | SAAC |
Certificates |
|
Contacts | Contacts
|
Reporting to Member Body
Name | Country |
---|---|
Singapore Standards Council, Enterprise Singapore (SSC) | Singapore |
LEGEND: Scope Limitations
- RA : Audio amplifiers with audio power > 0,5 Watts excluded
- RC : Apparatus with connection(s) to a cable distribution system excluded
- RSH : Shredders excluded
- RT : Apparatus with connection(s) to a telecommunication network excluded
- RV : CRT (cathode ray tubes)/ picture tubes, plasma/LCD or other video apparatus excluded
- ROUT : Equipment intended for installation outdoors excluded
- RWPT : Wireless power transmitter excluded
Category | Standard | Acceptance Date | Status | Group Differences | National Differences |
---|---|---|---|---|---|
BATT | 2023-08-25 | ISSUING | |||
BATT | 2023-08-25 | ISSUING | |||
BATT | 2023-08-25 | ISSUING | |||
BATT | 2024-04-12 | ISSUING | |||
BATT | 2022-07-11 | ISSUING | |||
BATT | 2022-05-11 | ISSUING | |||
BATT | 2022-05-11 | ISSUING | |||
BATT | 2022-07-19 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2022-10-25 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2023-12-19 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2023-09-04 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
BATT | 2022-05-04 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2022-07-11 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2022-07-11 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2022-07-11 | ISSUING | |||
EMC | 2022-07-11 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2022-07-11 | ISSUING | |||
EMC | 2022-07-11 | ISSUING | |||
EMC | 2023-11-08 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | RECOGNIZING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | RECOGNIZING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | RECOGNIZING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | RECOGNIZING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | ISSUING | |||
EMC | 2024-04-12 | RECOGNIZING | |||
EMC | 2024-04-12 | RECOGNIZING | |||
EMC | 2024-04-12 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2024-04-12 | ISSUING | |||
HOUS | 2024-09-04 | ISSUING | |||
HOUS | 2024-09-04 | ISSUING | |||
HOUS | 2024-09-04 | ISSUING | |||
HOUS | 2023-11-08 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2023-02-13 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2024-04-12 | RECOGNIZING | |||
HOUS | 2024-04-12 | ISSUING | |||
HOUS | 2024-04-12 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2023-11-08 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2023-11-14 | ISSUING | |||
HOUS | 2023-11-14 | ISSUING | |||
HOUS | 2023-11-14 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2022-07-19 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2024-04-12 | ISSUING | |||
HOUS | 2024-04-12 | ISSUING | |||
HOUS | 2024-04-12 | ISSUING | |||
HOUS | 2024-04-12 | ISSUING | |||
HOUS | 2024-04-12 | RECOGNIZING | |||
HOUS | 2024-04-12 | RECOGNIZING | |||
HOUS | 2024-04-12 | RECOGNIZING | |||
HOUS | 2024-04-12 | RECOGNIZING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2023-11-14 | ISSUING | |||
HOUS | 2023-11-14 | ISSUING | |||
HOUS | 2023-11-14 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2022-07-11 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
HOUS | 2024-05-23 | ISSUING | |||
INST | 2022-10-25 | ISSUING | |||
INST | 2022-05-11 | ISSUING | |||
INST | 2022-05-11 | ISSUING | |||
ITAV | 2023-08-20 | ISSUING | |||
ITAV | 2022-05-11 | ISSUING | |||
ITAV | 2022-05-11 | ISSUING | |||
ITAV | 2022-05-11 | ISSUING | |||
OFF | 2022-05-11 | ISSUING | |||
OFF | 2022-05-11 | ISSUING | |||
OFF | 2022-05-11 | ISSUING | |||
OFF | 2022-05-11 | ISSUING | |||
OFF | 2022-05-11 | ISSUING | |||
OFF | 2023-08-20 | ISSUING | |||
OFF | 2023-08-20 | ISSUING | |||
OFF | 2023-08-20 | ISSUING | |||
OFF | 2023-08-20 | RECOGNIZING | |||
OFF | 2023-08-20 | RECOGNIZING | |||
PV | 2023-04-18 | ISSUING | |||
PV | 2023-04-18 | ISSUING | |||
PV | 2023-04-18 | ISSUING | |||
PV | 2023-04-18 | ISSUING | |||
PV | 2023-04-18 | ISSUING | |||
PV | 2023-04-18 | ISSUING | |||
PV | 2024-01-04 | ISSUING | |||
PV | 2023-04-18 | ISSUING | |||
PV | 2024-01-04 | ISSUING | |||
PV | 2023-04-18 | ISSUING |
Laboratory Name | Country | Standards in scope |
---|---|---|
China | 2 | |
Guangdong Testing Institute of Product Quality Supervision (GQI) | China | 12 |
China | 10 | |
China | 6 | |
China | 24 | |
India | 38 | |
Malaysia | 67 | |
Thailand | 79 | |
China | 9 | |
Test Center of China Automotive Engineering Research Institute Co., Ltd. | China | 13 |
No information declared
Customer Testing Facilities Acceptance
CTF Stage | Acceptance | Comments | Legal requirements |
---|---|---|---|
Stage 1 | - | ||
Stage 2 | - | ||
Stage 3 | - | ||
Stage 4 | - |
Customer Testing Facilities
Facility Name | Country | Stage | Standards in scope |
---|---|---|---|
Thailand | 1 | 6 | |
India | 1 | 7 | |
Thailand | 2 | 6 | |
China | 1 | 6 | |
Thailand | 2 | 6 | |
China | 1 | 2 |