IEC 62619:2022
IEC 62619:2022
Title | Secondary cells and batteries containing alkaline or other non-acid electrolytes - Safety requirements for secondary lithium cells and batteries, for use in industrial applications |
Abstract | IEC 62619:2022 specifies requirements and tests for the safe operation of secondary lithium cells and batteries used in industrial applications, including stationary applications. When there exists an IEC International Standard specifying test conditions and requirements for cells used in special applications and which is in conflict with this document, the former takes precedence (e.g., IEC 62660 series on road vehicles). The following are some examples of applications that utilize cells and batteries under the scope of this document: |
Issue Date | 2022-05-24 |
Category | BATT |
Included in IECEE System | 2022-06-15 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Canada | 2024-08-23 | Download108 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Taipei City 114 | Chinese Taipei | ||
Karlstein am Main | Germany | ||
Guangzhou | China | ||
Suzhou | China | ||
Cleveland | United States of America | ||
Jiaxing | China | ||
Beijing | China | ||
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Dongguan | China | ||
Dongguan | China | ||
New Taipei City | Chinese Taipei | ||
New Taipei City | Chinese Taipei | ||
Shenzhen | China | ||
Guangdong | China | ||
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou | China | |
Dongguan | China | ||
Guangzhou, Guangdong | China | ||
Guangzhou City | China | ||
Icheon-si | Korea, Republic of | ||
Henan | China | ||
Kaufbeuren | Germany | ||
Shanghai | China | ||
Plymouth, MI 48170 | United States of America | ||
Guangzhou, Guangdong | China | ||
Shenzhen | China | ||
Taipei City | Chinese Taipei | ||
Chungcheongbuk-do | Korea, Republic of | ||
Kaufbeuren | Germany | ||
Gyeonggi-do | Korea, Republic of | ||
Seoul 08389 | Korea, Republic of | ||
Shanghai | China | ||
Gyeonggi-do, 18511 | Korea, Republic of | ||
Nanjing | China | ||
National Advanced Energy Storage Products Quality Supervision and Inspection Center | Wuxi | China | |
Taiwan 248 | Chinese Taipei | ||
Chongqing | China | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Shenzhen Branch | Shenzhen | China | |
Ljubljana | Slovenia | ||
Shandong | China | ||
Shanghai | China | ||
Shanghai | China | ||
Shenzhen | China | ||
Guangdong | China | ||
Baoan District | China | ||
Shenzhen | China | ||
Guangdong | China | ||
Shenzhen | China | ||
Shenzhen | China | ||
Shanghai | China | ||
Shenzhen 518052 | China | ||
Osaka 537-0002, | Japan | ||
Taoyuan City 333 | Chinese Taipei | ||
Garching | Germany | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen, Guangdong | China | |
Guangzhou | China | ||
Warszawa | Poland | ||
Mie 516-0021 | Japan | ||
Suzhou | China | ||
Huangpu District, Guangzhou | China | ||
Taipei City | Chinese Taipei | ||
Offenbach / Main | Germany | ||
Saarbrücken | Germany |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
27124 | Guangzhou | China | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13348 | Reichenwalde b. Berlin | Germany | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13749 | NL - 7327 AC Apeldoorn | Netherlands | |
13359 | Gyeonggi-do | Korea, Republic of | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
28413 | Singapore | Singapore | |
13367 | Ljubljana | Slovenia | |
13617 | Essen | Germany | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13344 | Offenbach / Main | Germany |
No information declared