TÜV NORD CERT GmbH
TÜV NORD CERT GmbH
Address(es) |
|
Website | https://www.tuev-nord-cert.de |
Acceptance date | 2007-06-19 |
Accredited by | DAkkS |
Certificates |
|
Contacts | Contacts
|
Reporting to Member Body
Name | Country |
---|---|
Deutsches Komitee der IEC, DKE Deutsche Kommission Elektrotechnik Elektronik Informationstechnik in DIN und VDE | Germany |
LEGEND: Scope Limitations
- RA : Audio amplifiers with audio power > 0,5 Watts excluded
- RC : Apparatus with connection(s) to a cable distribution system excluded
- RSH : Shredders excluded
- RT : Apparatus with connection(s) to a telecommunication network excluded
- RV : CRT (cathode ray tubes)/ picture tubes, plasma/LCD or other video apparatus excluded
- ROUT : Equipment intended for installation outdoors excluded
- RWPT : Wireless power transmitter excluded
Category | Standard | Acceptance Date | Status | Group Differences | National Differences |
---|---|---|---|---|---|
BATT | 2021-05-18 | ISSUING | |||
BATT | 2020-12-21 | ISSUING | |||
BATT | 2020-12-21 | ISSUING | |||
BATT | 2020-12-21 | ISSUING | |||
BATT | 2023-02-16 | ISSUING | |||
BATT | 2022-07-28 | ISSUING | |||
BATT | 2020-12-21 | ISSUING | |||
BATT | 2020-12-21 | ISSUING | |||
BATT | 2024-01-30 | ISSUING | |||
BATT | 2021-05-18 | ISSUING | |||
CYBR | 2024-03-13 | ISSUING | |||
CYBR | 2024-11-07 | RECOGNIZING | |||
CYBR | 2024-01-30 | ISSUING | |||
CYBR | 2018-03-14 | ISSUING | |||
CYBR | 2018-03-14 | ISSUING | |||
CYBR | 2018-09-12 | ISSUING | |||
CYBR | 2018-09-12 | ISSUING | |||
CYBR | 2019-08-20 | ISSUING | |||
ELVH | 2023-03-28 | ISSUING | |||
ELVH | 2023-03-28 | ISSUING | |||
ELVH | 2023-03-28 | ISSUING | |||
ELVH | 2023-03-28 | RECOGNIZING | |||
ELVH | 2023-03-28 | ISSUING | |||
ELVH | 2023-03-28 | RECOGNIZING | |||
ELVH | 2023-03-28 | ISSUING | |||
ELVH | 2023-03-28 | RECOGNIZING | |||
ELVH | 2023-03-28 | ISSUING | |||
EMC | 2016-08-01 | RECOGNIZING | |||
EMC | 2014-08-08 | RECOGNIZING | |||
EMC | 2023-03-28 | ISSUING | |||
HOUS | 2021-07-29 | ISSUING | |||
HOUS | 2010-07-16 | ISSUING | |||
HOUS | 2015-01-08 | ISSUING | |||
HOUS | 2017-06-16 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2012-11-14 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2013-07-05 | ISSUING | |||
HOUS | 2013-07-05 | ISSUING | |||
HOUS | 2017-06-16 | ISSUING | |||
HOUS | 2013-07-08 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2010-07-06 | ISSUING | |||
HOUS | 2010-07-06 | ISSUING | |||
HOUS | 2012-11-14 | ISSUING | |||
HOUS | 2012-11-14 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2019-08-20 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2020-08-19 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2010-07-06 | ISSUING | |||
HOUS | 2012-06-01 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2010-07-06 | ISSUING | |||
HOUS | 2021-07-30 | ISSUING | |||
HOUS | 2023-07-19 | ISSUING | |||
HOUS | 2012-11-14 | ISSUING | |||
HOUS | 2020-08-19 | ISSUING | |||
HOUS | 2011-12-13 | ISSUING | |||
HOUS | 2011-12-13 | ISSUING | |||
HOUS | 2011-12-13 | ISSUING | |||
HOUS | 2024-05-06 | RECOGNIZING | |||
HOUS | 2018-07-25 | ISSUING | |||
HOUS | 2015-04-15 | ISSUING | |||
HOUS | 2017-06-16 | ISSUING | |||
HOUS | 2013-07-08 | ISSUING | |||
HOUS | 2011-08-04 | ISSUING | |||
HOUS | 2011-08-04 | ISSUING | |||
HOUS | 2011-08-04 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2010-07-06 | ISSUING | |||
HOUS | 2019-08-07 | ISSUING | |||
HOUS | 2012-06-01 | ISSUING | |||
HOUS | 2012-06-01 | ISSUING | |||
HOUS | 2012-06-01 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2011-12-13 | ISSUING | |||
HOUS | 2011-12-13 | ISSUING | |||
HOUS | 2019-08-07 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2010-07-06 | ISSUING | |||
HOUS | 2021-07-30 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2019-08-20 | ISSUING | |||
HOUS | 2019-08-20 | ISSUING | |||
HOUS | 2019-08-20 | ISSUING | |||
HOUS | 2013-07-08 | ISSUING | |||
HOUS | 2016-11-15 | ISSUING | |||
HOUS | 2020-08-19 | ISSUING | |||
HOUS | 2013-07-05 | ISSUING | |||
HOUS | 2013-07-05 | ISSUING | |||
HOUS | 2011-07-04 | ISSUING | |||
HOUS | 2016-11-15 | ISSUING | |||
HOUS | 2011-08-04 | ISSUING | |||
HOUS | 2011-08-04 | ISSUING | |||
HOUS | 2011-08-04 | ISSUING | |||
HOUS | 2012-11-14 | ISSUING | |||
HOUS | 2012-11-14 | ISSUING | |||
HOUS | 2016-11-15 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2016-09-13 | ISSUING | |||
HOUS | 2016-09-13 | ISSUING | |||
HOUS | 2019-04-10 | ISSUING | |||
HOUS | 2016-09-19 | ISSUING | |||
HOUS | 2016-09-19 | ISSUING | |||
HOUS | 2016-09-19 | ISSUING | |||
HOUS | 2017-06-16 | ISSUING | |||
HOUS | 2023-02-16 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
HOUS | 2010-07-06 | ISSUING | |||
HOUS | 2016-11-15 | ISSUING | |||
HOUS | 2022-12-16 | ISSUING | |||
HOUS | 2022-12-16 | ISSUING | |||
HOUS | 2012-06-01 | ISSUING | |||
HOUS | 2012-06-01 | ISSUING | |||
HOUS | 2016-05-10 | ISSUING | |||
ITAV | 2021-03-02 | ISSUING | |||
ITAV | 2017-04-10 | ISSUING | |||
OFF | 2013-07-08 | ISSUING | |||
OFF | 2011-07-04 | ISSUING | |||
OFF | 2013-07-08 | ISSUING | |||
OFF | 2016-05-10 | ISSUING | |||
OFF | 2022-07-29 | ISSUING | |||
OFF | 2022-07-29 | ISSUING | |||
OFF | 2024-01-30 | ISSUING | |||
PV | 2012-03-07 | ISSUING | |||
PV | 2021-07-07 | ISSUING | |||
PV | 2017-08-24 | ISSUING | |||
PV | 2021-07-07 | ISSUING | |||
PV | 2017-07-28 | ISSUING | |||
PV | 2021-07-07 | ISSUING | |||
PV | 2023-02-16 | ISSUING | |||
PV | 2019-06-14 | ISSUING | |||
PV | 2021-07-07 | ISSUING | |||
PV | 2023-02-16 | ISSUING | |||
PV | 2019-06-14 | ISSUING | |||
PV | 2021-07-07 | ISSUING | |||
PV | 2023-02-16 | ISSUING | |||
PV | 2019-06-14 | ISSUING | |||
PV | 2021-07-07 | ISSUING | |||
PV | 2017-07-28 | ISSUING | |||
PV | 2012-03-07 | ISSUING | |||
PV | 2024-01-30 | ISSUING | |||
PV | 2019-04-10 | ISSUING | |||
PV | 2013-07-05 | ISSUING | |||
PV | 2013-07-05 | ISSUING | |||
PV | 2013-07-05 | ISSUING | |||
PV | 2024-01-30 | ISSUING | |||
PV | 2017-07-28 | ISSUING | |||
PV | 2012-06-01 | ISSUING | |||
PV | 2012-06-01 | ISSUING | |||
PV | 2020-12-21 | ISSUING | |||
PV | 2020-12-21 | ISSUING |
Laboratory Name | Country | Standards in scope |
---|---|---|
China | 15 | |
National Centre of Inspection on Solar Photovoltaic Products Quality (CPVT), P.R. China | China | 26 |
National Photovoltaic Products Quality Inspection and Testing Center | China | 26 |
China | 19 | |
China | 7 | |
Germany | 7 | |
Germany | 93 | |
Chinese Taipei | 27 | |
China | 25 |
No information declared
Customer Testing Facilities Acceptance
CTF Stage | Acceptance | Comments | Legal requirements |
---|---|---|---|
Stage 1 | For TÜV NORD CERT private certification mark all 4 CTF stages will be recognized. CTF stage 1: YES for GS mark and TÜV NORD private certification mark(s). | - | |
Stage 2 | The scheme owner for GS Mark (ZLS) did not allow WMT/SMT and therefore no CTF stage 2 (see attached email dated 04.03.2011). For TÜV NORD CERT private certification mark all 4 CTF stages will be recognized. CTF stage 2,3,4: NO for GS mark (due to decision of the owner of GS mark scheme (German government), No present activity due to formerly declined acceptance of German government as GS mark scheme owner to accept CTF stage 2,3,4). CTF stage 2,3,4: YES for TÜV NORD private certification mark(s). | Download196 kb | |
Stage 3 | For TÜV NORD CERT private certification mark all 4 CTF stages will be recognized. CTF stage 2,3,4: NO for GS mark (due to decision of the owner of GS mark scheme (German government), No present activity due to formerly declined acceptance of German government as GS mark scheme owner to accept CTF stage 2,3,4). CTF stage 2,3,4: YES for TÜV NORD private certification mark(s). | Download196 kb | |
Stage 4 | For TÜV NORD CERT private certification mark all 4 CTF stages will be recognized. CTF stage 2,3,4: NO for GS mark (due to decision of the owner of GS mark scheme (German government), No present activity due to formerly declined acceptance of German government as GS mark scheme owner to accept CTF stage 2,3,4). CTF stage 2,3,4: YES for TÜV NORD private certification mark(s). | Download196 kb |
Customer Testing Facilities
Facility Name | Country | Stage | Standards in scope |
---|---|---|---|
Germany | 2 | 25 | |
Germany | 1 | 6 | |
China | 2 | 4 | |
Netherlands | 1 | 1 | |
Germany | 3 | 5 | |
United States of America | 2 | 6 | |
Germany | 1 | 9 | |
Netherlands | 1 | 4 | |
Germany | 1 | 5 | |
China | 2 | 2 | |
Belgium | 1 | 1 | |
China | 2 | 10 | |
Hefei Evertest Technology Co., Ltd. (Testing Center of Sungrow) | China | 2 | 2 |
Testing Center of Jolywood (Taizhou) Solar Technology Co., Ltd. | China | 2 | 2 |
China | 3 | 2 |