IEC 63057:2020
IEC 63057:2020
Title | Secondary cells and batteries containing alkaline or other non-acid electrolytes - Safety requirements for secondary lithium batteries for use in road vehicles not for the propulsion |
Abstract | IEC 63057:2020 specifies safety tests and requirements for secondary lithium batteries permanently installed in road vehicles not for the propulsion. Replacement secondary batteries permanently installed in road vehicles not for propulsion are covered by this document. |
Issue Date | 2020-01-10 |
Category | BATT |
Included in IECEE System | 2020-07-29 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Guangzhou | China | ||
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou | China | |
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Shenzhen Branch | Shenzhen | China | |
Test Center of China Automotive Engineering Research Institute Co., Ltd. | Chongqing | China | |
Taoyuan City 333 | Chinese Taipei | ||
Guangzhou | China | ||
Taipei City | Chinese Taipei | ||
Fujian | China |
Id | Name | City | Country |
---|---|---|---|
13360 | Arnhem | Netherlands | |
13371 | Kista | Sweden | |
13342 | Helsinki | Finland | |
28413 | Singapore | Singapore | |
13354 | Yokohama | Japan | |
13427 | Singapore 609937 | Singapore | |
13340 | Ballerup | Denmark |
No information declared