IEC 61000-3-2:2018
IEC 61000-3-2:2018
Title | Electromagnetic compatibility (EMC) - Part 3-2: Limits - Limits for harmonic current emissions (equipment input current ≤16 A per phase) |
Abstract | IEC 61000-3-2:2018 deals with the limitation of harmonic currents injected into the public supply system. It specifies limits of harmonic components of the input current which can be produced by equipment tested under specified conditions. It is applicable to electrical and electronic equipment having a rated input current up to and including 16 A per phase, and intended to be connected to public low-voltage distribution systems. Arc welding equipment which is not professional equipment, with a rated input current up to and including 16 A per phase, is included in this document. Arc welding equipment intended for professional use, as specified in IEC 60974-1, is excluded from this document and can be subject to installation restrictions as indicated in IEC 61000-3-12. The tests according to this document are type tests. For systems with nominal voltages less than but not equal to 220 V (line-to-neutral), the limits have not yet been considered. |
Issue Date | 2018-01-26 |
Category | EMC |
Included in IECEE System | 2018-04-12 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Scandicci (FI) | Italy | ||
Minsk | Belarus | BELLIS Testing and Certification of Home Appliances and Industrial Products JSC | |
Bureau Veritas Consumer Products Services (Guangzhou) Co., Ltd, Science City Branch | Guangzhou | China | |
Dongguan City | China | ||
Guangzhou | China | ||
Beijing | China | ||
Shenyang, Liaoning | China | ||
Shanghai | China | ||
Suzhou | China | ||
Beijing | China | ||
94447 Plattling | Germany | ||
Toronto | Canada | ||
Gyeonggi-do | Korea, Republic of | ||
Jiaxing | China | ||
Guangzhou, | China | ||
Guangzhou | China | ||
Beijing | China | ||
China Quality Certification Centre South China Laboratory (CQCSCL) | Guangdong | China | |
Co Meath | Ireland | ||
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Suzhou | China | ||
Campanillas | Spain | ||
Sungai Buloh | Malaysia | ||
P.O. Box 67, Dubai | United Arab Emirates | ||
Regensdorf | Switzerland | ||
Juigné sur Loire | France | ||
Chassieu | France | ||
Montigny le Bretonneux | France | ||
Vendargues | France | ||
Gyeonggi-do | Korea, Republic of | ||
182 00 Praha 8 – Troja | Czech Republic | ||
Electrical and Electronics Institute, Foundation for Industrial Development (EEI) | Mueang | Thailand | Electrical and Electronics Institute, Foundation for Industrial Development (EEI) |
Essex | United Kingdom | ||
Hull | United Kingdom | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Eurofins Electric & Electronic Product Testing AG, Lab Rorschach | 9400 Rorschach | Switzerland | |
Eurofins Electric & Electronic Product Testing AG, Lab Rossens | Rossens | Switzerland | |
Eurofins Electric & Electronic Product Testing AG, Lab Zürich | Zürich 8047 | Switzerland | |
Shenzhen | China | ||
Gyeonggi-do | Korea, Republic of | ||
Reichenwalde b. Berlin | Germany | ||
Brugine | Italy | ||
Aarhus N 8200 | Denmark | ||
Hørsholm 2970 | Denmark | ||
Fujian Inspection and Research Institute for Product Quality (FQII) | Fujian | China | |
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou, | China | |
Guangzhou | China | ||
Guangdong | China | ||
Icheon-Si, | Korea, Republic of | ||
Hefei General Machinery & Electrical Products Inspection Institute Co., Ltd. (GMPI) | Anhui | China | |
Belforte del Chienti (MC) | Italy | ||
Milano | Italy | ||
Custóias | Portugal | ||
Boxborough, | United States of America | ||
Kaufbeuren | Germany | ||
Duluth, | United States of America | ||
Gunpo-si | Korea, Republic of | ||
Campoformido (UD) | Italy | ||
Ibaraki | Japan | ||
Lake Forest, | United States of America | ||
Lexington KY | United States of America | ||
Menlo Park, | United States of America | ||
Fridley, MN | United States of America | ||
Plano, | United States of America | ||
Kista | Sweden | ||
United Kingdom | |||
Shanghai | China | ||
Bangkok 10800 | Thailand | ||
Kowloon | Hong Kong | ||
Kentwood | United States of America | ||
Guangzhou, Guangdong | China | ||
Shenzhen | China | ||
Guangdong | China | ||
Taipei City | Chinese Taipei | ||
Haining City | China | ||
Japan Electrical Safety and Environment Technology Laboratories - JET Yokohama | Kanagawa-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Japan Electrical Safety and Environment Technology Laboratories, Kansai Laboratory - JET Kansai | Hyogo-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
Japan Quality Assurance Organization, Safety & EMC Center - JQA Tokyo | Tokyo | Japan | |
Shenzhen | China | ||
Chungcheongbuk-do | Korea, Republic of | ||
Gyeonggi-do, 15809 | Korea, Republic of | ||
Shenzhen City, Guangdong Province | China | ||
Padova | Italy | ||
GX WOERDEN | Netherlands | ||
Gyeonggi-do | Korea, Republic of | ||
Seoul 08389 | Korea, Republic of | ||
Fontenay-Aux-Roses | France | ||
Shanghai | China | ||
Moirans | France | ||
TRAPPES | France | ||
Getafe - Madrid | Spain | ||
Nänikon | Switzerland | ||
Biassono (MB) | Italy | ||
Beijing 100022 | China | ||
National Testing and Inspection Center for Radio and TV Products of China (TIRT) | Beijing 100015 | China | |
Pfinztal | Germany | ||
Gyeonggi-do | Korea, Republic of | ||
Lysaker | Norway | ||
Gyeonggi-do 12735 | Korea, Republic of | ||
Dongguan | China | ||
Hamburg | Germany | ||
Senai | Malaysia | ||
Chonburi | Thailand | ||
Helsinki | Finland | ||
Puchheim | Germany | ||
Kowloon Bay | Hong Kong | ||
Gunpo-si | Korea, Republic of | ||
Suwanee | United States of America | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Ljubljana | Slovenia | ||
Shah Alam, Selangor | Malaysia | ||
Hartmannsdorf | Germany | ||
Guangdong Province | China | ||
Guangdong | China | ||
Xiaoshan | China | ||
Shenzhen, Guangdong | China | ||
Shenzhen | China | ||
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
State Grid Electric Power Research Institute Experiment & Verification Center (PAL) | Nanjing | China | |
Suzhou Electrical Apparatus Science Research Institute Co., Ltd. (EETI) | Wuzhong District | China | |
Suzhou Institute of Product Quality Supervision and Inspection | Suzhou | China | |
TSE Test and Calibration Center Electrotechnical Laboratory Gebze | GEBZE 41400 | Türkiye | |
Bearley, Stratford-upon-Avon, Warwickshire | United Kingdom | ||
Tel-Aviv | Israel | ||
Vienna | Austria | ||
Volpiano (TO) | Italy | ||
Guangzhou | China | ||
Shanghai | China | ||
Budapest | Hungary | ||
Pogliano Milanese | Italy | ||
Yokohama, | Japan | ||
Nürnberg | Germany | ||
Shah Alam | Malaysia | ||
Pleasanton, | United States of America | ||
Pathumthani | Thailand | ||
Jiangsu | China | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Guangzhou Branch | Guangzhou | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Ningbo Branch | Ningbo | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen, Guangdong | China | |
Singapore 609937 | Singapore | ||
Straubing | Germany | ||
Stuttgart | Germany | ||
20061 Carugate (MI) | Italy | ||
Singapore | Singapore | ||
Ise-shi | Japan | ||
Fremont, | United States of America | ||
Northbrook, IL 60062 | United States of America | ||
Research Triangle Park | United States of America | ||
Suzhou | China | ||
Kyiv | Ukraine | ||
Guangdong | China | ||
Offenbach / Main | Germany | ||
World Standardization Certification & Testing Group Co., Ltd. (WSCT) | Shenzhen | China | |
Shaanxi | China | ||
Saarbrücken | Germany |
Id | Name | City | Country |
---|---|---|---|
13370 | Madrid | Spain | |
13721 | BELLIS Testing and Certification of Home Appliances and Industrial Products JSC | Minsk | Belarus |
13422 | Milton Keynes | United Kingdom | |
13602 | Almada | Portugal | |
13336 | Toronto, Ontario | Canada | |
27124 | Guangzhou | China | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
26080 | Beaucouzé | France | |
13339 | Troja, 182 00 Praha 8 | Czech Republic | |
23312 | Electrical and Electronics Institute, Foundation for Industrial Development (EEI) | Bangkok | Thailand |
13478 | Skelmersdale | United Kingdom | |
13372 | Fehraltorf | Switzerland | |
13348 | Reichenwalde b. Berlin | Germany | |
21077 | Broendby | Denmark | |
13351 | Milano | Italy | |
13371 | Kista | Sweden | |
13375 | Surrey | United Kingdom | |
13365 | Singapore | Singapore | |
13424 | IL 60005 | United States of America | |
13352 | Japan Electrical Safety and Environment Technology Laboratories (JET) | Tokyo | Japan |
13353 | Tokyo | Japan | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13749 | NL - 7327 AC Apeldoorn | Netherlands | |
13359 | Gyeonggi-do | Korea, Republic of | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13641 | Paris Cedex 15 | France | |
13761 | P.O. Box 6122, Dubai | United Arab Emirates | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13843 | Hamburg | Germany | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
28413 | Singapore | Singapore | |
13597 | Tel-Aviv | Israel | |
13367 | Ljubljana | Slovenia | |
13599 | Shah Alam, Selangor | Malaysia | |
13347 | Hartmannsdorf | Germany | |
13373 | Bakanliklar, Ankara | Türkiye | |
25918 | Tai Po, | China | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13355 | Tokyo | Japan | |
13423 | Northbrook | United States of America | |
13374 | Kyiv | Ukraine | |
13344 | Offenbach / Main | Germany |
No information declared