Electrical and Electronics Institute, Foundation for Industrial Development (EEI)
Electrical and Electronics Institute, Foundation for Industrial Development (EEI)
Address(es) |
|
Website | https://www.thaieei.com |
Acceptance date | 2019-04-26 |
Accredited by | TISI |
Certificates |
|
Contacts | Contacts
|
Reporting to Member Body
Name | Country |
---|---|
Thai Industrial Standards Institute (TISI) | Thailand |
LEGEND: Scope Limitations
- RA : Audio amplifiers with audio power > 0,5 Watts excluded
- RC : Apparatus with connection(s) to a cable distribution system excluded
- RSH : Shredders excluded
- RT : Apparatus with connection(s) to a telecommunication network excluded
- RV : CRT (cathode ray tubes)/ picture tubes, plasma/LCD or other video apparatus excluded
- ROUT : Equipment intended for installation outdoors excluded
- RWPT : Wireless power transmitter excluded
Category | Standard | Acceptance Date | Status | Group Differences | National Differences |
---|---|---|---|---|---|
EMC | 2022-10-17 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2022-10-18 | ISSUING | |||
EMC | 2019-08-21 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2022-10-18 | ISSUING | |||
EMC | 2022-10-18 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
EMC | 2022-10-18 | ISSUING | |||
EMC | 2019-08-09 | ISSUING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-25 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
HOUS | 2024-04-26 | RECOGNIZING | |||
LITE | 2022-10-18 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2022-10-18 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-09 | ISSUING | |||
LITE | 2019-08-12 | ISSUING | |||
LITE | 2019-08-12 | ISSUING | |||
LITE | 2019-08-15 | ISSUING | |||
LITE | 2019-08-15 | ISSUING | |||
LITE | 2019-08-15 | ISSUING | |||
LITE | 2019-08-15 | ISSUING | |||
LITE | 2019-08-15 | ISSUING | |||
LITE | 2019-08-15 | ISSUING | |||
LITE | 2019-08-16 | ISSUING |
Laboratory Name | Country | Standards in scope |
---|---|---|
Electrical and Electronics Institute, Foundation for Industrial Development (EEI) | Thailand | 48 |
No information declared
Customer Testing Facilities Acceptance
CTF Stage | Acceptance | Comments | Legal requirements |
---|---|---|---|
Stage 1 | - | ||
Stage 2 | - | ||
Stage 3 | - | ||
Stage 4 | - |
Customer Testing Facilities
No information declared