Element Materials Technology
Element Materials Technology
Address(es) |
|
Website | https://www.element.com |
Acceptance date | 2008-07-07 |
Accredited by | No information declared |
Certificates |
|
Contacts | Contacts
|
Reporting to Member Body
Name | Country |
---|---|
UK Committee for IECEE |
|
LEGEND: Scope Limitations
- RA : Audio amplifiers with audio power > 0,5 Watts excluded
- RC : Apparatus with connection(s) to a cable distribution system excluded
- RSH : Shredders excluded
- RT : Apparatus with connection(s) to a telecommunication network excluded
- RV : CRT (cathode ray tubes)/ picture tubes, plasma/LCD or other video apparatus excluded
- ROUT : Equipment intended for installation outdoors excluded
- RWPT : Wireless power transmitter excluded
Category | Standard | Acceptance Date | Status | Group Differences | National Differences |
---|---|---|---|---|---|
BATT | 2023-09-19 | ISSUING | |||
BATT | 2018-09-07 | RECOGNIZING | |||
BATT | 2023-09-19 | ISSUING | |||
BATT | 2014-05-20 | ISSUING | |||
BATT | 2018-09-10 | ISSUING | |||
BATT | 2018-09-10 | ISSUING | |||
BATT | 2022-09-13 | ISSUING | |||
EMC | 2022-01-17 | ISSUING | |||
EMC | 2018-07-23 | ISSUING | |||
EMC | 2022-01-17 | ISSUING | |||
EMC | 2018-07-23 | ISSUING | |||
EMC | 2018-07-23 | ISSUING | |||
EMC | 2018-07-23 | ISSUING | |||
EMC | 2018-07-23 | ISSUING | |||
EMC | 2017-05-24 | ISSUING | |||
EMC | 2020-09-10 | ISSUING | |||
EMC | 2017-08-16 | ISSUING | |||
EMC | 2022-03-31 | ISSUING | |||
EMC | 2022-03-31 | ISSUING | |||
EMC | 2018-07-23 | ISSUING | |||
EMC | 2018-07-23 | ISSUING | |||
EMC | 2018-07-23 | ISSUING | |||
EMC | 2022-03-31 | ISSUING | |||
EMC | 2022-03-31 | ISSUING | |||
EMC | 2017-05-24 | ISSUING | |||
EMC | 2022-03-31 | ISSUING | |||
EMC | 2017-05-24 | ISSUING | |||
EMC | 2022-03-31 | ISSUING | |||
EMC | 2017-05-24 | ISSUING | |||
HOUS | 2023-08-04 | ISSUING | |||
HOUS | 2014-11-17 | ISSUING | |||
HOUS | 2014-11-17 | ISSUING | |||
HOUS | 2018-04-10 | ISSUING | |||
HOUS | 2013-08-09 | ISSUING | |||
HOUS | 2013-08-09 | ISSUING | |||
HOUS | 2014-11-17 | ISSUING | |||
HOUS | 2014-03-05 | ISSUING | |||
HOUS | 2014-03-05 | ISSUING | |||
HOUS | 2019-03-06 | ISSUING | |||
HOUS | 2018-04-24 | ISSUING | |||
HOUS | 2019-11-14 | ISSUING | |||
HOUS | 2013-08-09 | ISSUING | |||
HOUS | 2013-08-09 | ISSUING | |||
HOUS | 2013-10-22 | ISSUING | |||
HOUS | 2015-11-09 | ISSUING | |||
HOUS | 2015-11-09 | ISSUING | |||
HOUS | 2015-11-09 | ISSUING | |||
HOUS | 2023-08-04 | ISSUING | |||
HOUS | 2014-03-05 | ISSUING | |||
HOUS | 2014-03-05 | ISSUING | |||
HOUS | 2014-03-05 | ISSUING | |||
HOUS | 2014-03-05 | ISSUING | |||
HOUS | 2019-03-06 | ISSUING | |||
HOUS | 2014-03-05 | ISSUING | |||
HOUS | 2019-03-06 | ISSUING | |||
HOUS | 2019-03-07 | ISSUING | |||
HOUS | 2014-03-05 | ISSUING | |||
HOUS | 2013-08-09 | ISSUING | |||
HOUS | 2013-08-09 | ISSUING | |||
HOUS | 2013-08-09 | ISSUING | |||
HOUS | 2021-03-26 | RECOGNIZING | |||
HOUS | 2021-03-26 | RECOGNIZING | |||
HOUS | 2016-07-22 | ISSUING | |||
HOUS | 2016-07-22 | ISSUING | |||
HOUS | 2019-09-02 | ISSUING | |||
HOUS | 2023-08-04 | ISSUING | |||
HOUS | 2023-08-04 | ISSUING | |||
HOUS | 2023-08-04 | ISSUING | |||
HOUS | 2020-07-15 | ISSUING | |||
ITAV | 2024-07-19 | ISSUING | |||
ITAV | 2020-11-24 | ISSUING | |||
ITAV | 2017-04-13 | ISSUING | |||
ITAV | 2020-11-24 | ISSUING | |||
MEAS | 2011-03-28 | ISSUING | |||
MEAS | 2019-03-06 | ISSUING | |||
MEAS | 2008-07-16 | ISSUING | |||
MEAS | 2021-08-26 | ISSUING | |||
MEAS | 2016-10-04 | ISSUING | |||
MEAS | 2012-01-10 | ISSUING | |||
MEAS | 2023-02-07 | ISSUING | |||
MEAS | 2015-09-01 | ISSUING | |||
MEAS | 2020-11-26 | ISSUING | |||
MEAS | 2021-08-26 | ISSUING | |||
MEAS | 2016-10-04 | ISSUING | |||
MEAS | 2021-08-26 | ISSUING | |||
MEAS | 2016-10-04 | ISSUING | |||
MEAS | 2023-02-07 | ISSUING | |||
MED | 2015-01-12 | ISSUING | |||
MED | 2015-01-12 | ISSUING | |||
MED | 2022-11-29 | ISSUING | |||
MED | 2015-04-20 | ISSUING | |||
MED | 2017-11-29 | ISSUING | |||
MED | 2022-11-29 | ISSUING | |||
MED | 2015-04-20 | ISSUING | |||
MED | 2015-04-20 | ISSUING | |||
MED | 2024-12-18 | ISSUING | |||
MED | 2015-03-04 | ISSUING | |||
MED | 2022-11-29 | ISSUING | |||
MED | 2018-05-09 | ISSUING | |||
MED | 2024-07-17 | RECOGNIZING | |||
MED | 2024-07-17 | RECOGNIZING | |||
MED | 2024-07-17 | RECOGNIZING | |||
MED | 2024-07-17 | RECOGNIZING | |||
MED | 2020-02-24 | RECOGNIZING | |||
MED | 2020-02-24 | RECOGNIZING | |||
MED | 2015-03-18 | ISSUING | |||
MED | 2018-05-09 | ISSUING | |||
MED | 2015-03-04 | ISSUING | |||
MED | 2021-06-21 | ISSUING | |||
MED | 2024-07-17 | RECOGNIZING | |||
MED | 2024-07-17 | RECOGNIZING | |||
OFF | 2008-07-16 | ISSUING | |||
OFF | 2010-07-12 | ISSUING | |||
OFF | 2014-03-05 | ISSUING | |||
OFF | 2008-08-19 | ISSUING | |||
OFF | 2019-06-26 | ISSUING | |||
OFF | 2008-08-28 | ISSUING | |||
TRON | 2015-08-12 | ISSUING | |||
TRON | 2012-09-01 | ISSUING | |||
TRON | 2008-08-22 | ISSUING | |||
TRON | 2012-09-01 | ISSUING |
Laboratory Name | Country | Standards in scope |
---|---|---|
United States of America | 3 | |
United Kingdom | 96 | |
United States of America | 15 | |
Germany | 16 | |
China | 27 | |
China | 12 |
Laboratory Name | Country | Standards in scope |
---|---|---|
United Kingdom | 3 | |
United Kingdom | 6 |
Customer Testing Facilities Acceptance
CTF Stage | Acceptance | Comments | Legal requirements |
---|---|---|---|
Stage 1 | - | ||
Stage 2 | - | ||
Stage 3 | - | ||
Stage 4 | - |
Customer Testing Facilities
Facility Name | Country | Stage | Standards in scope |
---|---|---|---|
United Kingdom | 1 | 2 | |
United Kingdom | 2 | 3 | |
United Kingdom | 1 | 2 | |
United Kingdom | 1 | 7 |