IEC 60601-1-8:2006/AMD1:2012
IEC 60601-1-8:2006/AMD1:2012
Title | Amendment 1 - Medical electrical equipment - Part 1-8: General requirements for basic safety and essential performance - Collateral standard: General requirements, tests and guidance for alarm systems in medical electrical equipment and medical electrical systems |
Abstract | No information declared |
Issue Date | 2012-11-28 |
Category | MED |
Included in IECEE System | 2013-03-05 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Suwon-si | Korea, Republic of | ||
Loughborough | United Kingdom | ||
Littleton 01460 | United States of America | ||
CCIC-CSA International Certification Co. Ltd. Shanghai Branch | Shanghai | China | |
Wismar | Germany | ||
94447 Plattling | Germany | ||
Seoul | Korea, Republic of | ||
Pointe Claire | Canada | ||
Toronto | Canada | ||
Irvine | United States of America | ||
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Dresden | Germany | ||
Stuttgart | Germany | ||
Campanillas | Spain | ||
Yongin-si | Korea, Republic of | ||
Calenzano (FI) | Italy | ||
Regensdorf | Switzerland | ||
Chassieu | France | ||
182 00 Praha 8 – Troja | Czech Republic | ||
Hull | United Kingdom | ||
New Taipei City | Chinese Taipei | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Shanghai | China | ||
Aix en Provence | France | ||
Eurofins Electrical and Electronic Testing NA, Inc. (Austin) | Austin | United States of America | |
Gyeonggi-do | Korea, Republic of | ||
Reichenwalde b. Berlin | Germany | ||
Hørsholm 2970 | Denmark | ||
Binyamina | Israel | ||
Modiin | Israel | ||
Gimpo-si | Korea, Republic of | ||
Milano | Italy | ||
Boxborough, | United States of America | ||
Kaufbeuren | Germany | ||
Duluth, | United States of America | ||
Campoformido (UD) | Italy | ||
Lake Forest, | United States of America | ||
Menlo Park, | United States of America | ||
Fridley, MN | United States of America | ||
Plano, | United States of America | ||
Kista | Sweden | ||
United Kingdom | |||
Shanghai | China | ||
Guangzhou, Guangdong | China | ||
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
Japan Quality Assurance Organization, Safety & EMC Center - JQA Tokyo | Tokyo | Japan | |
Gyeonggi-do | Korea, Republic of | ||
Seoul 08389 | Korea, Republic of | ||
Fontenay-Aux-Roses | France | ||
Moirans | France | ||
TRAPPES | France | ||
Oak Creek | United States of America | ||
Ottawa | Canada | ||
Carlsbad, | United States of America | ||
Pfinztal | Germany | ||
Gyeonggi-do | Korea, Republic of | ||
Lysaker | Norway | ||
Shenzhen, Guangdong | China | ||
Gyeonggi-do 12735 | Korea, Republic of | ||
Toronto | Canada | ||
Brussels | Belgium | ||
Tampere | Finland | ||
Helsinki | Finland | ||
Puchheim | Germany | ||
Yokohama | Japan | ||
Gunpo-si | Korea, Republic of | ||
Suwanee | United States of America | ||
Taiwan 248 | Chinese Taipei | ||
Madrid | Spain | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Shenzhen Branch | Shenzhen | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Wuhan Branch | Wuhan | China | |
Ljubljana | Slovenia | ||
Hartmannsdorf | Germany | ||
Genas | France | ||
Dongguan | China | ||
Bangalore – 560 100 | India | ||
Tel-Aviv | Israel | ||
Shanghai | China | ||
Shenzhen | China | ||
Budapest | Hungary | ||
Yokohama, | Japan | ||
Seoul, 07298 | Korea, Republic of | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Boxborough, MA 01719 | United States of America | ||
Pleasanton, | United States of America | ||
New Brighton | United States of America | ||
San Diego | United States of America | ||
Tampa, | United States of America | ||
GORMLEY L0H 1G0 | Canada | ||
Jiangsu | China | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Tokyo | Japan | ||
Singapore 609937 | Singapore | ||
Hannover | Germany | ||
München | Germany | ||
Bengaluru | India | ||
Ballerup | Denmark | ||
Neu-Isenburg (Zeppelinheim) | Germany | ||
20061 Carugate (MI) | Italy | ||
Singapore | Singapore | ||
Mie 516-0021 | Japan | ||
Uiwang-si | Korea, Republic of | ||
Fremont, | United States of America | ||
Melville | United States of America | ||
Mounds View | United States of America | ||
Northbrook, IL 60062 | United States of America | ||
Research Triangle Park | United States of America | ||
Basingstoke | United Kingdom | ||
Suzhou | China | ||
Huangpu District, Guangzhou | China | ||
Kyiv | Ukraine | ||
Taipei City | Chinese Taipei | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13864 | COURBEVOIE | France | |
13422 | Milton Keynes | United Kingdom | |
13336 | Toronto, Ontario | Canada | |
13360 | Arnhem | Netherlands | |
26080 | Beaucouzé | France | |
13339 | Troja, 182 00 Praha 8 | Czech Republic | |
13478 | Skelmersdale | United Kingdom | |
13372 | Fehraltorf | Switzerland | |
13607 | Baltimore, | United States of America | |
13348 | Reichenwalde b. Berlin | Germany | |
21077 | Broendby | Denmark | |
21201 | Binyamina | Israel | |
20269 | Modiin | Israel | |
13351 | Milano | Italy | |
13371 | Kista | Sweden | |
13375 | Surrey | United Kingdom | |
13365 | Singapore | Singapore | |
13424 | IL 60005 | United States of America | |
13353 | Tokyo | Japan | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13359 | Gyeonggi-do | Korea, Republic of | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13641 | Paris Cedex 15 | France | |
13361 | Lysaker | Norway | |
13469 | Toronto, | Canada | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13597 | Tel-Aviv | Israel | |
13367 | Ljubljana | Slovenia | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13423 | Northbrook | United States of America | |
13374 | Kyiv | Ukraine | |
13344 | Offenbach / Main | Germany |
No information declared