EMITECH SAS
EMITECH SAS
Address(es) |
|
Website | https://www.emitech.fr |
Acceptance date | 2020-03-12 |
Accredited by | COFRAC |
Certificates |
|
Contacts | Contacts
|
Reporting to Member Body
Name | Country |
---|---|
LCIE by delegation from the IEC NATIONAL COMMITTEE of FRANCE | France |
LEGEND: Scope Limitations
- RA : Audio amplifiers with audio power > 0,5 Watts excluded
- RC : Apparatus with connection(s) to a cable distribution system excluded
- RSH : Shredders excluded
- RT : Apparatus with connection(s) to a telecommunication network excluded
- RV : CRT (cathode ray tubes)/ picture tubes, plasma/LCD or other video apparatus excluded
- ROUT : Equipment intended for installation outdoors excluded
- RWPT : Wireless power transmitter excluded
Category | Standard | Acceptance Date | Status | Group Differences | National Differences |
---|---|---|---|---|---|
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2021-03-23 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2023-06-01 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2023-06-02 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2022-09-05 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2021-02-16 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2021-02-16 | ISSUING | |||
EMC | 2023-06-05 | ISSUING | |||
EMC | 2023-06-02 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2023-06-02 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2023-06-03 | ISSUING | |||
EMC | 2021-03-23 | ISSUING | |||
EMC | 2021-03-23 | ISSUING | |||
EMC | 2023-07-24 | ISSUING | |||
EMC | 2023-07-24 | ISSUING | |||
EMC | 2023-07-24 | ISSUING | |||
EMC | 2023-07-24 | ISSUING | |||
EMC | 2023-07-24 | ISSUING | |||
EMC | 2023-07-24 | ISSUING | |||
EMC | 2023-07-24 | ISSUING | |||
EMC | 2023-07-24 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2021-03-23 | ISSUING | |||
EMC | 2023-06-02 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2020-05-20 | ISSUING | |||
EMC | 2021-02-16 | ISSUING | |||
EMC | 2022-09-05 | ISSUING | |||
EMC | 2023-03-13 | ISSUING | |||
EMC | 2023-06-02 | ISSUING | |||
EMC | 2020-10-23 | ISSUING | |||
EMC | 2022-09-05 | ISSUING | |||
EMC | 2020-10-15 | ISSUING | |||
EMC | 2020-10-23 | ISSUING | |||
EMC | 2023-06-02 | ISSUING | |||
EMC | 2020-10-23 | ISSUING | |||
EMC | 2022-09-05 | ISSUING | |||
EMC | 2022-10-06 | RECOGNIZING | |||
EMC | 2022-10-06 | ISSUING | |||
ITAV | 2024-11-21 | RECOGNIZING | |||
ITAV | 2020-07-09 | ISSUING | |||
ITAV | 2020-05-20 | ISSUING | |||
MEAS | 2020-05-20 | ISSUING | |||
MEAS | 2020-05-20 | ISSUING | |||
MEAS | 2020-12-09 | ISSUING | |||
MEAS | 2023-06-05 | ISSUING | |||
MEAS | 2021-02-03 | ISSUING | |||
MEAS | 2021-02-03 | ISSUING | |||
MEAS | 2020-10-15 | ISSUING | |||
MEAS | 2022-09-05 | ISSUING | |||
MEAS | 2022-09-05 | ISSUING | |||
MEAS | 2020-10-15 | ISSUING | |||
MEAS | 2023-07-24 | ISSUING | |||
MEAS | 2021-02-03 | ISSUING | |||
MEAS | 2021-02-03 | ISSUING | |||
MEAS | 2023-07-24 | ISSUING | |||
MEAS | 2020-12-09 | ISSUING | |||
MEAS | 2023-06-05 | ISSUING | |||
MEAS | 2020-10-15 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2023-01-05 | ISSUING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
MED | 2022-09-05 | RECOGNIZING | |||
OFF | 2020-05-20 | ISSUING | |||
OFF | 2020-05-20 | ISSUING | |||
OFF | 2020-05-20 | ISSUING | |||
TRON | 2020-05-20 | ISSUING |
Laboratory Name | Country | Standards in scope |
---|---|---|
France | 71 | |
France | 100 | |
France | 106 | |
France | 61 |
Laboratory Name | Country | Standards in scope |
---|---|---|
France | 2 | |
France | 1 |
Customer Testing Facilities Acceptance
CTF Stage | Acceptance | Comments | Legal requirements |
---|---|---|---|
Stage 1 | - | ||
Stage 2 | - | ||
Stage 3 | - | ||
Stage 4 | - |
Customer Testing Facilities
Facility Name | Country | Stage | Standards in scope |
---|---|---|---|
France | 1 | 2 |