IEC 60335-2-67:2012/AMD1:2016
IEC 60335-2-67:2012/AMD1:2016
Title | Amendment 1 - Household and similar electrical appliances - Safety - Part 2-67: Particular requirements for floor treatment machines, for commercial use |
Abstract | No information declared |
Issue Date | 2016-04-28 |
Category | HOUS |
Included in IECEE System | 2016-06-03 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Australia | AS/NZS 60335.2.67:2013 + A1:2014 + A2:2017 AS/NZS 60335.1:2020+A1:2021 | 2023-05-30 | Download177 kb | |
Australia | AS/NZS 60335.2.67:2013 + A1:2014 + A2:2017, AS/NZS 60335.1:2020 | 2021-09-22 | Download113 kb | |
Canada | CAN/CSA-C22.2 No. 60335-2-67:21 | 2021-09-01 | Download2 Mb | |
CENELEC | EN 60335-2-67:2012 used in conjunction with EN 60335 1:2012 + AC:2014 + A11:2014 + A13:2017 + A1:2019 + A14:2019 + A2:2019 and EN 62233:2008 + AC:2008 | 2021-05-21 | Download218 kb | |
Japan | J60335-2-67(H20) | 2024-05-17 | Download75 kb | |
Japan | J60335-2-67(H20) | 2024-05-13 | Download56 kb | |
New Zealand | AS/NZS 60335.2.67:2013 +A1:2014 +A2:2017, AS/NZS 60335.1:2020+A1:2021 | 2022-07-26 | Download113 kb | |
New Zealand | AS/NZS 60335.2.67:2013 + A1:2014 + A2:2017 AS/NZS 60335.1:2020+A1:2021 | 2023-05-30 | Download177 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
94447 Plattling | Germany | ||
Toronto | Canada | ||
Arnhem | Netherlands | ||
Dresden | Germany | ||
Osnago (LC) | Italy | ||
Hull | United Kingdom | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Milano | Italy | ||
Kaufbeuren | Germany | ||
Fridley, | United States of America | ||
Plano, | United States of America | ||
Shanghai | China | ||
Shenzhen City, Guangdong Province | China | ||
Getafe - Madrid | Spain | ||
Lysaker | Norway | ||
Toronto | Canada | ||
Shanghai | China | ||
Guangdong Province | China | ||
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
Volpiano (TO) | Italy | ||
Shanghai | China | ||
Budapest | Hungary | ||
Pogliano Milanese | Italy | ||
Köln | Germany | ||
Jiangsu | China | ||
Frankfurt | Germany | ||
20061 Carugate (MI) | Italy | ||
North Carolina | United States of America | ||
Offenbach / Main | Germany | ||
Warsaw | Poland |
Id | Name | City | Country |
---|---|---|---|
13370 | Madrid | Spain | |
13336 | Toronto, Ontario | Canada | |
13360 | Arnhem | Netherlands | |
13478 | Skelmersdale | United Kingdom | |
13372 | Fehraltorf | Switzerland | |
13351 | Milano | Italy | |
13371 | Kista | Sweden | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13469 | Toronto, | Canada | |
13334 | BRUSSELS 1070 | Belgium | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13344 | Offenbach / Main | Germany | |
13364 | Warsaw | Poland |
No information declared