IEC 60335-2-98:2023
IEC 60335-2-98:2023
Title | Household and similar electrical appliances - Safety - Part 2-98: Particular requirements for humidifiers |
Abstract | IEC 60335-2-98:2023 deals with the safety of electric humidifiers for household and similar use, their rated voltage being not more than 250 V for single-phase appliances and 480 V for other appliances, including direct current (DC) supplied appliances and battery-operated appliances. |
Issue Date | 2023-12-06 |
Category | HOUS |
Included in IECEE System | 2023-12-08 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Shenzhen | China | ||
Kaufbeuren | Germany | ||
New Delhi | India | ||
Kista | Sweden | ||
Shanghai | China | ||
Bangkok 10800 | Thailand | ||
Kowloon | Hong Kong | ||
Guangzhou, Guangdong | China | ||
Shenzhen City, Guangdong Province | China | ||
Guangzhou | China | ||
Gyeonggi-do 12735 | Korea, Republic of | ||
Istanbul | Türkiye | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Ningbo Branch | Ningbo | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Shunde Branch | Shunde District, | China | |
Guangdong | China | ||
Budapest | Hungary | ||
TÜV Rheinland Uluslararasi Standartlar Sertifikasyon ve Denetim A.S | Istanbul | Türkiye | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen, Guangdong | China | |
Seoul 07326 | Korea, Republic of | ||
Frankfurt | Germany | ||
München | Germany | ||
20061 Carugate (MI) | Italy | ||
North Carolina | United States of America | ||
Ningbo, Zhejiang | China |
Id | Name | City | Country |
---|---|---|---|
13360 | Arnhem | Netherlands | |
13348 | Reichenwalde b. Berlin | Germany | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13749 | NL - 7327 AC Apeldoorn | Netherlands | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
25918 | Tai Po, | China | |
13349 | Budapest | Hungary | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark |
No information declared