IEC 62281:2019
IEC 62281:2019
Title | Safety of primary and secondary lithium cells and batteries during transport |
Abstract | IEC 62281:2019 specifies test methods and requirements for primary and secondary (rechargeable) lithium cells and batteries to ensure their safety during transport other than for recycling or disposal. Requirements specified in this document do not apply in those cases where special provisions given in the relevant regulations, listed in 7.3, provide exemptions. NOTE Different standards may apply for lithium-ion traction battery systems used for electrically propelled road vehicles. This fourth edition cancels and replaces the third edition published in 2016. This edition constitutes a technical revision.This edition includes the following significant technical changes with respect to the previous edition: |
Issue Date | 2019-04-10 |
Category | BATT |
Included in IECEE System | 2019-05-01 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Karlstein am Main | Germany | ||
Dongguan City | China | ||
Guangzhou | China | ||
Shenzhen | China | ||
Cleveland | United States of America | ||
Arnhem | Netherlands | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Gainesville, GA | United States of America | ||
Guangzhou City | China | ||
Icheon-si | Korea, Republic of | ||
Henan | China | ||
New Delhi | India | ||
Shanghai | China | ||
Guangzhou, Guangdong | China | ||
Taipei City | Chinese Taipei | ||
Shenzhen City | China | ||
Kaufbeuren | Germany | ||
Shanghai | China | ||
Suwanee | United States of America | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Shenzhen Branch | Shenzhen | China | |
Ljubljana | Slovenia | ||
Baoan District | China | ||
Shenzhen | China | ||
Test Center of China Automotive Engineering Research Institute Co., Ltd. | Chongqing | China | |
Kunshan | China | ||
Shenzhen 518000 | China | ||
Budapest | Hungary | ||
Taoyuan City 333 | Chinese Taipei | ||
Garching | Germany | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen, Guangdong | China | |
Guangzhou | China | ||
Warszawa | Poland | ||
Mie 516-0021 | Japan | ||
Northbrook, IL 60062 | United States of America | ||
Taipei City | Chinese Taipei |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13360 | Arnhem | Netherlands | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13749 | NL - 7327 AC Apeldoorn | Netherlands | |
13359 | Gyeonggi-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
28413 | Singapore | Singapore | |
13367 | Ljubljana | Slovenia | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark |
No information declared