MKN Maschinenfabrik Kurt Neubauer GmbH & Co. KG | Germany | 2 | 25 | 2013-07-30 | TÜV NORD CERT GmbH |
OBO Bettermann Holding GmbH & Co. KG | Germany | 2 | 2 | 2016-06-23 | VDE Prüf- und Zertifizierungsinstitut GmbH |
WE-EF LEUCHTEN GmbH | Germany | 2 | 17 | 2016-02-16 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Grundfos Holding A/S | Denmark | 3 | 9 | 2014-09-25 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Schneider Electric GmbH | Germany | 3 | 17 | 2000-05-03 | VDE Prüf- und Zertifizierungsinstitut GmbH |
BJB GmbH & Co. KG | Germany | 2 | 13 | 2013-12-02 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Changshu CSI Advanced Solar Inc. | China | 2 | 10 | 2011-12-07 | VDE Prüf- und Zertifizierungsinstitut GmbH |
TRILUX GmbH & Co. KG | Germany | 2 | 21 | 2014-02-10 | VDE Prüf- und Zertifizierungsinstitut GmbH |
MAZZER LUIGI S.p.A. | Italy | 2 | 11 | 2018-09-17 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Performance in Lighting GmbH | Germany | 2 | 14 | 2009-08-18 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Hager Electro GmbH & Co. KG (Lab 1) Hager Engineering Ltd. (Lab 2) | United Kingdom | 2 | 18 | 2019-10-16 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Mennekes Elektrotechnik GmbH & Co. KG | Germany | 2 | 16 | 2016-02-17 | VDE Prüf- und Zertifizierungsinstitut GmbH |
BSH Hausgeräte GmbH (Giengen) | Germany | 2 | 9 | 2019-07-16 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Imperial - Werke oHG, Electricl and Gas Laboratories Imperial oHG | Germany | 3 | 22 | 2009-04-03 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Schneider Electric IT Business India Private Limited | India | 2 | 6 | 2001-09-02 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Arcelik A.S. Research & Development Laboratory Washing Machine Plant | Türkiye | 2 | 15 | 2014-07-17 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Nidec Global Appliance Austria GmbH | Austria | 2 | 7 | 2013-09-05 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Arcelik A.S. Compressor Plant | Türkiye | 2 | 7 | 2015-08-07 | VDE Prüf- und Zertifizierungsinstitut GmbH |
CHERUBINI S.p.A. | Italy | 1 | 6 | 2023-07-25 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Agro AG Elektrotechnische Fabrik | Switzerland | 3 | 7 | 2022-12-19 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Ariston S.p.A. Water Heating Test Laboratory | Italy | 1 | 6 | 2023-03-17 | VDE Prüf- und Zertifizierungsinstitut GmbH |
SMEG S.p.A. | Italy | 1 | 16 | 2017-03-17 | TÜV Rheinland LGA Products GmbH |
Daikin Industries Czech Republic s.r.o | Czech Republic | 1 | 6 | 2024-02-22 | TÜV Rheinland LGA Products GmbH |
iRobot Corporation | United States of America | 1 | 12 | 2024-08-06 | TÜV Rheinland LGA Products GmbH |
Exyte Technology GmbH | Germany | 1 | 2 | 2024-06-12 | TÜV Rheinland LGA Products GmbH |
Shenzhen Topband Co., Ltd. | China | 1 | 13 | 2018-03-06 | TÜV Rheinland LGA Products GmbH |
Sensormatic USA LLC | United States of America | 2 | 7 | 2021-01-01 | TÜV Rheinland LGA Products GmbH |
TDK-Lambda Ltd. | Israel | 3 | 7 | 2021-02-01 | TÜV Rheinland LGA Products GmbH |
SELF Electronics Co., Ltd. | China | 2 | 21 | 2018-05-20 | TÜV Rheinland LGA Products GmbH |
CAME S.p.A | Italy | 2 | 9 | 2023-11-09 | TÜV Rheinland LGA Products GmbH |
Evertest Technology Co., Ltd. | China | 1 | 4 | 2024-03-14 | TÜV Rheinland LGA Products GmbH |
Cezanne SAS | France | 1 | 4 | 2023-12-18 | TÜV Rheinland LGA Products GmbH |
INTERCHIM INSTRUMENTS SAS | France | 1 | 3 | 2023-11-13 | TÜV Rheinland LGA Products GmbH |
Wuhan United Imaging Healthcare Co., Ltd. | China | 1 | 13 | 2022-12-19 | TÜV Rheinland LGA Products GmbH |
Hitek Power Limited (an Advanced Energy company) | United Kingdom | 1 | 2 | 2016-02-16 | TÜV SÜD Product Service GmbH |
Diebold Nixdorf Incorporated | United States of America | 2 | 5 | 2012-01-12 | TÜV SÜD Product Service GmbH |
GE Healthcare Austria GmbH & Co OG | Austria | 3 | 5 | 2012-03-21 | TÜV SÜD Product Service GmbH |
NCR Voyix Corporation | United States of America | 2 | 2 | 2004-01-20 | TÜV SÜD Product Service GmbH |
Lavazza Professional UK Limited | United Kingdom | 1 | 8 | 2016-01-29 | TÜV SÜD Product Service GmbH |
Alcon Research, LLC. | United States of America | 2 | 11 | 2022-09-05 | TÜV SÜD Product Service GmbH |
Andreas Hettich GmbH & Co.KG | Germany | 1 | 12 | 2006-02-20 | TÜV SÜD Product Service GmbH |
B. Braun Medical Hungary Ltd. | Hungary | 2 | 6 | 2014-07-31 | TÜV SÜD Product Service GmbH |
COMENDA ALI GROUP s.r.l. | Italy | 1 | 5 | 2014-11-10 | TÜV SÜD Product Service GmbH |
Schiller AG | Switzerland | 1 | 2 | 2005-01-18 | TÜV SÜD Product Service GmbH |
Thermo Electron LED GmbH | Germany | 1 | 6 | 2013-10-28 | TÜV SÜD Product Service GmbH |
Videojet Technologies (Nottingham) Ltd. | United Kingdom | 1 | 4 | 2014-05-06 | TÜV SÜD Product Service GmbH |
ACCO Brands USA LLC | United States of America | 1 | 2 | 2024-07-09 | TÜV SÜD Product Service GmbH |
Speroni S.P.A. | Italy | 1 | 4 | 2019-04-18 | TÜV SÜD Product Service GmbH |
ALI Group srl a socio unico (Divisione DIHR) | Italy | 1 | 5 | 2018-09-19 | TÜV SÜD Product Service GmbH |
Trina Solar Co., Ltd. | China | 1 | 3 | 2020-03-02 | TÜV SÜD Product Service GmbH |
Legrand AV Inc. | United States of America | 2 | 5 | 2023-08-26 | TÜV SÜD Product Service GmbH |
TECAN Schweiz AG | Switzerland | 1 | 4 | 2023-10-12 | TÜV SÜD Product Service GmbH |
Hexagon Manufacturing Intelligence Leica Geosystems AG | Switzerland | 1 | 3 | 2022-07-27 | TÜV SÜD Product Service GmbH |
MKS Instruments Inc. | United States of America | 2 | 2 | 2024-05-22 | TÜV SÜD Product Service GmbH |
Bittium Biosignals Ltd. | Finland | 1 | 1 | 2022-01-20 | TÜV SÜD Product Service GmbH |
Speck-Pumpen Verkaufsgesellschaft GmbH | Germany | 1 | 5 | 2024-04-09 | TÜV SÜD Product Service GmbH |
RAM Group DE GmbH | Germany | 1 | 4 | 2022-05-23 | TÜV SÜD Product Service GmbH |
Advion Inc. | United States of America | 1 | 3 | 2024-09-04 | TÜV SÜD Product Service GmbH |
Hof Sonderanlagenbau GmbH | Germany | 1 | 4 | 2024-06-27 | TÜV SÜD Product Service GmbH |
Jinko Solar Co., Ltd. Testing Center | China | 3 | 2 | 2014-09-08 | TÜV NORD CERT GmbH |
Test Center of Shanghai JA Solar Technology Co., Ltd. | China | 2 | 4 | 2024-04-02 | TÜV NORD CERT GmbH |
TW Solar Photovoltaic Experiment Center | China | 2 | 3 | 2022-08-24 | TÜV NORD CERT GmbH |
Vaillant GmbH Johann Vaillant Test Center | Germany | 3 | 6 | 2002-06-21 | VDE Prüf- und Zertifizierungsinstitut GmbH |
RZB Rudolf Zimmermann Bamberg GmbH | Germany | 2 | 32 | 2019-09-05 | VDE Prüf- und Zertifizierungsinstitut GmbH |
BSH Electrodomésticos España, S.A. Product Refrigeration | Spain | 2 | 8 | 2015-04-28 | VDE Prüf- und Zertifizierungsinstitut GmbH |
American Power Conversion Holdings Inc., Taiwan Branch | Chinese Taipei | 2 | 6 | 2013-05-05 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Huangshi Donper Compressor Co. Ltd. | China | 2 | 7 | 2017-09-19 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Type Test Center Siemens AG Amberg | Germany | 2 | 27 | 2015-06-15 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Vestel Beyaz Esya San. ve Tic. A.S., Dishwasher Plant, R&D Lab. | Türkiye | 2 | 9 | 2015-12-09 | VDE Prüf- und Zertifizierungsinstitut GmbH |
LG Electronics Inc. Kitchen Appliance Div. Dishwasher Safety Test Laboratory | Korea, Republic of | 2 | 6 | 2013-10-22 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Nidec Global Appliance Brasil LTDA | Brazil | 2 | 17 | 2016-04-15 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Arcelik A.S. Washing Machine Plant | Türkiye | 3 | 4 | 2019-08-27 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Siemens Electrical Apparatus Ltd. | China | 2 | 7 | 2012-09-21 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Siemens AG Prüflaboratorium Böhlitz-Ehrenberg | Germany | 2 | 8 | 2017-02-22 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Berker GmbH & Co. KG | Germany | 2 | 7 | 2017-02-21 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Qingdao Profound Testing Technology Service Co. Ltd. | China | 2 | 17 | 2017-03-27 | VDE Prüf- und Zertifizierungsinstitut GmbH |
E.G.O. Elektro-Gerätebau | Germany | 3 | 43 | 2008-08-12 | VDE Prüf- und Zertifizierungsinstitut GmbH |
KEDU Electric Co. Ltd. | China | 2 | 21 | 2022-09-29 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Stiebel Eltron GmbH & Co. KG Laborbereich: TWL - Systemlabor | Germany | 2 | 9 | 2010-03-19 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Canon Production Printing Germany GmbH & Co. KG | Germany | 2 | 2 | 1999-09-02 | VDE Prüf- und Zertifizierungsinstitut GmbH |
DEHN SE | Germany | 3 | 2 | 2016-08-25 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Schneider Electric GmbH | Germany | 2 | 18 | 2016-10-06 | VDE Prüf- und Zertifizierungsinstitut GmbH |
DAB PUMPS S.P.A. | Italy | 1 | 5 | 2023-03-06 | VDE Prüf- und Zertifizierungsinstitut GmbH |
ebm-papst Mulfingen GmbH & Co. KG | Germany | 2 | 7 | 2023-08-16 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Qingdao Haier Air Conditioner Electric Co., Ltd. Test Center | China | 2 | 6 | 2023-10-20 | VDE Prüf- und Zertifizierungsinstitut GmbH |
HORIBA ABX SAS | France | 1 | 4 | 2007-02-27 | TÜV Rheinland LGA Products GmbH |
Rockwell Collins STS | United States of America | 1 | 6 | 2021-03-22 | TÜV Rheinland LGA Products GmbH |
Littelfuse Electronics (Shanghai) Co. Ltd. | China | 1 | 3 | 2021-07-28 | TÜV Rheinland LGA Products GmbH |
Server Technology, Inc. | United States of America | 3 | 5 | 2021-01-01 | TÜV Rheinland LGA Products GmbH |
Löwenstein Medical Technology GmbH+Co.KG | Germany | 3 | 16 | 2019-04-11 | TÜV Rheinland LGA Products GmbH |
Hanwha Q Cells GmbH | Germany | 2 | 10 | 2020-07-02 | TÜV Rheinland LGA Products GmbH |
AudioCodes Ltd. | Israel | 3 | 5 | 2021-01-01 | TÜV Rheinland LGA Products GmbH |
AERAULIQA s.r.l. | Italy | 1 | 11 | 2017-10-19 | TÜV Rheinland LGA Products GmbH |
Kodak Alaris Inc., (Personalized Imaging, Kodak Moments) | United States of America | 1 | 6 | 2024-07-16 | TÜV Rheinland LGA Products GmbH |
Gynesonics Inc. | United States of America | 1 | 2 | 2024-05-16 | TÜV Rheinland LGA Products GmbH |
Snaige AB | Lithuania | 1 | 5 | 2023-11-07 | TÜV Rheinland LGA Products GmbH |
CAME S.p.A | Italy | 1 | 17 | 2022-11-21 | TÜV Rheinland LGA Products GmbH |
Inter Testing & Consulting Services (Shanghai) Co., Ltd. | China | 2 | 15 | 2021-10-18 | TÜV Rheinland LGA Products GmbH |
FLOS S.p.A | Italy | 1 | 12 | 2022-03-01 | TÜV Rheinland LGA Products GmbH |
Siemens Healthineers AG | Germany | 1 | 3 | 2024-06-12 | TÜV Rheinland LGA Products GmbH |
Sartorius Stedim Systems GmbH | Germany | 1 | 3 | 2010-03-05 | TÜV SÜD Product Service GmbH |
SynQor | United States of America | 1 | 11 | 2007-08-20 | TÜV SÜD Product Service GmbH |
Shanghai JA Solar Technology Co., Ltd. | China | 2 | 4 | 2016-01-29 | TÜV SÜD Product Service GmbH |
Sub-Zero Inc. | United States of America | 2 | 7 | 2015-03-13 | TÜV SÜD Product Service GmbH |
Alfred Kärcher GmbH Co. KG | Germany | 2 | 34 | 2018-02-01 | TÜV SÜD Product Service GmbH |
Viscom AG | Germany | 1 | 3 | 2018-02-27 | TÜV SÜD Product Service GmbH |
Watkiss Automation Ltd. | United Kingdom | 1 | 4 | 2020-10-07 | TÜV SÜD Product Service GmbH |
SCINTOMICS Molecular Applied Theranostics Technologies GmbH | Germany | 1 | 3 | 2021-01-20 | TÜV SÜD Product Service GmbH |
Etel S. A. | Switzerland | 1 | 2 | 2016-01-26 | TÜV SÜD Product Service GmbH |
Coherent Munich GmbH & C.KG | Germany | 1 | 3 | 2022-11-21 | TÜV SÜD Product Service GmbH |
FRITZ Präzisionsmaschinenbau GmbH | Germany | 1 | 2 | 2024-05-08 | TÜV SÜD Product Service GmbH |
Halstrup-Walcher GmbH | Germany | 1 | 2 | 2022-03-21 | TÜV SÜD Product Service GmbH |
J.con GmbH | Germany | 1 | 4 | 2022-08-25 | TÜV SÜD Product Service GmbH |
Danfoss S.r.l. | Italy | 1 | 2 | 2023-08-09 | TÜV SÜD Product Service GmbH |
Shenzhen Smoore Technology Limited | China | 1 | 7 | 2022-06-16 | Eurofins Product Service GmbH |
Longxc (Shenzhen) Laboratory | China | 1 | 3 | 2023-12-05 | Eurofins Product Service GmbH |
Hamilton Bonaduz AG | Switzerland | 1 | 11 | 2024-02-12 | Eurofins Product Service GmbH |
INTEX INDUSTRIES (XIAMEN) Co., Ltd. | China | 1 | 3 | 2023-10-26 | Eurofins Product Service GmbH |
SDD R & D b.v | Netherlands | 1 | 1 | 2013-07-25 | TÜV NORD CERT GmbH |
Rittal GmbH & Co. KG | Germany | 3 | 5 | 2011-04-13 | TÜV NORD CERT GmbH |
Taylor Company | United States of America | 2 | 6 | 2009-10-28 | TÜV NORD CERT GmbH |
EGLO Safety Lab.Dongguan New Shengda Lighting Co., Ltd. | China | 2 | 22 | 2015-12-01 | QIMA Certification (Germany) GmbH |
Delta Electronics Inc. | United States of America | 2 | 2 | 2003-05-22 | VDE Prüf- und Zertifizierungsinstitut GmbH |
ABB-Stotz-Kontakt GmbH | Germany | 2 | 11 | 2009-08-31 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Liebherr-Hausgeräte Ochsenhausen GmbH | Germany | 2 | 16 | 2005-05-11 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Scotsman Ice S.r.l. | Italy | 2 | 14 | 2014-01-16 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Wuxi Suntech Power Co., Ltd. | China | 2 | 10 | 2018-04-10 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Versuni Italy S.R.L. Laboratorio Omologazione Prodotti | Italy | 2 | 10 | 2015-03-05 | VDE Prüf- und Zertifizierungsinstitut GmbH |
ELECTROLUX ITALIA S.p.A Electrolux Fabric & Dish Care Compliance Lab | Italy | 2 | 14 | 2013-09-30 | VDE Prüf- und Zertifizierungsinstitut GmbH |
STIEBEL ELTRON SLOVAKIA s.r.o. | Slovakia | 2 | 7 | 2018-03-16 | VDE Prüf- und Zertifizierungsinstitut GmbH |
imperial – a Miele Group Company Research & Development Laboratory Hobs and Steamers Business Unit Cooking | Germany | 2 | 18 | 2013-12-02 | VDE Prüf- und Zertifizierungsinstitut GmbH |
ZIEHL-ABEGG SE | Germany | 2 | 20 | 2013-11-12 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Hanwha Q.Cells (Qidong) PV Technique Test Center | China | 2 | 10 | 2013-03-19 | VDE Prüf- und Zertifizierungsinstitut GmbH |
BSH Ev Aletleri Sanayi ve Ticaret A.S. | Türkiye | 2 | 8 | 2019-05-09 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Xiamen Hongfa Electroacoustic Co. Ltd. | China | 2 | 19 | 2008-10-23 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Arcelik A.S. Cooking Appliance Plant Research & Development Department Laboratory | Türkiye | 2 | 29 | 2014-04-01 | VDE Prüf- und Zertifizierungsinstitut GmbH |
ELECTROLUX ITALIA S.p.A. Susegana Refrigeration Factory - R&D Laboratory | Italy | 2 | 12 | 2014-09-10 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Tyco Electronics (Shenzhen) Co., Ltd. | China | 3 | 2 | 2020-07-08 | VDE Prüf- und Zertifizierungsinstitut GmbH |
American Power Conversion | Philippines | 2 | 6 | 2001-03-30 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Wuxi Little Swan Electric Co., Ltd. | China | 2 | 14 | 2010-04-27 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Eugster / Frismag AG | Switzerland | 2 | 9 | 2013-07-15 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Vestel Beyaz Esya San. ve Tic. A.S., Washing Machine Plant, R&D Lab. | Türkiye | 2 | 15 | 2008-08-06 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Copeland Europe GmbH | Belgium | 2 | 7 | 2011-03-11 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Vestel Beyaz Esya Sanayi ve Ticaret A.S., Tumble Dryer Plant | Türkiye | 2 | 5 | 2023-01-04 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Liebherr-Hausgeräte Marica EOOD | Bulgaria | 2 | 8 | 2021-07-07 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Stego Elektrotechnik GmbH | Germany | 2 | 3 | 2017-02-07 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Eugster / Frismag AG, Haushaltsgeräte | Switzerland | 2 | 9 | 2013-06-10 | VDE Prüf- und Zertifizierungsinstitut GmbH |
A. u. K. Müller GmbH & Co. KG | Germany | 2 | 5 | 2020-01-06 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Motor Competence Center Holding Flensburg GmbH | Germany | 3 | 7 | 2020-10-30 | VDE Prüf- und Zertifizierungsinstitut GmbH |
BSH Hisni aparati d.o.o. Nazarje | Slovenia | 2 | 8 | 2011-06-01 | VDE Prüf- und Zertifizierungsinstitut GmbH |
ETI Elektroelement d.o.o. | Slovenia | 2 | 13 | 2021-09-01 | VDE Prüf- und Zertifizierungsinstitut GmbH |
SALTEK s.r.o. | Czech Republic | 2 | 2 | 2021-08-12 | VDE Prüf- und Zertifizierungsinstitut GmbH |
VIMAR S.p.A. | Italy | 2 | 4 | 2024-06-28 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Qingdao Haier Drum Washing Machine Co. Ltd. Washing Industry Testing and Research Center | China | 2 | 11 | 2024-03-08 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Techtronic Industries (DongGuan) Co. Ltd. | China | 3 | 43 | 2016-01-27 | TÜV Rheinland LGA Products GmbH |
PENTAIR WATER ITALY s.r.l. | Italy | 2 | 5 | 2021-01-22 | TÜV Rheinland LGA Products GmbH |
Shimadzu USA Manufacturing, Inc. | United States of America | 1 | 15 | 2023-07-13 | TÜV Rheinland LGA Products GmbH |
Hartlauer Präzisions Elektronik GmbH | Germany | 1 | 3 | 2022-03-08 | TÜV Rheinland LGA Products GmbH |
Pfeiffer Vacuum GmbH | Germany | 1 | 2 | 2023-07-11 | TÜV Rheinland LGA Products GmbH |
AGC Lighting Co., Ltd. | China | 1 | 10 | 2023-03-01 | TÜV Rheinland LGA Products GmbH |
FormFactor GmbH | Germany | 1 | 4 | 2022-01-18 | TÜV Rheinland LGA Products GmbH |
Up-shine Lighting Co., Limited | China | 1 | 9 | 2023-07-24 | TÜV Rheinland LGA Products GmbH |
Channel Well Technologies (USA), Inc. | United States of America | 1 | 5 | 2021-02-09 | TÜV Rheinland LGA Products GmbH |
MEAN WELL Enterprises Co., Ltd. | Chinese Taipei | 2 | 16 | 2017-12-19 | TÜV Rheinland LGA Products GmbH |
DAB PUMPS S.P.A. | Italy | 1 | 6 | 2021-07-12 | TÜV Rheinland LGA Products GmbH |
Eaton Corporation |
| 2 | 13 | 2023-02-15 | TÜV Rheinland LGA Products GmbH |
Sioux Technologies BV | Netherlands | 1 | 3 | 2022-09-23 | TÜV Rheinland LGA Products GmbH |
Schneider Electric (China) Co., Ltd., Shanghai Pudong Branch | China | 2 | 2 | 2022-07-21 | TÜV Rheinland LGA Products GmbH |
Hamilton Medical AG | Switzerland | 1 | 13 | 2008-02-12 | TÜV SÜD Product Service GmbH |
Pitney Bowes Inc | United States of America | 1 | 4 | 2008-03-31 | TÜV SÜD Product Service GmbH |
Sartorius Stedim Biotech GmbH | Germany | 1 | 4 | 2021-07-20 | TÜV SÜD Product Service GmbH |
The Toro Company | United States of America | 1 | 3 | 2021-06-09 | TÜV SÜD Product Service GmbH |
Samsung Electronics Co., Ltd. Digital Appliances Division | Korea, Republic of | 2 | 68 | 2015-12-16 | TÜV SÜD Product Service GmbH |
VIAVI Solutions Deutschland GmbH | Germany | 1 | 3 | 2016-07-12 | TÜV SÜD Product Service GmbH |
TQ Systems GmbH | Germany | 3 | 12 | 2017-11-09 | TÜV SÜD Product Service GmbH |
B. Braun Avitum AG | Germany | 2 | 17 | 2017-11-28 | TÜV SÜD Product Service GmbH |
MESUTRONIC Gerätebau GmbH | Germany | 1 | 2 | 2018-08-08 | TÜV SÜD Product Service GmbH |
RedShift srl | Italy | 1 | 4 | 2021-08-12 | TÜV SÜD Product Service GmbH |
Roche Diagnostics International AG | Switzerland | 1 | 7 | 2021-06-23 | TÜV SÜD Product Service GmbH |
Nidec SSB Wind Systems GmbH | Germany | 1 | 4 | 2022-07-18 | TÜV SÜD Product Service GmbH |
Dreve Dentamid GmbH | Germany | 1 | 3 | 2022-03-29 | TÜV SÜD Product Service GmbH |
KNF Neuberger GmbH | Germany | 1 | 2 | 2024-08-21 | TÜV SÜD Product Service GmbH |
ROSE Systemtechnik GmbH | Germany | 1 | 3 | 2024-09-04 | TÜV SÜD Product Service GmbH |
Cytiva Germany GmbH | Germany | 1 | 3 | 2023-10-19 | TÜV SÜD Product Service GmbH |
TSI Inc. | United States of America | 2 | 3 | 2024-09-06 | TÜV SÜD Product Service GmbH |
Columbia Tech, a Coughlin Company | United States of America | 1 | 2 | 2024-06-10 | TÜV SÜD Product Service GmbH |
ZwickRoell GmbH & Co. KG | Germany | 1 | 3 | 2021-07-12 | TÜV SÜD Product Service GmbH |
alpitronic S.r.l. | Italy | 2 | 4 | 2023-06-15 | TÜV SÜD Product Service GmbH |
BSH Sprzęt Gospodarstwa Domowego Sp. z o.o. | Poland | 2 | 8 | 2024-06-17 | Eurofins Product Service GmbH |
Shenzhen Smiss Electronic Technology Co., Ltd. | China | 1 | 2 | 2024-01-15 | Eurofins Product Service GmbH |
dormakaba Deutschland GmbH | Germany | 1 | 9 | 2013-10-04 | TÜV NORD CERT GmbH |
Canon Production Printing Netherlands B.V. | Netherlands | 1 | 4 | 2009-12-17 | TÜV NORD CERT GmbH |
Steinel GmbH | Germany | 1 | 5 | 2014-02-17 | TÜV NORD CERT GmbH |
DAS Solar Co., Ltd. Photovoltaic Laboratory | China | 2 | 2 | 2023-12-11 | TÜV NORD CERT GmbH |
PHOENIX CONTACT GmbH & Co. KG, Test laboratory System Protection Technologies | Germany | 3 | 3 | 2020-09-02 | VDE Prüf- und Zertifizierungsinstitut GmbH |
SOLARWATT GmbH PVlab | Germany | 2 | 10 | 2017-12-19 | VDE Prüf- und Zertifizierungsinstitut GmbH |
AHT Cooling Systems GmbH | Austria | 2 | 5 | 2012-09-12 | VDE Prüf- und Zertifizierungsinstitut GmbH |
DAEWOO Compressor Co., Ltd. | Korea, Republic of | 2 | 6 | 2014-05-21 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Brandt France | France | 2 | 20 | 2011-09-15 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Panasonic Electric Works Elektrik Sanayi ve Ticaret A.S. | Türkiye | 2 | 13 | 2013-11-04 | VDE Prüf- und Zertifizierungsinstitut GmbH |
TE Connectivity Austria GmbH | Austria | 3 | 2 | 2020-07-08 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Emerson SRL | Romania | 2 | 8 | 2023-02-27 | VDE Prüf- und Zertifizierungsinstitut GmbH |
Corporate Technology Services HARTING Stiftung & Co. KG | Germany | 2 | 6 | 2023-03-24 | VDE Prüf- und Zertifizierungsinstitut GmbH |
BD Kiestra b.V. | Netherlands | 1 | 5 | 2021-04-15 | TÜV Rheinland LGA Products GmbH |
TDK-Lambda Americas, Inc. | United States of America | 2 | 10 | 2021-02-05 | TÜV Rheinland LGA Products GmbH |
Xiamen AcTEC Electronics Co., Ltd. | China | 1 | 11 | 2021-12-24 | TÜV Rheinland LGA Products GmbH |
Leybold GmbH | Germany | 1 | 2 | 2023-01-19 | TÜV Rheinland LGA Products GmbH |
Hanwha Q CELLS (Qidong) Co., Ltd. | China | 2 | 8 | 2020-07-02 | TÜV Rheinland LGA Products GmbH |
WILAmed GmbH | Germany | 1 | 4 | 2023-07-25 | TÜV Rheinland LGA Products GmbH |
Pacific Biosciences of California, Inc. | United States of America | 1 | 3 | 2023-08-01 | TÜV Rheinland LGA Products GmbH |
Delta Electronics, Inc. | Chinese Taipei | 1 | 10 | 2021-10-29 | TÜV Rheinland LGA Products GmbH |
ISA S.p.A. Laboratorio Ricerca & Sviluppo | Italy | 2 | 16 | 2023-12-28 | TÜV Rheinland LGA Products GmbH |
Arcelik A.S.Buzdolabi Isletmesi | Türkiye | 2 | 8 | 2022-04-04 | TÜV Rheinland LGA Products GmbH |
Gambro Dasco S. P. A | Italy | 2 | 22 | 2007-11-21 | TÜV SÜD Product Service GmbH |
Omicron Electronics GmbH | Austria | 1 | 11 | 2007-07-17 | TÜV SÜD Product Service GmbH |
ALLTEC Angewandte Laserlicht Technologie GmbH | Germany | 1 | 5 | 2014-01-22 | TÜV SÜD Product Service GmbH |
Fresenius Medical Care Deutschland GmbH | Germany | 1 | 19 | 2004-10-15 | TÜV SÜD Product Service GmbH |
Leica Biosystems Nussloch GmbH | Germany | 1 | 9 | 2015-06-18 | TÜV SÜD Product Service GmbH |
Hamilton-Storage GmbH | Switzerland | 1 | 4 | 2020-09-04 | TÜV SÜD Product Service GmbH |
EPTA S.p.A. | Italy | 1 | 11 | 2016-08-24 | TÜV SÜD Product Service GmbH |
Neoscan Solutions GmbH | Germany | 1 | 7 | 2021-04-12 | TÜV SÜD Product Service GmbH |
Peter Huber Kältemaschinenbau AG | Germany | 1 | 7 | 2016-01-29 | TÜV SÜD Product Service GmbH |
Leica Microsystems CMS GmbH | Germany | 1 | 3 | 2021-03-30 | TÜV SÜD Product Service GmbH |
LONGi Solar Technology (Chuzhou) Co., Ltd. | China | 1 | 2 | 2022-06-24 | TÜV SÜD Product Service GmbH |
Phoenix Contact Power Supplies GmbH | Germany | 2 | 4 | 2021-12-17 | TÜV SÜD Product Service GmbH |
Siemens Healthcare Diagnostics Products GmbH | Germany | 1 | 5 | 2022-11-08 | TÜV SÜD Product Service GmbH |
Conductix-Wampfler Automation GmbH | Germany | 1 | 5 | 2022-07-18 | TÜV SÜD Product Service GmbH |
