Japan Industrial Standards Committee (JISC)
As per IEC CA 01, Basic Rules, countries listed as Voting Members are identified with the "star" icon.
Countries listed as Non-voting Members are identified with the "eye" icon.
Japan Industrial Standards Committee (JISC)
Country |
|
Address(es) |
|
Website | Not available |
Acceptance date | No information declared |
Certificates |
|
Voting member | |
Contacts | Contacts
|
DISCLAIMER: National differences and Regulatory Requirements
The National differences and Group differences, National Deviations, Special National conditions (SNC) and Regulatory Requirements, are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Category | StandardId | Reference | Standard | Modified at | Download |
---|---|---|---|---|---|
EMC | 12042 | J55013(H14) | CISPR 13:2001/AMD2:2006 | 2012-06-22 | Download37 kb |
HOUS | 1597 | J60335-2-36(H20) | IEC 60335-2-36:2002/AMD1:2004 | 2019-11-18 | Download173 kb |
HOUS | 1598 | IEC 60335-2-36:2002/AMD2:2008 | 2019-11-18 | ||
HOUS | 1635 | J60335-2-47(H20) | IEC 60335-2-47:2002 | 2016-02-09 | Download183 kb |
LITE | 32809 | IEC 60598-1:2014/AMD1:2017 | 2023-06-01 | Download2 Mb |
DISCLAIMER: National differences and Regulatory Requirements
The National differences and Group differences, National Deviations, Special National conditions (SNC) and Regulatory Requirements, are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Category | StandardId | Reference | Standard | Modified at | Download |
---|---|---|---|---|---|
BATT | 6515 | J62133(H29) | IEC 62133:2012 | 2018-11-09 | Download315 kb |
BATT | 20314 | Attached Table 9 to Ministerial Ordinance for Determining Technical Standards for Electrical Appliances | IEC 62133:2002 | 2009-09-29 | Download301 kb |
BATT | 32662 | J62133-2(2021) | IEC 62133-2:2017 | 2022-08-23 | Download825 kb |
BATT | 28895 | J62619(2019) | IEC 62619:2017 | 2023-02-24 | Download923 kb |
CABL | 1048 | J60227-2(H14) | IEC 60227-2:1997/AMD1:2003 | 2010-07-08 | Download176 kb |
CABL | 14020 | J60227-5(H14) | IEC 60227-5:1997/AMD2:2003 | 2011-09-19 | Download155 kb |
CABL | 1130 | J60245-2(H14) | IEC 60245-2:1994/AMD2:1997 | 2010-07-08 | Download176 kb |
CABL | 14116 | J60245-4(H21) | IEC 60245-4:1994/AMD2:2003 | 2010-01-15 | Download245 kb |
CABL | 1142 | J60245-7(H20) | IEC 60245-7:1994/AMD1:1997 | 2010-07-08 | Download179 kb |
CABL | 1144 | J60245-8(H14) | IEC 60245-8:1998/AMD1:2003 | 2011-09-19 | Download156 kb |
CABL | 2270 | J60502-1(H21) | IEC 60502-1:2004 | 2010-01-15 | Download189 kb |
CONT | 17235 | J60691(H20) | IEC 60691:1993/AMD2:2000 | 2009-02-18 | Download176 kb |
CONT | 17479 | J60730-1(H20) | IEC 60730-1:1999 | 2009-02-17 | Download322 kb |
CONT | 17474 | J60730-1(H14) | IEC 60730-1:1993/AMD2:1997 | 2010-07-08 | Download159 kb |
CONT | 3139 | J60730-2-2(H20) | IEC 60730-2-2:2001 | 2009-02-18 | Download218 kb |
CONT | 17511 | J60730-2-3(H20) | IEC 60730-2-3:1990/AMD2:2001 | 2009-02-18 | Download178 kb |
CONT | 17527 | J60730-2-6(H14) | IEC 60730-2-6:1991/AMD1:1994 | 2010-04-09 | Download162 kb |
CONT | 17528 | J60730-2-6(H20) | IEC 60730-2-6:1991/AMD2:1997 | 2010-04-09 | Download178 kb |
CONT | 17530 | J60730-2-7(H20) | IEC 60730-2-7:1990/AMD1:1994 | 2010-07-08 | Download178 kb |
CONT | 17488 | J60730-2-11(H20) | IEC 60730-2-11:1993/AMD2:1997 | 2009-02-18 | Download178 kb |
CONT | 17491 | J60730-2-12(H20) | IEC 60730-2-12:1993/AMD1:1995 | 2010-07-08 | Download178 kb |
CONT | 17498 | J60730-2-15(H20) | IEC 60730-2-15:1994/AMD1:1997 | 2009-02-18 | Download178 kb |
EMC | 12042 | J55013(H22) | CISPR 13:2001/AMD2:2006 | 2013-08-13 | Download411 kb |
EMC | 12055 | J55014-1 (H14) | CISPR 14-1:2000/AMD2:2002 | 2010-07-08 | Download157 kb |
EMC | 12052 | JP ND J55014-1(H20) | CISPR 14-1:1993/AMD1:1996 | 2013-07-02 | Download183 kb |
EMC | 12075 | J55015(H20) | CISPR 15:2005/AMD2:2008 | 2012-07-27 | Download590 kb |
EMC | 12202 | J55022 (H22) | CISPR 22:2005/AMD2:2006 | 2013-11-29 | Download1 Mb |
EMC | 12198 | J55022 (H14) | CISPR 22:2003/AMD1:2004 | 2010-07-08 | Download239 kb |
EMC | 18717 | IEC 61000-3-2:2000/AMD2:2004 | 2017-03-16 | Download214 kb | |
EMC | 18716 | not reported | IEC 61000-3-2:1995/AMD2:1998 | 2010-07-08 | Download216 kb |
EMC | 18752 | JISC61000-4-2 | IEC 61000-4-2:1995/AMD2:2000 | 2010-07-08 | Download2 Mb |
EMC | 18761 | JISC61000-4-3 | IEC 61000-4-3:2002/AMD1:2002 | 2010-07-08 | Download155 kb |
EMC | 18774 | JISC61000-4-4 | IEC 61000-4-4:2004 | 2010-07-08 | Download165 kb |
EMC | 18778 | JISC61000-4-5 | IEC 61000-4-5:1995/AMD1:2000 | 2010-07-08 | Download160 kb |
EMC | 18786 | JISC61000-4-6 | IEC 61000-4-6:2003/AMD2:2006 | 2010-07-08 | Download164 kb |
EMC | 18787 | not reported | IEC 61000-4-6:1996 | 2010-07-08 | Download164 kb |
EMC | 4226 | JIDC61000-4-7 | IEC 61000-4-7:2002 | 2010-07-08 | Download156 kb |
EMC | 18796 | JISC61000-4-8 | IEC 61000-4-8:1993/AMD1:2000 | 2010-07-08 | Download159 kb |
EMC | 4162 | JISC61000-4-11 | IEC 61000-4-11:2004 | 2010-07-08 | Download160 kb |
EMC | 4168 | JISC61000-4-14 | IEC 61000-4-14:1999/AMD1:2001 | 2010-07-08 | Download204 kb |
EMC | 4175 | JISC61000-4-16 | IEC 61000-4-16:1998/AMD1:2001 | 2010-07-08 | Download180 kb |
EMC | 18799 | JISC61000-6-1 | IEC 61000-6-1:1997 | 2010-07-08 | Download156 kb |
EMC | 18800 | JISC61000-6-2 | IEC 61000-6-2:1999 | 2010-07-08 | Download158 kb |
EMC | 20264 | JISC4411 | IEC 62040-2:1999 | 2010-07-08 | Download180 kb |
HOUS | 1499 | J60335-1(H27) | IEC 60335-1:2010 | 2016-10-24 | Download10 Mb |
HOUS | 15022 | J60335-1(4版-H20) | IEC 60335-1:2001 | 2012-07-31 | Download834 kb |
HOUS | 15010 | J60335-1(4版-H20) | IEC 60335-1:2001/AMD2:2006 | 2010-07-08 | Download834 kb |
HOUS | 15008 | J60335-1(Ed.3-H14) | IEC 60335-1:1991/AMD2:1999 | 2010-07-08 | Download320 kb |
HOUS | 15007 | MITI Ordinance No. 85 | IEC 60335-1:1976/AMD2:1979 | 2010-07-08 | Download243 kb |
HOUS | 15014 | J60335-1(2nd-H14) | IEC 60335-1:1976/AMD6:1988 | 2010-07-08 | Download4 Mb |
HOUS | 61319 | J60335-2-2(2022) | IEC 60335-2-2:2019 | 2022-11-17 | Download1006 kb |
HOUS | 15121 | J60335-2-2(H20) | IEC 60335-2-2:2002 | 2022-09-08 | Download952 kb |
HOUS | 15114 | N/A | IEC 60335-2-2:1993/AMD2:1999 | 2009-11-19 | Download756 kb |
HOUS | 15203 | J60335-2-3(H20) | IEC 60335-2-3:2002/AMD1:2004 | 2009-11-19 | Download183 kb |
HOUS | 15208 | J60335-2-3(H14) | IEC 60335-2-3:1993 | 2010-07-08 | Download156 kb |
HOUS | 15303 | J60335-2-4(H20) | IEC 60335-2-4:2002/AMD2:2006 | 2009-11-19 | Download206 kb |
HOUS | 15302 | J60335-2-4(H14) | IEC 60335-2-4:1993/AMD2:1999 | 2010-07-08 | Download162 kb |
HOUS | 15368 | J60335-2-5(H20) | IEC 60335-2-5:2002/AMD1:2005 | 2009-11-19 | Download185 kb |
HOUS | 15370 | J60335-2-5(H14) | IEC 60335-2-5:1992/AMD2:1999 | 2010-07-08 | Download155 kb |
HOUS | 1673 | J60335-2-6(2020) | IEC 60335-2-6:2014 | 2022-09-20 | Download926 kb |
HOUS | 15420 | J60335-2-6(H20) | IEC 60335-2-6:2002/AMD1:2004 | 2009-11-19 | Download187 kb |
HOUS | 15419 | J60335-2-6(H14) | IEC 60335-2-6:1997/AMD1:2000 | 2010-07-08 | Download158 kb |
HOUS | 15477 | J60335-2-7(H20) | IEC 60335-2-7:2002/AMD2:2006 | 2009-11-19 | Download187 kb |
HOUS | 15518 | J60335-2-8(H20) | IEC 60335-2-8:2002/AMD1:2005 | 2009-11-19 | Download186 kb |
HOUS | 1786 | J60335-2-9(H29) | IEC 60335-2-9:2008 | 2022-10-18 | Download57 kb |
HOUS | 1785 | J60335-2-9(H29) | IEC 60335-2-9:2008/AMD1:2012 | 2022-10-18 | Download57 kb |
HOUS | 24507 | J60335-2-9(H29) | IEC 60335-2-9:2008/AMD2:2016 | 2022-10-18 | Download57 kb |
HOUS | 15544 | J 60335-2-9(H14) | IEC 60335-2-9:1993/AMD1:1998 | 2010-07-08 | Download158 kb |
HOUS | 1502 | J60335-2-10 (2022) | IEC 60335-2-10:2002/AMD1:2008 | 2022-11-18 | Download890 kb |
HOUS | 61325 | J60335-2-15(2021) | IEC 60335-2-15:2012/AMD2:2018 | 2022-04-25 | Download930 kb |
HOUS | 25059 | J60335-2-23(H29) | IEC 60335-2-23:2016 | 2018-11-12 | Download120 kb |
HOUS | 1565 | J60335-2-24(H29) | IEC 60335-2-24:2010/AMD1:2012 | 2022-02-22 | Download962 kb |
HOUS | 15157 | J60335-2-24(H14) | IEC 60335-2-24:2000 | 2010-07-08 | Download167 kb |
HOUS | 15171 | not reported | IEC 60335-2-25:1996 | 2010-07-08 | Download244 kb |
HOUS | 1572 | J60335-2-26(H20) | IEC 60335-2-26:2002 | 2009-11-20 | Download180 kb |
HOUS | 15183 | J60335-2-27(H20) | IEC 60335-2-27:2002/AMD1:2004 | 2009-11-20 | Download183 kb |
HOUS | 15182 | J60335-2-27(H14) | IEC 60335-2-27:1995/AMD1:2000 | 2010-07-08 | Download155 kb |
HOUS | 1578 | IEC 60335-2-28:2002 | 2016-08-29 | Download202 kb | |
HOUS | 15194 | J60335-2-28(H14) | IEC 60335-2-28:1994 | 2010-07-08 | Download171 kb |
HOUS | 25060 | J60335-2-29(2019) / JIS C9335-2-29:2019 | IEC 60335-2-29:2016 | 2020-05-28 | Download890 kb |
HOUS | 1581 | IEC 60335-2-29:2002/AMD1:2004 | 2016-08-29 | ||
HOUS | 1582 | J60335-2-29(H27) / JIS C9335-2-29:2015 | IEC 60335-2-29:2002/AMD2:2009 | 2020-05-28 | Download891 kb |
HOUS | 1588 | J60335-2-30(H29) | IEC 60335-2-30:2009 | 2022-02-22 | Download916 kb |
HOUS | 15217 | IEC 60335-2-30:2002/AMD1:2004 | 2016-08-29 | Download199 kb | |
HOUS | 15221 | J60335-2-30(H14) | IEC 60335-2-30:1996 | 2010-07-08 | Download157 kb |
HOUS | 15227 | J60335-2-31(H20) | IEC 60335-2-31:2002/AMD1:2006 | 2009-11-19 | Download185 kb |
HOUS | 1592 | J60335-2-32(H20) | IEC 60335-2-32:2002 | 2009-11-19 | Download186 kb |
HOUS | 15244 | J60335-2-34(H20) | IEC 60335-2-34:2002/AMD1:2004 | 2009-11-20 | Download211 kb |
HOUS | 15249 | J60335-2-34(H14) | IEC 60335-2-34:1996 | 2010-07-08 | Download163 kb |
HOUS | 15260 | J60335-2-35(H20) | IEC 60335-2-35:2002 | 2009-11-20 | Download182 kb |
HOUS | 1597 | IEC 60335-2-36:2002/AMD1:2004 | 2019-11-18 | ||
HOUS | 15266 | J60335-2-36(H14) | IEC 60335-2-36:1993/AMD2:1998 | 2010-07-08 | Download156 kb |
HOUS | 1604 | J60335-2-37(H20) | IEC 60335-2-37:2002 | 2009-11-20 | Download190 kb |
HOUS | 15273 | J60335-2-37(H14) | IEC 60335-2-37:1994/AMD2:1998 | 2010-07-08 | Download155 kb |
HOUS | 1608 | IEC 60335-2-38:2002 | 2019-04-16 | Download194 kb | |
HOUS | 15280 | J60335-2-38(H14) | IEC 60335-2-38:1994/AMD2:1998 | 2010-07-08 | Download155 kb |
HOUS | 15287 | J60335-2-39(H20) | IEC 60335-2-39:2002/AMD1:2004 | 2009-11-20 | Download192 kb |
HOUS | 15288 | J60335-2-39(H14) | IEC 60335-2-39:1994/AMD2:1998 | 2010-07-08 | Download155 kb |
HOUS | 15312 | J60335-2-40(H16) | IEC 60335-2-40:1995/AMD1:2000 | 2010-07-08 | Download159 kb |
HOUS | 1615 | J60335-2-41(H28) | IEC 60335-2-41:2012 | 2022-02-25 | Download893 kb |
HOUS | 15324 | J60335-2-41(H20) | IEC 60335-2-41:2002/AMD1:2004 | 2009-11-20 | Download190 kb |
HOUS | 15327 | J60335-2-40(H14) | IEC 60335-2-41:1996 | 2010-07-08 | Download156 kb |
HOUS | 34512 | J60335-2-42(2020) | IEC 60335-2-42:2002/AMD2:2017 | 2022-12-05 | Download898 kb |
HOUS | 15333 | J60335-2-42(H14) | IEC 60335-2-42:1994/AMD2:1998 | 2010-07-08 | Download155 kb |
HOUS | 1621 | J60335-2-43(H20) | IEC 60335-2-43:2002 | 2010-04-16 | Download176 kb |
HOUS | 15341 | not reported | IEC 60335-2-44:1987 | 2010-07-08 | Download155 kb |
HOUS | 1629 | J60335-2-45(H28) | IEC 60335-2-45:2002/AMD1:2008 | 2023-04-12 | Download52 kb |
HOUS | 1630 | J60335-2-45(H28) | IEC 60335-2-45:2002/AMD2:2011 | 2023-04-12 | Download52 kb |
HOUS | 15345 | J60335-2-45(H14) | IEC 60335-2-45:1996 | 2010-07-08 | Download156 kb |
HOUS | 15350 | J60335-2-47(H14) | IEC 60335-2-47:1995/AMD2:1998 | 2010-07-08 | Download155 kb |
HOUS | 1638 | IEC 60335-2-48:2002 | 2019-04-16 | Download111 kb | |
HOUS | 15356 | J60335-2-48(H14) | IEC 60335-2-48:1995/AMD2:1998 | 2010-07-08 | Download155 kb |
HOUS | 1641 | J60335-2-49(H20) | IEC 60335-2-49:2002 | 2012-10-10 | Download184 kb |
HOUS | 15362 | J60335-2-49(H14) | IEC 60335-2-49:1995/AMD2:1998 | 2010-07-08 | Download155 kb |
HOUS | 1645 | J60335-2-50(H20) | IEC 60335-2-50:2002 | 2018-06-20 | Download140 kb |
HOUS | 15385 | J60335-2-50(H14) | IEC 60335-2-50:1995/AMD2:1998 | 2010-07-08 | Download155 kb |
HOUS | 15390 | J60335-2-51(H14) | IEC 60335-2-51:1997 | 2010-07-08 | Download157 kb |
HOUS | 1653 | J60335-2-52 (H20) | IEC 60335-2-52:2002 | 2016-09-27 | Download113 kb |
HOUS | 15407 | J60335-2-55(H14) | IEC 60335-2-55:1997 | 2010-07-08 | Download158 kb |
HOUS | 15413 | J60335-2-58(H14) | IEC 60335-2-58:1995 | 2010-07-08 | Download156 kb |
HOUS | 15416 | J60335-2-59(H14) | IEC 60335-2-59:1997 | 2010-07-08 | Download162 kb |
HOUS | 15435 | J60335-2-60(H14) | IEC 60335-2-60:1997 | 2010-07-08 | Download156 kb |
HOUS | 15445 | not reported | IEC 60335-2-64:1997 | 2010-07-08 | Download155 kb |
HOUS | 1690 | J60335-2-65(H20) | IEC 60335-2-65:2002/AMD1:2008 | 2010-02-18 | Download156 kb |
HOUS | 1691 | J60335-2-65(2021) | IEC 60335-2-65:2002/AMD2:2015 | 2022-07-25 | Download58 kb |
HOUS | 15447 | J60335-2-65(H14) | IEC 60335-2-65:1993 | 2010-07-08 | Download156 kb |
HOUS | 15489 | CAN/CSA-E335-2-71-95 | IEC 60335-2-71:1993 | 2010-07-08 | Download157 kb |
HOUS | 15487 | J60335-2-71(H14) | IEC 60335-2-71:1993/AMD1:1996 | 2010-07-08 | Download156 kb |
HOUS | 15500 | J60335-2-75(H14) | IEC 60335-2-75:1995 | 2010-07-08 | Download157 kb |
HOUS | 15505 | J60335-2-76(H14) | IEC 60335-2-76:1997 | 2010-07-08 | Download157 kb |
HOUS | 22143 | J60335-2-80(2019) | IEC 60335-2-80:2015 | 2022-07-25 | Download892 kb |
HOUS | 15527 | J60335-2-81(H14) | IEC 60335-2-81:1997 | 2010-07-08 | Download156 kb |
HOUS | 15530 | J60335-2-84(H14) | IEC 60335-2-84:1998 | 2010-07-08 | Download208 kb |
HOUS | 62243 | J60335-2-89(2021) | IEC 60335-2-89:2019 | 2023-06-05 | Download960 kb |
HOUS | 62243 | J60335-2-89(2021) | IEC 60335-2-89:2019 | 2023-06-05 | Download78 kb |
HOUS | 15540 | J60335-2-89(H20) | IEC 60335-2-89:2002 | 2018-06-21 | Download132 kb |
HOUS | 23187 | J60335-2-90(2019) | IEC 60335-2-90:2015 | 2020-03-17 | Download173 kb |
HOUS | 15558 | J60335-2-90(H14) | IEC 60335-2-90:1997 | 2010-07-08 | Download155 kb |
HOUS | 15575 | J60335-2-98(H14) | IEC 60335-2-98:1997 | 2009-02-17 | Download157 kb |
HOUS | 1508 | J60335-2-101(H28) | IEC 60335-2-101:2002 | 2023-04-12 | Download57 kb |
HOUS | 1506 | J60335-2-101(H28) | IEC 60335-2-101:2002/AMD1:2008 | 2023-04-12 | Download57 kb |
HOUS | 1507 | J60335-2-101(H28) | IEC 60335-2-101:2002/AMD2:2014 | 2023-04-12 | Download57 kb |
HOUS | 18635 | not reported | IEC 60967:1988/AMD2:1995 | 2010-07-08 | Download156 kb |
INST | 1316 | J60309-1(H20) | IEC 60309-1:1999 | 2009-02-17 | Download177 kb |
INST | 1451 | J60320-1(H21) | IEC 60320-1:2001 | 2010-01-15 | Download197 kb |
INST | 14926 | J60320-1 (H16) | IEC 60320-1:1994/AMD2:1996 | 2010-07-08 | Download156 kb |
INST | 14928 | J60320-2-1 (H16) | IEC 60320-2-1:1984 | 2011-09-19 | Download160 kb |
INST | 2813 | J60669-1(H14) | IEC 60669-1:1998/AMD1:1999 | 2010-07-08 | Download158 kb |
INST | 17134 | J60669-2-1(H14) | IEC 60669-2-1:1996/AMD2:1999 | 2010-07-08 | Download161 kb |
INST | 17143 | J60669-2-3(H16) | IEC 60669-2-3:1984 | 2010-07-08 | Download162 kb |
INST | 18255 | not reported | IEC 60884-1:1994/AMD2:1995 | 2011-09-19 | Download311 kb |
INST | 18699 | J60998-2-3(H14) | IEC 60998-2-3:1991 | 2010-07-08 | Download155 kb |
INST | 18962 | J 61058-1(H16) | IEC 61058-1:1996/AMD1:1997 | 2010-07-08 | Download185 kb |
INST | 4472 | J61084-1(H14) | IEC 61084-1:1991/AMD1:1993 | 2010-07-08 | Download155 kb |
INST | 4973 | J61242(H14) | IEC 61242:1995 | 2010-07-08 | Download157 kb |
ITAV | 27412 | J62368-1(2023) | IEC 62368-1:2018 | 2023-05-22 | Download1 Mb |
ITAV | 6932 | J62368-1 (2020) | IEC 62368-1:2014 | 2020-10-27 | Download1 Mb |
LITE | 910 | J60155(H14) | IEC 60155:1993/AMD1:1995 | 2010-07-08 | Download242 kb |
LITE | 1096 | J60238(H20) | IEC 60238:2004 | 2009-02-17 | Download215 kb |
LITE | 14060 | J60238(H14)) | IEC 60238:1998/AMD2:2002 | 2010-07-08 | Download155 kb |
LITE | 16029 | J60400(H14) | IEC 60400:1999 | 2010-07-08 | Download155 kb |
LITE | 2537 | IEC 60598-1:2014 | 2023-06-01 | Download687 kb | |
LITE | 16706 | J60598-1(H26) | IEC 60598-1:2008 | 2018-06-20 | Download1 Mb |
LITE | 16687 | J60598-1(H14) | IEC 60598-1:1996/AMD1:1998 | 2010-07-08 | Download167 kb |
LITE | 2538 | IEC 60598-2-1:1979/AMD1:1987 | 2023-06-01 | Download118 kb | |
LITE | 16746 | J60598-2-3(H14) | IEC 60598-2-3:1993/AMD1:1997 | 2010-07-08 | Download179 kb |
LITE | 2570 | IEC 60598-2-4:1997 | 2023-06-01 | Download120 kb | |
LITE | 2571 | J60598-2-5(H14) | IEC 60598-2-5:1998 | 2010-07-08 | Download157 kb |
LITE | 16759 | not reported | IEC 60598-2-5:1979/AMD2:1993 | 2010-07-08 | Download157 kb |
LITE | 2573 | J60598-2-6(H14) | IEC 60598-2-6:1994/AMD1:1996 | 2010-07-08 | Download155 kb |
LITE | 16726 | J60598-2-20(H14) | IEC 60598-2-20:1996/AMD1:1998 | 2010-07-08 | Download156 kb |
LITE | 16741 | J60598-2-22(H14) | IEC 60598-2-22:1997 | 2010-07-08 | Download167 kb |
LITE | 18048 | J60838-1(H14) | IEC 60838-1:1997 | 2010-07-08 | Download162 kb |
LITE | 18638 | J60968(H14) | IEC 60968:1988/AMD2:1999 | 2010-07-08 | Download164 kb |
LITE | 4359 | J61050(H15) | IEC 61050:1991/AMD1:1994 | 2010-07-08 | Download200 kb |
LITE | 19294 | J61184(H14) | IEC 61184:1997 | 2010-07-08 | Download157 kb |
LITE | 4826 | J61195(H14) | IEC 61195:1999 | 2010-07-08 | Download159 kb |
LITE | 19330 | J61199(H14) | IEC 61199:1999 | 2010-07-08 | Download167 kb |
LITE | 5351 | IEC 61347-1:2007/AMD2:2012 | 2023-06-01 | Download1005 kb | |
LITE | 5368 | IEC 61347-2-13:2014 | 2023-06-01 | Download890 kb | |
LITE | 19678 | J61347-2-13(H26) | IEC 61347-2-13:2006 | 2016-09-27 | Download264 kb |
MEAS | 4279 | IEC 61010-1:2010 | 2021-06-24 | Download128 kb | |
MEAS | 18831 | IEC 61010-1:2001 | 2021-06-24 | Download191 kb | |
MED | 2606 | IEC 60601-1:2005 | 2021-06-24 | Download215 kb | |
MED | 16798 | IEC 60601-1:1988/AMD2:1995 | 2021-06-24 | Download198 kb | |
MISC | 17990 | JIS C6802(2005) | IEC 60825-1:1993/AMD2:2001 | 2009-08-19 | Download73 kb |
OFF | 18580 | J60950 (H19) | IEC 60950:1999 | 2008-08-14 | Download328 kb |
OFF | 18576 | not reported | IEC 60950:1991/AMD4:1996 | 2008-06-12 | Download172 kb |
OFF | 4020 | J60950-1(H26) | IEC 60950-1:2005 | 2016-09-27 | Download318 kb |
OFF | 4018 | J60950-1(H27) | IEC 60950-1:2005/AMD1:2009 | 2016-11-15 | Download323 kb |
OFF | 4019 | J60950-1(H29) | IEC 60950-1:2005/AMD2:2013 | 2017-09-22 | Download369 kb |
OFF | 18568 | J60950-1(H22) | IEC 60950-1:2001 | 2010-11-27 | Download298 kb |
PROT | 13477 | J60127-2(H20) | IEC 60127-2:2003/AMD1:2003 | 2009-07-02 | Download178 kb |
PROT | 13478 | J60127-2(H14) | IEC 60127-2:1989/AMD2:2000 | 2010-07-08 | Download161 kb |
SAFE | 26261 | JIS C 61558-1:2019 | IEC 61558-1:2017 | 2020-06-26 | Download266 kb |
SAFE | 5584 | J61558-1(H26) | IEC 61558-1:2005/AMD1:2009 | 2014-11-27 | Download214 kb |
SAFE | 19843 | J61558-1(H14) | IEC 61558-1:1997/AMD1:1998 | 2010-07-08 | Download157 kb |
SAFE | 5590 | IEC 61558-2-1:2007 | 2023-03-20 | Download147 kb | |
SAFE | 5599 | IEC 61558-2-2:2007 | 2023-03-20 | Download146 kb | |
SAFE | 5604 | IEC 61558-2-4:2009 | 2023-03-20 | Download146 kb | |
SAFE | 19857 | J61558-2-4(H14) | IEC 61558-2-4:1997 | 2010-07-08 | Download155 kb |
SAFE | 5606 | J61558-2-6(H26) | IEC 61558-2-6:2009 | 2014-10-10 | Download146 kb |
SAFE | 19859 | J61558-2-6(H21) | IEC 61558-2-6:1997 | 2010-01-21 | Download197 kb |
SAFE | 5607 | IEC 61558-2-7:2007 | 2021-10-22 | Download150 kb | |
SAFE | 19860 | J61558-2-7(H21) | IEC 61558-2-7:1997 | 2010-01-21 | Download193 kb |
SAFE | 19861 | J61558-2-8(H21) | IEC 61558-2-8:1998 | 2010-01-21 | Download194 kb |
SAFE | 19862 | J61558-2-9(H21) | IEC 61558-2-9:2002 | 2010-01-21 | Download194 kb |
SAFE | 19848 | J61558-2-12(H21) | IEC 61558-2-12:2001 | 2010-01-21 | Download203 kb |
SAFE | 5593 | J61558-2-13(H26) | IEC 61558-2-13:2009 | 2014-10-10 | Download147 kb |
SAFE | 5597 | J61558-2-16(H26) | IEC 61558-2-16:2009 | 2014-10-10 | Download146 kb |
SAFE | 19854 | J61558-2-20(H21) | IEC 61558-2-20:2000 | 2010-01-21 | Download191 kb |
SAFE | 19855 | J61558-2-23(H21) | IEC 61558-2-23:2000 | 2010-01-21 | Download190 kb |
TOOL | 17575 | not reported | IEC 60745-1:1982 | 2008-06-13 | Download165 kb |
TOOL | 17585 | J60745-2-13(H14) | IEC 60745-2-13:1989/AMD1:1992 | 2008-06-13 | Download157 kb |
TOOL | 4315 | J61029-1(H14) | IEC 61029-1:1990 | 2008-06-16 | Download207 kb |
TOOL | 4324 | not reported | IEC 61029-2-3:1993 | 2008-06-16 | Download158 kb |
TOOL | 4329 | J61029-2-6(H14) | IEC 61029-2-6:1993 | 2008-06-16 | Download156 kb |
TOOL | 4330 | not reported | IEC 61029-2-7:1993 | 2008-06-16 | Download156 kb |
TOOL | 4332 | not reported | IEC 61029-2-8:1995/AMD2:2001 | 2008-06-16 | Download156 kb |
TOOL | 4334 | not reported | IEC 61029-2-9:1995 | 2008-06-16 | Download156 kb |
TRON | 494 | J60065 (H29), J60065 (2019) | IEC 60065:2014 | 2019-10-23 | Download690 kb |
TRON | 12616 | J60065(H20) | IEC 60065:2001 | 2009-02-17 | Download350 kb |
TRON | 12600 | J60065(H23) | IEC 60065:2001/AMD1:2005 | 2016-06-09 | Download356 kb |
TRON | 12604 | J60065(H26) | IEC 60065:2001/AMD2:2010 | 2014-11-28 | Download338 kb |
TRON | 12615 | J60065 | IEC 60065:1998 | 2008-06-16 | Download180 kb |
TRON | 12606 | not reported | IEC 60065:1985/AMD3:1992 | 2008-06-16 | Download174 kb |
