IEC 60598-2-20:2022
IEC 60598-2-20:2022
Title | Luminaires - Part 2-20: Particular requirements - Lighting chains |
Abstract | IEC 60598-2-20:2022 specifies requirements for lighting chains fitted with series, parallel or a combination of series/parallel connected light sources for use either indoors or outdoors on supply voltages not exceeding 250 V. This fifth edition cancels and replaces the fourth edition published in 2014. This edition constitutes a technical revision. This edition includes the following significant technical changes with respect to the previous edition: |
Issue Date | 2022-01-31 |
Category | LITE |
Included in IECEE System | 2022-02-16 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Dongguan, Guangdong | China | ||
Bureau Veritas Consumer Products Services (Guangzhou) Co., Ltd, Science City Branch | Guangzhou | China | |
Beijing | China | ||
Guangzhou, | China | ||
Shenzhen, Guangdong | China | ||
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Shanghai | China | ||
Shenzhen | China | ||
Guangdong | China | ||
Guangzhou | China | ||
Kista | Sweden | ||
Istanbul | Türkiye | ||
Shanghai | China | ||
Kowloon | Hong Kong | ||
Guangzhou | China | ||
Hangzhou 310018 | China | ||
Shanghai | China | ||
Getafe - Madrid | Spain | ||
Lysaker | Norway | ||
Shenzhen, Guangdong | China | ||
PTC Ürün Test ve Belgelendirme Sanayi Ticaret Limited Şirketi | İstanbul | Türkiye | |
Shanghai | China | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Ningbo Branch | Ningbo | China | |
Guangdong Province | China | ||
Guangdong | China | ||
Xiaoshan | China | ||
Shenzhen | China | ||
Shenzhen | China | ||
Guangzhou | China | ||
Shanghai | China | ||
Budapest | Hungary | ||
Ningbo | China | ||
Taiwan | Chinese Taipei | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Guangzhou Branch | Guangzhou | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Ningbo Branch | Ningbo | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen, Guangdong | China | |
Shatin | Hong Kong | ||
München | Germany | ||
Suzhou | China | ||
Guangzhou | China | ||
Guangdong | China | ||
Offenbach / Main | Germany | ||
World Standardization Certification & Testing Group (Shenzhen) Co., Ltd. | Shenzhen | China |
Id | Name | City | Country |
---|---|---|---|
13370 | Madrid | Spain | |
25774 | Sunnyvale, | United States of America | |
13833 | Singapore | Singapore | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13348 | Reichenwalde b. Berlin | Germany | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13343 | Fontenay-Aux-Roses | France | |
13361 | Lysaker | Norway | |
13843 | Hamburg | Germany | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13347 | Hartmannsdorf | Germany | |
25918 | Tai Po, | China | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13344 | Offenbach / Main | Germany |
No information declared