IEC 60601-2-25:2011
IEC 60601-2-25:2011
Title | Medical electrical equipment - Part 2-25: Particular requirements for the basic safety and essential performance of electrocardiographs |
Abstract | IEC 60601-2-25:2011 applies to the basic safety and essential performance of electrocardiographs intended by themselves or as a part of a medical electrical system, for the production of electrocardiogram reports for diagnostic purposes. The equipment intended for use under extreme or uncontrolled environmental conditions outside the hospital environment or physician's office, such as in ambulances and air transport, shall comply with this particular standard. Additional standards may apply to Medical electrical equipment for those environments of use. Not included within the scope of this particular standard are: |
Issue Date | 2011-10-19 |
Category | MED |
Included in IECEE System | 2012-01-26 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Suwon-si | Korea, Republic of | ||
CCIC-CSA International Certification Co. Ltd. Shanghai Branch | Shanghai | China | |
94447 Plattling | Germany | ||
Seoul | Korea, Republic of | ||
Pointe Claire | Canada | ||
Toronto | Canada | ||
Arnhem | Netherlands | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Campanillas | Spain | ||
Calenzano (FI) | Italy | ||
New Taipei City | Chinese Taipei | ||
Shanghai | China | ||
Eurofins Electrical and Electronic Testing NA, Inc. (Baltimore) | Baltimore, MD 21230-3432 | United States of America | |
Reichenwalde b. Berlin | Germany | ||
Modiin | Israel | ||
Gimpo-si | Korea, Republic of | ||
Milano | Italy | ||
Boxborough, | United States of America | ||
Duluth, | United States of America | ||
Campoformido (UD) | Italy | ||
Lake Forest, | United States of America | ||
Fridley, MN | United States of America | ||
United Kingdom | |||
Guangzhou, Guangdong | China | ||
Taipei City | Chinese Taipei | ||
Kaufbeuren | Germany | ||
Gyeonggi-do | Korea, Republic of | ||
Seoul 08389 | Korea, Republic of | ||
Fontenay-Aux-Roses | France | ||
Oak Creek | United States of America | ||
Carlsbad, | United States of America | ||
Gyeonggi-do | Korea, Republic of | ||
Lysaker | Norway | ||
Gyeonggi-do 12735 | Korea, Republic of | ||
Toronto | Canada | ||
Brussels | Belgium | ||
Tampere | Finland | ||
Helsinki | Finland | ||
Puchheim | Germany | ||
Suwanee | United States of America | ||
Taiwan 248 | Chinese Taipei | ||
Madrid | Spain | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Shenzhen Branch | Shenzhen | China | |
Hartmannsdorf | Germany | ||
Dongguan | China | ||
Bangalore – 560 100 | India | ||
Tel-Aviv | Israel | ||
Shanghai | China | ||
Nanshan District | China | ||
Budapest | Hungary | ||
Osaka 537-0002, | Japan | ||
Yokohama, | Japan | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Peabody | United States of America | ||
San Diego | United States of America | ||
GORMLEY | Canada | ||
Jiangsu | China | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Singapore 609937 | Singapore | ||
München | Germany | ||
Whitefield | India | ||
Ballerup | Denmark | ||
Warszawa | Poland | ||
Mie 516-0021 | Japan | ||
Uiwang-si | Korea, Republic of | ||
Fremont, | United States of America | ||
Melville | United States of America | ||
Mounds View | United States of America | ||
Northbrook, IL 60062 | United States of America | ||
Huangpu District, Guangzhou | China | ||
Kyiv | Ukraine | ||
Taipei City | Chinese Taipei | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13360 | Arnhem | Netherlands | |
13607 | Baltimore, | United States of America | |
13348 | Reichenwalde b. Berlin | Germany | |
20269 | Modiin | Israel | |
13351 | Milano | Italy | |
13371 | Kista | Sweden | |
13375 | Surrey | United Kingdom | |
13365 | Singapore | Singapore | |
13424 | IL 60005 | United States of America | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13749 | NL - 7327 AC Apeldoorn | Netherlands | |
13359 | Gyeonggi-do | Korea, Republic of | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13361 | Lysaker | Norway | |
13469 | Toronto, | Canada | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13597 | Tel-Aviv | Israel | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13423 | Northbrook | United States of America | |
13374 | Kyiv | Ukraine | |
13344 | Offenbach / Main | Germany |
No information declared