IEC 60335-2-52:2021
IEC 60335-2-52:2021
Title | Household and similar electrical appliances - Safety - Part 2-52: Particular requirements for oral hygiene appliances |
Abstract | IEC 60335-2-52:2021 is available as IEC 60335-2-52:2021 RLV which contains the International Standard and its Redline version, showing all changes of the technical content compared to the previous edition. |
Issue Date | 2021-11-11 |
Category | HOUS |
Included in IECEE System | 2021-12-07 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
| AS/NZS 60335.2.52:2022 AS/NZS 60335.1:2022 | 2023-09-15 | Download142 kb | |
| 2023-05-10 | Download56 kb | ||
| AS/NZS 60335.2.52:2022 AS/NZS 60335.1:2022 | 2023-09-15 | Download142 kb | |
| AS/NZS 60335.2.52:2022, AS/NZS 60335.1:2022 | 2022-11-27 | Download112 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Bureau Veritas Consumer Products Services (Guangzhou) Co., Ltd, Science City Branch | Guangzhou | China | |
Guangzhou | China | ||
Jiaxing | China | ||
Shenzhen, Guangdong | China | ||
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Campanillas | Spain | ||
Shanghai | China | ||
Kaufbeuren | Germany | ||
Plano, | United States of America | ||
Bangkok 10800 | Thailand | ||
Kowloon | Hong Kong | ||
Shanghai | China | ||
Guangzhou, Guangdong | China | ||
LongHua District, ShenZhen | China | ||
Shenzhen City, Guangdong Province | China | ||
Guangzhou | China | ||
Madrid | Spain | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Ningbo Branch | Ningbo | China | |
Guangdong | China | ||
Shenzhen | China | ||
Taoyuan City | Chinese Taipei | ||
Guangzhou | China | ||
Shanghai | China | ||
Budapest | Hungary | ||
Ningbo | China | ||
Peabody | United States of America | ||
San Diego | United States of America | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Guangzhou Branch | Guangzhou 510656 | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen, Guangdong | China | |
Shatin | Hong Kong | ||
Seoul | Korea, Republic of | ||
Frankfurt | Germany | ||
Garching | Germany | ||
20061 Carugate (MI) | Italy | ||
Auckland | New Zealand |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
27124 | Guangzhou | China | |
13833 | Singapore | Singapore | |
13360 | Arnhem | Netherlands | |
13348 | Reichenwalde b. Berlin | Germany | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13749 | NL - 7327 AC Apeldoorn | Netherlands | |
13356 | Seoul | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
25918 | Tai Po, | China | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark |
No information declared