IEC 60335-2-2:2002/AMD1:2004
IEC 60335-2-2:2002/AMD1:2004
Title | Amendment 1 - Household and similar electrical appliances - Safety - Part 2-2: Particular requirements for vacuum cleaners and water-suction cleaning appliances |
Abstract | IEC 60335-2-2-A1-Ed.5.0 Amendment 1 Household and similar electrical appliances - Safety - Part 2-2: Particular requirements for vacuum cleaners and water suction cleaning appliances |
Issue Date | 2004-08-09 |
Category | HOUS |
Included in IECEE System | 2007-10-01 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Canada | 2021-12-01 | Download110 kb | ||
CENELEC | GD_IEC60335_2_2A | 2016-05-27 | Download63 kb | |
CENELEC | EU_GD_IEC60335_2_2B | 2016-05-27 | Download262 kb | |
Japan | J60335-2-2 (H20) | 2022-09-23 | Download143 kb | |
Korea, Republic of | K60335-2-2 | 2010-08-02 | Download158 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Beijing | China | ||
Shenyang, Liaoning | China | ||
Shanghai | China | ||
Suzhou | China | ||
94447 Plattling | Germany | ||
Guangzhou, | China | ||
Moscow | Russian Federation | ||
Shenzhen, Guangdong | China | ||
Guangzhou | China | ||
Matsusaka-shi | Japan | ||
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Osnago (LC) | Italy | ||
London | United Kingdom | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Shanghai | China | ||
Shenzhen | China | ||
Bangkok 10320 | Thailand | ||
Reichenwalde b. Berlin | Germany | ||
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou, | China | |
Guangzhou | China | ||
Milano | Italy | ||
Porto Salvo | Portugal | ||
Kaufbeuren | Germany | ||
Gunpo-si | Korea, Republic of | ||
Fridley, | United States of America | ||
Plano, | United States of America | ||
Kista | Sweden | ||
Shanghai | China | ||
Bangkok 10800 | Thailand | ||
Kowloon | Hong Kong | ||
Guangzhou, Guangdong | China | ||
Japan Electrical Safety and Environment Technology Laboratories - JET Yokohama | Kanagawa-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
Gyeonggi-do, 15809 | Korea, Republic of | ||
Gyeonggi-do | Korea, Republic of | ||
Seoul 08389 | Korea, Republic of | ||
Fontenay-Aux-Roses | France | ||
Shanghai | China | ||
Getafe - Madrid | Spain | ||
Biassono (MB) | Italy | ||
Carlsbad, | United States of America | ||
Gyeonggi-do | Korea, Republic of | ||
Lysaker | Norway | ||
Shenzhen, Guangdong | China | ||
Gyeonggi-do 12735 | Korea, Republic of | ||
Shanghai | China | ||
Toronto | Canada | ||
Helsinki | Finland | ||
Madrid | Spain | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Ningbo Branch | Ningbo | China | |
Ljubljana | Slovenia | ||
Shah Alam, Selangor | Malaysia | ||
Hartmannsdorf | Germany | ||
Guangdong Province | China | ||
Genas | France | ||
Xiaoshan | China | ||
Shanghai | China | ||
Shenzhen | China | ||
Buenos Aires | Argentina | ||
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
TSE Test and Calibration Center Electrotechnical Laboratory Ankara | Bakanliklar/Ankara | Türkiye | |
Shanghai | China | ||
Guangzhou | China | ||
Shanghai | China | ||
Shenzhen | China | ||
Tsuen Wan, | Hong Kong | ||
Budapest | Hungary | ||
Yokohama, | Japan | ||
Seoul, 07298 | Korea, Republic of | ||
Köln | Germany | ||
Bangkok 10520 | Thailand | ||
Ningbo | China | ||
Pathumthani | Thailand | ||
Jiangsu | China | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Guangzhou Branch | Guangzhou | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen, Guangdong | China | |
Seoul 07326 | Korea, Republic of | ||
Singapore 609937 | Singapore | ||
Frankfurt | Germany | ||
München | Germany | ||
20061 Carugate (MI) | Italy | ||
Shatin, N.T. | Hong Kong | ||
Auckland | New Zealand | ||
Northbrook, IL 60062 | United States of America | ||
Guangzhou 511458 | China | ||
Suzhou | China | ||
Kyiv | Ukraine | ||
Shunde District, Foshan | China | ||
Hangzhou | China | ||
Warsaw | Poland |
Id | Name | City | Country |
---|---|---|---|
13370 | Madrid | Spain | |
13864 | COURBEVOIE | France | |
13602 | Almada | Portugal | |
13336 | Toronto, Ontario | Canada | |
13833 | Singapore | Singapore | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13348 | Reichenwalde b. Berlin | Germany | |
13603 | Moscow | Russian Federation | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13375 | Surrey | United Kingdom | |
13365 | Singapore | Singapore | |
13352 | Japan Electrical Safety and Environment Technology Laboratories (JET) | Tokyo | Japan |
13353 | Tokyo | Japan | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13359 | Gyeonggi-do | Korea, Republic of | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13843 | Hamburg | Germany | |
13469 | Toronto, | Canada | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13367 | Ljubljana | Slovenia | |
13599 | Shah Alam, Selangor | Malaysia | |
13347 | Hartmannsdorf | Germany | |
13373 | Bakanliklar, Ankara | Türkiye | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13374 | Kyiv | Ukraine | |
13364 | Warsaw | Poland |
No information declared