UL Solutions (CA)
UL Solutions (CA)
Address(es) |
|
Website | https://www.ulc.ca |
Acceptance date | 1999-01-01 |
Accredited by | No information declared |
Certificates |
|
Contacts | Contacts
|
Reporting to Member Body
Name | Country |
---|---|
CNC/IECEE | Canada |
LEGEND: Scope Limitations
- RA : Audio amplifiers with audio power > 0,5 Watts excluded
- RC : Apparatus with connection(s) to a cable distribution system excluded
- RSH : Shredders excluded
- RT : Apparatus with connection(s) to a telecommunication network excluded
- RV : CRT (cathode ray tubes)/ picture tubes, plasma/LCD or other video apparatus excluded
- ROUT : Equipment intended for installation outdoors excluded
- RWPT : Wireless power transmitter excluded
Category | Standard | Acceptance Date | Status | Group Differences | National Differences |
---|---|---|---|---|---|
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-12-03 | ISSUING | |||
EMC | 2013-12-03 | ISSUING | |||
EMC | 2013-12-03 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2008-03-28 | ISSUING | |||
EMC | 2008-03-28 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2008-05-19 | ISSUING | |||
EMC | 2008-05-19 | ISSUING | |||
EMC | 2008-05-19 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2013-08-23 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2013-09-20 | ISSUING | |||
EMC | 2008-02-12 | ISSUING | |||
EMC | 2013-09-20 | RECOGNIZING | |||
EMC | 2016-05-10 | RECOGNIZING | |||
EMC | 2016-05-10 | RECOGNIZING | |||
ITAV | 2023-08-28 | ISSUING | |||
ITAV | 2019-09-09 | ISSUING | |||
ITAV | 2016-02-25 | ISSUING | |||
ITAV | 2020-08-19 | ISSUING | |||
MEAS | 2012-11-13 | ISSUING | |||
MEAS | 2020-01-17 | ISSUING | |||
MEAS | 2010-07-12 | ISSUING | |||
MEAS | 2016-05-10 | ISSUING | |||
MEAS | 2016-05-10 | ISSUING | |||
MEAS | 2016-05-10 | ISSUING | |||
MEAS | 2023-06-08 | ISSUING | |||
MEAS | 2012-11-13 | ISSUING | |||
MEAS | 2016-05-10 | ISSUING | |||
MEAS | 2012-12-14 | ISSUING | |||
MEAS | 2015-11-12 | ISSUING | |||
MEAS | 2020-01-17 | ISSUING | |||
MEAS | 2016-04-25 | ISSUING | |||
MEAS | 2011-06-24 | ISSUING | |||
MEAS | 2011-06-24 | ISSUING | |||
OFF | 2016-05-10 | ISSUING | |||
OFF | 2016-05-10 | ISSUING | |||
OFF | 2016-05-10 | ISSUING | |||
OFF | 2016-05-10 | ISSUING | |||
OFF | 2016-05-10 | ISSUING | |||
OFF | 2016-05-10 | ISSUING | |||
OFF | 2008-02-28 | ISSUING | |||
OFF | 2011-02-25 | ISSUING | |||
OFF | 2013-08-27 | ISSUING | |||
OFF | 2016-05-10 | ISSUING | |||
OFF | 2018-08-23 | ISSUING | |||
OFF | 2012-12-06 | RECOGNIZING | |||
TRON | 2019-10-30 | ISSUING | |||
TRON | 2015-05-04 | ISSUING | |||
TRON | 2008-02-28 | ISSUING | |||
TRON | 2011-02-25 | ISSUING | |||
TRON | 2012-12-06 | ISSUING | |||
TRON | 2015-05-04 | ISSUING | |||
TRON | 2015-05-04 | ISSUING | |||
TRON | 2015-05-04 | ISSUING | |||
TRON | 2015-05-04 | ISSUING |
Laboratory Name | Country | Standards in scope |
---|---|---|
Canada | 38 |
No information declared
Customer Testing Facilities Acceptance
CTF Stage | Acceptance | Comments | Legal requirements |
---|---|---|---|
Stage 1 | - | ||
Stage 2 | - | ||
Stage 3 | - | ||
Stage 4 | - |
Customer Testing Facilities
Facility Name | Country | Stage | Standards in scope |
---|---|---|---|
Canada | 2 | 5 | |
Canada | 2 | 5 |