TISI
TISI
Address(es) |
|
Website | https://www.tisi.go.th |
Acceptance date | 2007-01-05 |
Accredited by | No information declared |
Certificates |
|
Contacts | Contacts
|
Reporting to Member Body
Name | Country |
---|---|
Thai Industrial Standards Institute (TISI) | Thailand |
LEGEND: Scope Limitations
- RA : Audio amplifiers with audio power > 0,5 Watts excluded
- RC : Apparatus with connection(s) to a cable distribution system excluded
- RSH : Shredders excluded
- RT : Apparatus with connection(s) to a telecommunication network excluded
- RV : CRT (cathode ray tubes)/ picture tubes, plasma/LCD or other video apparatus excluded
- ROUT : Equipment intended for installation outdoors excluded
- RWPT : Wireless power transmitter excluded
Category | Standard | Acceptance Date | Status | Group Differences | National Differences |
---|---|---|---|---|---|
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2016-05-10 | RECOGNIZING | |||
HOUS | 2016-05-10 | RECOGNIZING | |||
HOUS | 2016-05-10 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2016-08-05 | RECOGNIZING | |||
HOUS | 2008-05-27 | RECOGNIZING | |||
HOUS | 2008-05-27 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2008-05-27 | RECOGNIZING | |||
HOUS | 2016-05-10 | RECOGNIZING | |||
HOUS | 2008-05-27 | RECOGNIZING | |||
HOUS | 2008-05-27 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2010-01-28 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING | |||
HOUS | 2019-10-17 | RECOGNIZING |
No information declared
No information declared
Customer Testing Facilities Acceptance
CTF Stage | Acceptance | Comments | Legal requirements |
---|---|---|---|
Stage 1 | - | ||
Stage 2 | - | ||
Stage 3 | - | ||
Stage 4 | - |
Customer Testing Facilities
No information declared