Certification Entity for Renewable Energies, S.L. (CERE)
Certification Entity for Renewable Energies, S.L. (CERE)
Address(es) |
|
Website | https://www.cerecertification.com |
Acceptance date | 2018-12-10 |
Accredited by | ENAC |
Certificates |
|
Contacts | Contacts
|
Reporting to Member Body
Name | Country |
---|---|
Asociación Española de Normalización, UNE | Spain |
LEGEND: Scope Limitations
- RA : Audio amplifiers with audio power > 0,5 Watts excluded
- RC : Apparatus with connection(s) to a cable distribution system excluded
- RSH : Shredders excluded
- RT : Apparatus with connection(s) to a telecommunication network excluded
- RV : CRT (cathode ray tubes)/ picture tubes, plasma/LCD or other video apparatus excluded
- ROUT : Equipment intended for installation outdoors excluded
- RWPT : Wireless power transmitter excluded
Category | Standard | Acceptance Date | Status | Group Differences | National Differences |
---|---|---|---|---|---|
CYBR | 2022-03-04 | RECOGNIZING | |||
CYBR | 2022-03-04 | RECOGNIZING | |||
ELVH | 2019-11-15 | RECOGNIZING | |||
ELVH | 2023-09-25 | RECOGNIZING | |||
ELVH | 2023-07-04 | RECOGNIZING | |||
HOUS | 2021-08-25 | RECOGNIZING | |||
HOUS | 2019-11-15 | RECOGNIZING | |||
HOUS | 2019-11-15 | RECOGNIZING | |||
HOUS | 2019-11-15 | RECOGNIZING | |||
HOUS | 2021-08-13 | RECOGNIZING | |||
HOUS | 2021-08-13 | RECOGNIZING | |||
HOUS | 2022-02-08 | RECOGNIZING | |||
HOUS | 2020-05-12 | RECOGNIZING | |||
HOUS | 2020-05-12 | RECOGNIZING | |||
HOUS | 2020-05-12 | RECOGNIZING | |||
HOUS | 2023-07-04 | RECOGNIZING | |||
HOUS | 2023-07-04 | RECOGNIZING | |||
HOUS | 2023-07-04 | RECOGNIZING | |||
INDA | 2019-11-15 | RECOGNIZING | |||
INDA | 2022-02-08 | RECOGNIZING | |||
INST | 2022-12-27 | RECOGNIZING | |||
INST | 2019-11-15 | RECOGNIZING | |||
INST | 2019-11-15 | RECOGNIZING | |||
ITAV | 2019-11-15 | RECOGNIZING | |||
MEAS | 2019-11-15 | RECOGNIZING | |||
MEAS | 2019-11-15 | RECOGNIZING | |||
MEAS | 2019-11-15 | RECOGNIZING | |||
MED | 2019-11-15 | RECOGNIZING | |||
MED | 2019-11-15 | RECOGNIZING | |||
MED | 2021-08-25 | RECOGNIZING | |||
MED | 2021-08-13 | RECOGNIZING | |||
MED | 2021-08-13 | RECOGNIZING | |||
MED | 2022-02-08 | RECOGNIZING | |||
MED | 2021-08-13 | RECOGNIZING | |||
MED | 2022-02-08 | RECOGNIZING | |||
MED | 2024-03-11 | RECOGNIZING | |||
MED | 2024-03-11 | RECOGNIZING | |||
MED | 2023-07-04 | RECOGNIZING | |||
MED | 2022-02-08 | RECOGNIZING | |||
MED | 2021-08-13 | RECOGNIZING | |||
MED | 2021-08-13 | RECOGNIZING | |||
MED | 2021-08-13 | RECOGNIZING | |||
PV | 2019-11-15 | RECOGNIZING | |||
PV | 2019-11-15 | RECOGNIZING | |||
PV | 2018-12-12 | RECOGNIZING | |||
PV | 2018-12-12 | RECOGNIZING | |||
PV | 2019-11-15 | RECOGNIZING | |||
PV | 2019-11-09 | RECOGNIZING |
No information declared
No information declared
Customer Testing Facilities Acceptance
CTF Stage | Acceptance | Comments | Legal requirements |
---|---|---|---|
Stage 1 | - | ||
Stage 2 | - | ||
Stage 3 | - | ||
Stage 4 | - |
Customer Testing Facilities
No information declared