Asociación de Normalización y Certificación, S.A. de C.V.
Asociación de Normalización y Certificación, S.A. de C.V.
Address(es) |
|
Website | https://www.ance.org.mx |
Acceptance date | 2007-01-18 |
Accredited by | EMA |
Certificates | |
Contacts | Contacts
|
Reporting to Member Body
Name | Country |
---|---|
IEC National Committee of Mexico SECRETARIA DE ECONOMIA - DIRECCION GENERAL DE NORMAS Comité Electrotécnico Mexicano | Mexico |
LEGEND: Scope Limitations
- RA : Audio amplifiers with audio power > 0,5 Watts excluded
- RC : Apparatus with connection(s) to a cable distribution system excluded
- RSH : Shredders excluded
- RT : Apparatus with connection(s) to a telecommunication network excluded
- RV : CRT (cathode ray tubes)/ picture tubes, plasma/LCD or other video apparatus excluded
- ROUT : Equipment intended for installation outdoors excluded
- RWPT : Wireless power transmitter excluded
Category | Standard | Acceptance Date | Status | Group Differences | National Differences |
---|---|---|---|---|---|
HOUS | 2016-05-04 | ISSUING | |||
HOUS | 2007-12-31 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2017-03-30 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
HOUS | 2017-01-01 | RECOGNIZING | |||
HOUS | 2017-04-04 | RECOGNIZING | |||
HOUS | 2017-04-05 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
HOUS | 2017-03-19 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-08-18 | ISSUING | |||
HOUS | 2012-11-06 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2017-07-05 | RECOGNIZING | |||
HOUS | 2017-07-05 | RECOGNIZING | |||
HOUS | 2017-07-05 | RECOGNIZING | |||
HOUS | 2015-02-10 | RECOGNIZING | |||
HOUS | 2015-02-10 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
HOUS | 2024-07-24 | ISSUING | |||
HOUS | 2024-07-24 | ISSUING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
HOUS | 2018-01-31 | RECOGNIZING | |||
HOUS | 2018-01-31 | RECOGNIZING | |||
HOUS | 2017-03-31 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-05-10 | RECOGNIZING | |||
HOUS | 2024-09-19 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2016-08-18 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
HOUS | 2020-09-24 | RECOGNIZING | |||
INST | 2017-03-30 | RECOGNIZING | |||
INST | 2017-04-05 | RECOGNIZING | |||
INST | 2017-04-05 | RECOGNIZING | |||
INST | 2017-03-30 | RECOGNIZING | |||
INST | 2017-04-05 | RECOGNIZING | |||
INST | 2019-04-15 | RECOGNIZING | |||
OFF | 2016-08-17 | RECOGNIZING | |||
OFF | 2020-09-24 | RECOGNIZING | |||
OFF | 2020-09-24 | RECOGNIZING | |||
POW | 2017-03-30 | RECOGNIZING | |||
TOOL | 2016-08-18 | RECOGNIZING | |||
TOOL | 2016-08-18 | RECOGNIZING | |||
TOOL | 2016-08-18 | RECOGNIZING | |||
TOOL | 2016-08-18 | RECOGNIZING | |||
TOOL | 2016-08-18 | RECOGNIZING | |||
TRON | 2020-09-24 | RECOGNIZING | |||
TRON | 2020-09-24 | RECOGNIZING |
Laboratory Name | Country | Standards in scope |
---|---|---|
Asociación de Normalización y Certificación, S. A. de C.V. – ANCE Testing Laboratory, México City | Mexico | 4 |
No information declared
Customer Testing Facilities Acceptance
CTF Stage | Acceptance | Comments | Legal requirements |
---|---|---|---|
Stage 1 | - | ||
Stage 2 | - | ||
Stage 3 | - | ||
Stage 4 | - |
Customer Testing Facilities
No information declared