Bureau of Indian Standards
As per IEC CA 01, Basic Rules, countries listed as Voting Members are identified with the "star" icon.
Countries listed as Non-voting Members are identified with the "eye" icon.
Bureau of Indian Standards
Country | India |
Address(es) |
|
Website | https://www.bis.gov.in |
Acceptance date | 1992-01-01 |
Certificates |
|
Member status | Voting |
Contacts | Contacts
|
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Category | StandardId | Reference | Standard | Modified at | Download |
---|---|---|---|---|---|
CABL | 14004 | not reported | IEC 60227-1:1979/AMD1:1985 | 2010-07-08 | Download176 kb |
CABL | 14011 | not reported | IEC 60227-2:1979/AMD1:1985 | 2010-07-08 | Download158 kb |
CABL | 14012 | not reported | IEC 60227-2:1979/AMD2:1995 | 2010-07-08 | Download176 kb |
CABL | 14016 | not reported | IEC 60227-4:1979 | 2010-07-08 | Download157 kb |
CABL | 14019 | not reported | IEC 60227-5:1979/AMD2:1994 | 2010-07-08 | Download160 kb |
CABL | 14106 | not reported | IEC 60245-1:1985 | 2010-07-08 | Download176 kb |
CABL | 14111 | not reported | IEC 60245-3:1980/AMD1:1985 | 2010-07-08 | Download157 kb |
POW | 18457 | not reported | IEC 60947-1:1988/AMD1:1994 | 2010-07-08 | Download171 kb |
PROT | 14428 | not reported | IEC 60269-1:1986/AMD2:1995 | 2010-07-08 | Download168 kb |
PROT | 18305 | not reported | IEC 60898:1987/AMD3:1990 | 2010-07-08 | Download159 kb |
Name | CBTLs | SPTLs | CTFs | I/R Standards in scope | R Standards in scope |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 |
No information declared
No information declared
No information declared