Manukumar Satyamangala Basavaiah

Manukumar Satyamangala Basavaiah
Country |
|
Address(es) |
LTR Agreement(s)
Name | Standards covered | Country | Stage | Agreement date |
---|---|---|---|---|
TÜV Rheinland Japan Ltd. | 37 | Japan | 3 | 2020-09-21 |
Standards covered by LTR Agreement
Id | Name | Category | Standard |
---|---|---|---|
1499 | HOUS | IEC 60335-1:2010 | |
1495 | HOUS | IEC 60335-1:2010/AMD1:2013 | |
24764 | HOUS | IEC 60335-1:2010/AMD2:2016 | |
1643 | HOUS | IEC 60335-2-5:2012 | |
30594 | HOUS | IEC 60335-2-5:2012/AMD1:2018 | |
61321 | HOUS | IEC 60335-2-7:2019 | |
1706 | HOUS | IEC 60335-2-7:2008 | |
1705 | HOUS | IEC 60335-2-7:2008/AMD1:2011 | |
24512 | HOUS | IEC 60335-2-7:2008/AMD2:2016 | |
25236 | HOUS | IEC 60335-2-14:2016 | |
61324 | HOUS | IEC 60335-2-14:2016/AMD1:2019 | |
1546 | HOUS | IEC 60335-2-15:2012 | |
24483 | HOUS | IEC 60335-2-15:2012/AMD1:2016 | |
61325 | HOUS | IEC 60335-2-15:2012/AMD2:2018 | |
1556 | HOUS | IEC 60335-2-21:2012 | |
61327 | HOUS | IEC 60335-2-21:2012/AMD1:2018 | |
25059 | HOUS | IEC 60335-2-23:2016 | |
61328 | HOUS | IEC 60335-2-23:2016/AMD1:2019 | |
1566 | HOUS | IEC 60335-2-24:2010 | |
1565 | HOUS | IEC 60335-2-24:2010/AMD1:2012 | |
32130 | HOUS | IEC 60335-2-24:2010/AMD2:2017 | |
31169 | HOUS | IEC 60335-2-40:2018 | |
1614 | HOUS | IEC 60335-2-40:2013 | |
24672 | HOUS | IEC 60335-2-40:2013/AMD1:2016 | |
1730 | HOUS | IEC 60335-2-75:2012 | |
23534 | HOUS | IEC 60335-2-75:2012/AMD1:2015 | |
61333 | HOUS | IEC 60335-2-75:2012/AMD2:2018 | |
22143 | HOUS | IEC 60335-2-80:2015 | |
27412 | ITAV | IEC 62368-1:2018 | |
6932 | ITAV | IEC 62368-1:2014 | |
20471 | ITAV | IEC 62368-1:2010 | |
4279 | MEAS | IEC 61010-1:2010 | |
33314 | MEAS | IEC 61010-1:2010/AMD1:2016 | |
4020 | OFF | IEC 60950-1:2005 | |
4018 | OFF | IEC 60950-1:2005/AMD1:2009 | |
4019 | OFF | IEC 60950-1:2005/AMD2:2013 | |
494 | TRON | IEC 60065:2014 |
