IEC 62841-3-9:2020
IEC 62841-3-9:2020
Title | Electric motor-operated hand-held tools, transportable tools and lawn and garden machinery - Safety - Part 3-9: Particular requirements for transportable mitre saws |
Abstract | IEC 62841-3-9:2020 is available as IEC 62841-3-9:2020 RLV which contains the International Standard and its Redline version, showing all changes of the technical content compared to the previous edition. |
Issue Date | 2020-02-14 |
Category | TOOL |
Included in IECEE System | 2020-02-25 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
| AS/NZS 62841.3.9:2020 for use in conjunction with AS/NZS 62841.1:2015 + A1:2016 + A2:2021 | 2022-12-02 | Download103 kb | |
| CSA C22.2 No. 62841-3-9:21 | 2023-08-02 | Download59 kb | |
| AS/NZS 62841.3.9:2020 for use in conjunction with AS/NZS 62841.1:2015 + A1:2016 + A2:2021 | 2022-12-02 | Download103 kb | |
| AS/NZS 62841.3.9:2020 for use in conjunction with AS/NZS 62841.1:2015 +A1:2016 + A2:2021 | 2021-04-06 | Download101 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
CCIC-CSA International Certification Co. Ltd. Shanghai Branch | Shanghai | China | |
Shanghai 200436 | China | ||
Dresden | Germany | ||
Shanghai | China | ||
Kista | Sweden | ||
Shanghai | China | ||
Hangzhou 310018 | China | ||
Shanghai | China | ||
Ljubljana | Slovenia | ||
Hartmannsdorf | Germany | ||
Shanghai | China | ||
Budapest | Hungary | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Ningbo | China | ||
Jiangsu | China | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
Frankfurt | Germany | ||
Northbrook, IL 60062 | United States of America | ||
Research Triangle Park | United States of America | ||
Offenbach / Main | Germany | ||
Hangzhou | China |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13360 | Arnhem | Netherlands | |
13348 | Reichenwalde b. Berlin | Germany | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13334 | BRUSSELS 1070 | Belgium | |
13367 | Ljubljana | Slovenia | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13423 | Northbrook | United States of America | |
13344 | Offenbach / Main | Germany |
No information declared