IEC 62841-3-7:2020
IEC 62841-3-7:2020
Title | Electric motor-operated hand-held tools, transportable tools and lawn and garden machinery - Safety - Part 3-7: Particular requirements for transportable wall saws |
Abstract | IEC 62841-3-7:2020 This document applies to transportable wall saws guided by a track guiding system intended for dry cutting or to be connected to a liquid system for cutting concrete, stone or similar material by means of a diamond wheel. The rated speed of the diamond wheel does not exceed a peripheral speed of 100 m/s at rated capacity. |
Issue Date | 2020-06-11 |
Category | TOOL |
Included in IECEE System | 2020-07-28 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Australia | AS/NZS 62841.3.7:2021 for use in conjunction with AS/NZS 62841.1:2015 + A1:2016 + A2:2021 | 2024-05-07 | Download99 kb | |
CENELEC | EN 62841-3-7:2021 + A11:2021 used in conjunction with EN 62841-1:2015+AC:2015 | 2022-05-20 | Download137 kb | |
New Zealand | AS/NZS 62841.3.7:2021 for use in conjunction with AS/NZS 62841.1:2015 +A1:2016 + A2:2021 | 2022-07-23 | Download101 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Shanghai 200436 | China | ||
Dresden | Germany | ||
Kista | Sweden | ||
Shanghai | China |
Id | Name | City | Country |
---|---|---|---|
13360 | Arnhem | Netherlands | |
13371 | Kista | Sweden | |
13334 | BRUSSELS 1070 | Belgium |
No information declared