IEC 62841-2-6:2020
IEC 62841-2-6:2020
Title | Electric motor-operated hand-held tools, transportable tools and lawn and garden machinery - Safety - Part 2-6: Particular requirements for hand-held hammers |
Abstract | IEC 62841-2-6:2020 Tools covered by this document include percussion hammers and rotary hammers, including rotary hammers with the capability to rotate only with the percussion system disengaged (drill only mode). |
Issue Date | 2020-07-27 |
Category | TOOL |
Included in IECEE System | 2021-04-30 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Australia | AS/NZS 62841.2.6:2021 for use in conjunction with AS/NZS 62841.1:2015 + A1:2016 + A2:2021 | 2021-12-19 | Download148 kb | |
Australia | AS/NZS 62841.2.6:2021 for use in conjunction with AS/NZS 62841.1:2015 + A1:2016 + A2:2021 | 2022-06-09 | Download103 kb | |
Canada | CSA C22.2 No. 62841-2-6:22 | 2023-11-08 | Download55 kb | |
CENELEC | EN 62841-2-6:2020 + A11:2020 to be used in conjunction with EN 62841-1:2015 + AC:2015 | 2021-09-20 | Download114 kb | |
CENELEC | EN IEC 62841-2-6:2020/A11 | 2022-06-27 | Download52 kb | |
CENELEC | EN IEC 62841-2-6:2020 EN IEC 62841-2-6:2020/A11:2020 to be used in conjunction with EN 62841-1:2015 + A11:2022 | 2023-08-04 | Download114 kb | |
New Zealand | AS/NZS 62841.2.6:2021 for use in conjunction with AS/NZS 62841.1:2015 + A1:2016 + A2:2021 | 2022-06-09 | Download103 kb | |
New Zealand | AS/NZS 62841.2.6:2021 for use in conjunction with AS/NZS 62841.1:2015 +A1:2016 + A2:2021 | 2021-12-05 | Download148 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
CCIC-CSA International Certification Co. Ltd. Shanghai Branch | Shanghai | China | |
Shanghai | China | ||
94447 Plattling | Germany | ||
Toronto | Canada | ||
Shanghai 200436 | China | ||
Dresden | Germany | ||
Shanghai | China | ||
Kista | Sweden | ||
Shanghai | China | ||
Guangzhou, Guangdong | China | ||
Hangzhou 310018 | China | ||
Shanghai | China | ||
Helsinki | Finland | ||
Shanghai | China | ||
Ljubljana | Slovenia | ||
Guangdong Province | China | ||
Shanghai | China | ||
Budapest | Hungary | ||
Ningbo | China | ||
Jiangsu | China | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Ningbo Branch | Ningbo | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
Frankfurt | Germany | ||
Neu-Isenburg (Zeppelinheim) | Germany | ||
Research Triangle Park | United States of America | ||
Suzhou | China |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13348 | Reichenwalde b. Berlin | Germany | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13343 | Fontenay-Aux-Roses | France | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13367 | Ljubljana | Slovenia | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13423 | Northbrook | United States of America |
No information declared