IEC 62841-2-4:2014
IEC 62841-2-4:2014
Title | Electric motor-operated hand-held tools, transportable tools and lawn and garden machinery - Safety - Part 2-4: Particular requirements for hand-held sanders and polishers other than disc type |
Abstract | IEC 62841-2-4:2014 applies to hand-held sanders and polishers with the exception of disc-type tools covered by IEC 62841-2-3. Tools covered by this standard include but are not limited to belt sanders, drum sanders or polishers, reciprocating sanders or polishers, orbital sanders or polishers and random orbit sanders or polishers. The rated voltage is not more than 250 V for single-phase a.c. or d.c. tools, and 480 V for three-phase a.c. tools. The rated input is not more than 3 700 W. The limits for the applicability of this standard for battery tools is given in Annex K. This standard deals with the hazards presented by tools which are encountered by all persons in the normal use and reasonably foreseeable misuse of the tools. Hand-held electric tools, which can be mounted on a support or working stand for use as fixed tools without any alteration of the tool itself, are within the scope of this standard and such combination of a hand-held tool and a support is considered to be a transportable tool and thus covered by the relevant Part 3. The attention of National Committees is drawn to the fact that equipment manufacturers and testing organizations may need a transitional period following publication of a new, amended or revised IEC publication in which to make products in accordance with the new requirements and to equip themselves for conducting new or revised tests. It is the recommendation of the committee that the content of this publication be adopted for implementation nationally not earlier than 36 months from the date of publication. Key words: Sander, Polisher, Belt, Drum Orbital, Reciprocating, Random Orbit |
Issue Date | 2014-06-04 |
Category | TOOL |
Included in IECEE System | 2014-07-29 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Australia | AS/NZS 62841.2.4:2015 + A1:2016 for use in conjunction with AS/NZS 62841.1:2015 + A1:2016 + A2:2021 | 2022-12-08 | Download103 kb | |
Australia | AS/NZS 62841.2.4:2015 + A1:2016 for use in conjunction with AS/NZS 62841.1:2015 +A1:2016 | 2020-08-19 | Download56 kb | |
Canada | CAN/CSA-C22.2 NO. 62841-2-4-15 | 2016-03-22 | Download109 kb | |
CENELEC | EN 62841-2-4:2014 + AC:2015 used in conjunction with EN 62841-1:2015 + AC:2015 | 2021-10-01 | Download71 kb | |
CENELEC | EU_GD_IEC62841_2_4A | 2016-05-27 | Download47 kb | |
New Zealand | AS/NZS 62841.2.4:2015 + A1:2016 for use in conjunction with AS/NZS 62841.1:2015 + A1:2016 + A2:2021 | 2022-12-08 | Download103 kb | |
New Zealand | AS/NZS 62841.2.4:2015 + A1:2016 for use in conjunction with AS/NZS 62841.1:2015 +A1:2016 + A2:2021 | 2021-04-06 | Download58 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
CCIC-CSA International Certification Co. Ltd. Shanghai Branch | Shanghai | China | |
Shanghai | China | ||
94447 Plattling | Germany | ||
Toronto | Canada | ||
Taoyuan City 333, | Chinese Taipei | ||
Guangzhou, | China | ||
Shanghai 200436 | China | ||
Dresden | Germany | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Shanghai | China | ||
Milano | Italy | ||
Kaufbeuren | Germany | ||
Kista | Sweden | ||
Shanghai | China | ||
Guangzhou, Guangdong | China | ||
Taipei City | Chinese Taipei | ||
Hangzhou 310018 | China | ||
Shanghai | China | ||
Shanghai | China | ||
Helsinki | Finland | ||
Shanghai | China | ||
Ljubljana | Slovenia | ||
Hartmannsdorf | Germany | ||
Guangdong Province | China | ||
Buenos Aires | Argentina | ||
Shanghai | China | ||
Guangzhou | China | ||
Shanghai | China | ||
Budapest | Hungary | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Ningbo | China | ||
Jiangsu | China | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Ningbo Branch | Ningbo | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
Frankfurt | Germany | ||
Neu-Isenburg (Zeppelinheim) | Germany | ||
Fremont, | United States of America | ||
Northbrook, IL 60062 | United States of America | ||
Research Triangle Park | United States of America | ||
Suzhou | China | ||
Offenbach / Main | Germany | ||
Hangzhou | China |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13348 | Reichenwalde b. Berlin | Germany | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13343 | Fontenay-Aux-Roses | France | |
13843 | Hamburg | Germany | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13367 | Ljubljana | Slovenia | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13423 | Northbrook | United States of America | |
13344 | Offenbach / Main | Germany |
No information declared