IEC 62841-2-1:2017/AMD1:2021
IEC 62841-2-1:2017/AMD1:2021
Title | Amendment 1 - Electric motor-operated hand-held tools, transportable tools and lawn and garden machinery - Safety - Part 2-1: Particular requirements for hand-held drills and impact drills |
Abstract | No information declared |
Issue Date | 2021-11-04 |
Category | TOOL |
Included in IECEE System | 2021-11-08 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Canada | CAN/CSA-C22.2 NO. 62841-2-1:18 | 2022-06-17 | Download59 kb | |
China | GB/T 3883.201-2017 | 2024-03-28 | Download748 kb | |
CENELEC | EN 62841-2-1:2018 + A11:2019 + A1:2022 + A12:2022 to be used in conjunction with EN 62841-1:2015 | 2023-04-27 | Download150 kb | |
CENELEC | EN 62841-2-1:2018 + A11:2019 + A1:2022 + A12:2022 to be used in conjunction with EN 62841-1:2015 | 2023-08-04 | Download150 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
CCIC-CSA International Certification Co. Ltd. Shanghai Branch | Shanghai | China | |
Shanghai | China | ||
Toronto | Canada | ||
Taoyuan City 333, | Chinese Taipei | ||
Shanghai 200436 | China | ||
Dresden | Germany | ||
Shanghai | China | ||
Reichenwalde b. Berlin | Germany | ||
Kaufbeuren | Germany | ||
Kista | Sweden | ||
Shanghai | China | ||
Guangzhou, Guangdong | China | ||
Hangzhou 310018 | China | ||
Shanghai | China | ||
Ljubljana | Slovenia | ||
Hartmannsdorf | Germany | ||
Shanghai | China | ||
Budapest | Hungary | ||
Nürnberg | Germany | ||
Ningbo | China | ||
Jiangsu | China | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Ningbo Branch | Ningbo | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
Frankfurt | Germany | ||
Northbrook, IL 60062 | United States of America | ||
Research Triangle Park | United States of America | ||
Suzhou | China | ||
Hangzhou | China |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13348 | Reichenwalde b. Berlin | Germany | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13334 | BRUSSELS 1070 | Belgium | |
13367 | Ljubljana | Slovenia | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13423 | Northbrook | United States of America |
No information declared