IEC 61810-1:2008
IEC 61810-1:2008
Title | Electromechanical elementary relays - Part 1: General requirements |
Abstract | IEC 61810-1:2008 Applies to electromechanical elementary relays (non-specified time all-or-nothing relays) for incorporation into equipment. Defines the basic functional requirements and safety-related aspects for applications in all areas of electrical engineering or electronics. Compliance with the requirements of this standard is verified by the type tests indicated. The main changes with respect to the previous edition comprise: |
Issue Date | 2008-02-27 |
Category | CONT |
Included in IECEE System | 2008-07-04 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Beijing | China | ||
CTI-VIENNA, (Cooperative Testing Institute for Electrotechnical Products) Ltd. | Vienna | Austria | |
Guangzhou, | China | ||
Guangzhou | China | ||
Milano | Italy | ||
Kista | Sweden | ||
Shanghai | China | ||
Budapest | Hungary |
Id | Name | City | Country |
---|---|---|---|
13338 | Beijing 100070 | China | |
13351 | Milano | Italy | |
13371 | Kista | Sweden | |
13332 | Vienna | Austria | |
13349 | Budapest | Hungary |
No information declared