IEC 61535:2023
IEC 61535:2023
Title | Installation couplers intended for permanent connection in fixed installations |
Abstract | IEC 61535:2023 applies to two-wire, up to five-wire installation couplers, with or without earthing contact, if provided, with a rated voltage up to and including 500 V AC or 500 V DC and a rated connecting capacity up to and including 10 mm2 and a rated current not exceeding 32 A for permanent connection in electrical installations. Installation couplers with additional contacts for voltages other than mains voltages are outside the scope of this document. This third edition cancels and replaces the second edition published in 2019. This edition constitutes a technical revision. This edition includes the following significant technical changes with respect to the previous edition: |
Issue Date | 2023-03-24 |
Category | INST |
Included in IECEE System | 2023-04-17 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Arnhem | Netherlands | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Shanghai | China | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13360 | Arnhem | Netherlands | |
13342 | Helsinki | Finland | |
13345 | Nürnberg | Germany | |
13344 | Offenbach / Main | Germany |
No information declared