IEC 61535:2019
IEC 61535:2019
Title | Installation couplers intended for permanent connection in fixed installations |
Abstract | IEC 61535:2019 applies to two-wire, up to five-wire installation couplers, including earth, if provided, with a rated voltage up to and including 500 V AC or DC and a rated connecting capacity up to and including 10 mm2 for permanent connection in electrical installations. Installation couplers with additional contacts for voltages other than mains voltages are outside the scope of this document. This second edition cancels and replaces the first edition published in 2009 and Amendment 1:2012. This edition constitutes a technical revision. This edition includes the following significant technical changes with respect to the previous edition: |
Issue Date | 2019-10-16 |
Category | INST |
Included in IECEE System | 2020-01-06 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
CTI-VIENNA, (Cooperative Testing Institute for Electrotechnical Products) Ltd. | Vienna | Austria | |
Arnhem | Netherlands | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Milano | Italy | ||
Kista | Sweden | ||
Guangzhou | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Shanghai | China | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13351 | Milano | Italy | |
13371 | Kista | Sweden | |
13332 | Vienna | Austria | |
13342 | Helsinki | Finland | |
13345 | Nürnberg | Germany | |
13344 | Offenbach / Main | Germany |
No information declared