IEC 61535:2009
IEC 61535:2009
Title | Installation couplers intended for permanent connection in fixed installations |
Abstract | IEC 61535:2009 applies to two up to five wire installation couplers including earth, if provided, with a rated voltage up to and including 500 V a.c. and a rated connecting capacity up to and including 10 mm² for permanent connection in indoor electrical installations. Installation couplers with additional contacts for voltages other than mains voltages are outside the scope of this standard. The contents of the corrigendum of January 2014 have been included in this copy. |
Issue Date | 2009-02-23 |
Category | INST |
Included in IECEE System | 2009-06-03 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
CENELEC | EN 61535:2009 | 2011-10-11 | Download29 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
CTI-VIENNA, (Cooperative Testing Institute for Electrotechnical Products) Ltd. | Vienna | Austria | |
Arnhem | Netherlands | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
London | United Kingdom | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Milano | Italy | ||
Kista | Sweden | ||
Guangzhou | China | ||
Helsinki | Finland | ||
Shanghai | China | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13351 | Milano | Italy | |
13371 | Kista | Sweden | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13342 | Helsinki | Finland | |
13345 | Nürnberg | Germany | |
13344 | Offenbach / Main | Germany |
No information declared