IEC 61204-3:2016
IEC 61204-3:2016
Title | Low-voltage switch mode power supplies - Part 3: Electromagnetic compatibility (EMC) |
Abstract | IEC 61204-3:2016 specifies the electromagnetic compatibility (EMC) requirements for switch mode power supply (SMPS) units supplied by source voltages up to 1 000 V AC or 1 500 V DC providing AC and/or DC output(s), except inverter output(s) establishing AC mains. This edition includes the following significant technical changes with respect to the previous edition: |
Issue Date | 2016-10-28 |
Category | EMC |
Included in IECEE System | 2017-08-07 |
Purchase | webstore |
Test Report Form | No information declared |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
94447 Plattling | Germany | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Gyeonggi-do | Korea, Republic of | ||
Gyeonggi-do 12735 | Korea, Republic of | ||
Helsinki | Finland | ||
Gunpo-si | Korea, Republic of | ||
Suwanee | United States of America | ||
Ljubljana | Slovenia | ||
Hartmannsdorf | Germany | ||
Budapest | Hungary | ||
20061 Carugate (MI) | Italy | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13360 | Arnhem | Netherlands | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13367 | Ljubljana | Slovenia | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13340 | Ballerup | Denmark | |
13344 | Offenbach / Main | Germany |
No information declared