IEC 61010-2-061:2018
IEC 61010-2-061:2018
Title | Safety requirements for electrical equipment for measurement, control and laboratory use - Part 2-061: Particular requirements for laboratory atomic spectrometers with thermal atomization and ionization |
Abstract | IEC 61010-2-061:2018 applies to electrically powered laboratory atomic spectrometers with thermal atomization. It has the status of a group safety publication in accordance with IEC Guide 104. This fourth edition cancels and replaces the third edition published in 2015. This edition constitutes a technical revision. This edition includes the following significant technical changes with respect to the previous edition: |
Issue Date | 2018-09-21 |
Category | MEAS |
Included in IECEE System | 2019-08-09 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Canada | CSA C22.2 No. 61010-2-061:19 | 2021-04-17 | Download53 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Tokyo | Japan | ||
Toronto | Canada | ||
Kaufbeuren | Germany | ||
Plano, | United States of America | ||
Shanghai | China | ||
Pfinztal | Germany | ||
Toronto | Canada | ||
Helsinki | Finland | ||
Shanghai | China | ||
Guangzhou | China | ||
Shanghai | China | ||
Shenzhen | China | ||
Pogliano Milanese | Italy | ||
Berlin | Germany | ||
Köln | Germany | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Hannover | Germany | ||
München | Germany | ||
Northbrook, IL 60062 | United States of America | ||
Saarbrücken | Germany |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13371 | Kista | Sweden | |
13424 | IL 60005 | United States of America | |
13361 | Lysaker | Norway | |
13469 | Toronto, | Canada | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13345 | Nürnberg | Germany | |
13346 | München | Germany | |
13423 | Northbrook | United States of America |
No information declared