IEC 61010-2-011:2019
IEC 61010-2-011:2019
Title | Safety requirements for electrical equipment for measurement, control, and laboratory use - Part 2-011: Particular requirements for refrigerating equipment |
Abstract | IEC 61010-2-011:2019 specifies particular safety requirements for the following types a) to c) of electrical equipment and their accessories, wherever they are intended to be used, whenever that equipment incorporates refrigerating systems as an integral part of, or separate from, the equipment and the equipment is in direct control of the refrigerating system. This document details all the requirements when up to 150 g of flammable refrigerant are used per stage of a refrigerating system. Additional requirements beyond the current scope of this document apply if a refrigerant charge of flammable refrigerant exceeds this amount. |
Issue Date | 2019-03-22 |
Category | MEAS |
Included in IECEE System | 2019-07-03 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Canada | CSA C22.2 NO. 61010-2-011:19 | 2019-12-02 | Download51 kb | |
CENELEC | EN IEC 61010-2-011:2021/A11 | 2022-06-24 | Download82 kb | |
CENELEC | EN IEC 61010-2-011:2021/A11:2021 used in conjunction with EN 61010-1:2010/A1:2019 | 2023-05-05 | Download86 kb | |
CENELEC | EN IEC 61010-2-011:2021/A11 | 2022-06-24 | Download82 kb | |
United States of America | UL 61010-2-011:2021 | 2024-04-15 | Download111 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Türkheim | Germany | ||
Littleton 01460 | United States of America | ||
94447 Plattling | Germany | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Regensdorf | Switzerland | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Arlington Heights | United States of America | ||
Boxborough, | United States of America | ||
Columbus, | United States of America | ||
Coquitlam, B.C. | Canada | ||
Kaufbeuren | Germany | ||
Duluth, | United States of America | ||
Campoformido (UD) | Italy | ||
Lake Forest, | United States of America | ||
Menlo Park, | United States of America | ||
Fridley, MN | United States of America | ||
Plano, | United States of America | ||
Nänikon | Switzerland | ||
Biassono (MB) | Italy | ||
Carlsbad, | United States of America | ||
Pfinztal | Germany | ||
Toronto | Canada | ||
Puchheim | Germany | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Suzhou Branch | Suzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Wuhan Branch | Wuhan | China | |
Ljubljana | Slovenia | ||
Guangzhou | China | ||
Shanghai | China | ||
Shenzhen | China | ||
Budapest | Hungary | ||
Köln | Germany | ||
Tampa, | United States of America | ||
Jiangsu | China | ||
Frankfurt | Germany | ||
Hannover | Germany | ||
München | Germany | ||
Neu-Isenburg (Zeppelinheim) | Germany | ||
20061 Carugate (MI) | Italy | ||
Mie 516-0021 | Japan | ||
Mounds View | United States of America | ||
Suzhou | China | ||
Huangpu District, Guangzhou | China | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13348 | Reichenwalde b. Berlin | Germany | |
13371 | Kista | Sweden | |
13424 | IL 60005 | United States of America | |
13343 | Fontenay-Aux-Roses | France | |
13361 | Lysaker | Norway | |
13469 | Toronto, | Canada | |
13334 | BRUSSELS 1070 | Belgium | |
13367 | Ljubljana | Slovenia | |
13349 | Budapest | Hungary | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13423 | Northbrook | United States of America | |
13344 | Offenbach / Main | Germany |
No information declared