IEC 61009-2-2:2024
IEC 61009-2-2:2024
Title | Residual current operated circuit-breakers with integral overcurrent protection for household and similar uses (RCBOs) - Part 2-2: RCBOs according to classification 4.1.2, 4.1.3, 4.1.4, 4.1.5 and 4.1.6 |
Abstract | IEC 61009-2-2:2024 applies to residual current operated circuit-breakers, with integral overcurrent protection, for household and similar uses (hereafter referred to as RCBOs), classified according to IEC 61009-1:2024, 4.1.2, 4.1.3, 4.1.4, 4.1.5 and 4.1.6. RCBOs according to this document are intended for voltages not exceeding 440 V AC with frequencies of 50 Hz, 60 Hz or 50/60 Hz and currents not exceeding 125 A and rated short‑circuit capacities not exceeding 25 000 A for operation at 50 Hz or 60 Hz. |
Issue Date | 2024-11-21 |
Category | PROT |
Included in IECEE System | 2025-01-10 |
Purchase | webstore |
Test Report Form | No information declared |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Arnhem | Netherlands | ||
Wenzhou, Zhejiang | China | ||
Fujian Inspection and Research Institute for Product Quality (FQII) | Fujian | China | |
Xiangtan City | China | ||
Shanghai | China | ||
Shandong | China | ||
Hangzhou | China |
Id | Name | City | Country |
---|---|---|---|
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13371 | Kista | Sweden | |
13349 | Budapest | Hungary |
No information declared