IEC 60929:2011/AMD1:2015
IEC 60929:2011/AMD1:2015
Title | Amendment 1 - AC and/or DC-supplied electronic control gear for tubular fluorescent lamps - Performance requirements |
Abstract | No information declared |
Issue Date | 2015-10-22 |
Category | LITE |
Included in IECEE System | 2015-11-20 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Guangdong | China | ||
Getafe - Madrid | Spain | ||
Beijing 100022 | China | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Ningbo Branch | Ningbo | China | |
Shanghai Institute of Quality Inspection and Technical Research (SQI_ZM) | Shanghai, 201114 | China | |
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
Budapest | Hungary | ||
Ningbo | China | ||
20061 Carugate (MI) | Italy | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13370 | Madrid | Spain | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13343 | Fontenay-Aux-Roses | France | |
13332 | Vienna | Austria | |
13334 | BRUSSELS 1070 | Belgium | |
13349 | Budapest | Hungary | |
13345 | Nürnberg | Germany | |
13340 | Ballerup | Denmark | |
13344 | Offenbach / Main | Germany |
No information declared