IEC 60745-2-22:2011
IEC 60745-2-22:2011
Title | Hand-held motor-operated electric tools - Safety - Part 2-22: Particular requirements for cut-off machines |
Abstract | IEC 60745-2-22:2011 applies to cut-off machines fitted with one bonded reinforced wheel of Type 41 or Type 42, orone or more diamond cut-off wheels with the peripheral gaps, if any, not exceeding 10 mm and with a rated speed not exceeding a peripheral speed of the wheel of 100 m/s at rated capacity and a rated wheel capacity range of 55 mm to 410 mm. These machines are intended to cut materials such as metals, concrete, masonry, glass and tile. This standard does not apply to grinders, sanders, or polishers, even if they can be converted to a cut-off machine, which are covered by IEC 60745-2-3, circular saws which are covered by IEC 60745-2-5. |
Issue Date | 2011-03-14 |
Category | TOOL |
Included in IECEE System | 2012-04-03 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
| AS/NZS 60745.2.22:2011 + A1:2012 for use in conjunction with AS/NZS 60745.1:2009 + A1:2021 | 2022-12-22 | Download135 kb | |
| AS/NZS 60745.2.22:2011 + A1:2012, AS/NZS 60745.1:2009 + A1:2021 | 2021-10-13 | Download66 kb | |
| CAN/CSA-C22.2 No. 60745-2-22-12 | 2014-10-26 | Download115 kb | |
| EN 60745-2-22:2011/A11:2013 | 2013-02-11 | Download107 kb | |
| EU_GD_IEC60745_2_22A | 2016-05-27 | Download71 kb | |
| EN 60745-2-22:2011 + A11:2013 | 2023-07-28 | Download80 kb | |
| AS/NZS 60745.2.22:2011 + A1:2012 for use in conjunction with AS/NZS 60745.1:2009 + A1:2021 | 2021-04-06 | Download66 kb | |
| AS/NZS 60745.2.22:2011 + A1:2012 for use in conjunction with AS/NZS 60745.1:2009 + A1:2021 | 2022-12-22 | Download135 kb | |
| UL 60745-2-22:2012 | 2023-07-28 | Download67 kb | |
| UL 60745-2-22 | 2013-07-03 | Download23 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
CCIC-CSA International Certification Co. Ltd. Shanghai Branch | Shanghai | China | |
Shanghai | China | ||
94447 Plattling | Germany | ||
Toronto | Canada | ||
Shanghai 200436 | China | ||
Dresden | Germany | ||
Shanghai | China | ||
Kaufbeuren | Germany | ||
Kista | Sweden | ||
Shanghai | China | ||
Hangzhou 310018 | China | ||
Shanghai | China | ||
Shanghai | China | ||
Helsinki | Finland | ||
Shanghai | China | ||
Ljubljana | Slovenia | ||
Xiaoshan | China | ||
Shanghai | China | ||
Budapest | Hungary | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Ningbo | China | ||
Jiangsu | China | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Ningbo Branch | Ningbo | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
Frankfurt | Germany | ||
Northbrook, IL 60062 | United States of America | ||
Suzhou | China | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13348 | Reichenwalde b. Berlin | Germany | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13343 | Fontenay-Aux-Roses | France | |
13843 | Hamburg | Germany | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13367 | Ljubljana | Slovenia | |
13349 | Budapest | Hungary | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13423 | Northbrook | United States of America | |
13344 | Offenbach / Main | Germany |
No information declared