IEC 60601-2-41:2021
IEC 60601-2-41:2021
Title | Medical electrical equipment - Part 2-41: Particular requirements for the basic safety and essential performance of surgical luminaires and luminaires for diagnosis |
Abstract | IEC 60601-2-41:2021 applies to the BASIC SAFETY and ESSENTIAL PERFORMANCE of SURGICAL LUMINAIRES and LUMINAIRES FOR DIAGNOSIS, hereafter referred to as ME EQUIPMENT. |
Issue Date | 2021-09-03 |
Category | MED |
Included in IECEE System | 2021-09-06 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Wismar | Germany | ||
Arnhem | Netherlands | ||
Dresden | Germany | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Milano | Italy | ||
Boxborough, | United States of America | ||
Duluth, | United States of America | ||
Lake Forest, | United States of America | ||
Fridley, MN | United States of America | ||
Plano, | United States of America | ||
Shanghai | China | ||
Guangzhou, Guangdong | China | ||
Lysaker | Norway | ||
Puchheim | Germany | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Ljubljana | Slovenia | ||
Budapest | Hungary | ||
San Diego | United States of America | ||
GORMLEY L0H 1G0 | Canada | ||
München | Germany | ||
Neu-Isenburg (Zeppelinheim) | Germany | ||
20061 Carugate (MI) | Italy | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13351 | Milano | Italy | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13424 | IL 60005 | United States of America | |
13361 | Lysaker | Norway | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13367 | Ljubljana | Slovenia | |
13349 | Budapest | Hungary | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13344 | Offenbach / Main | Germany |
No information declared