IEC 60335-2-9:1993/AMD1:1998
IEC 60335-2-9:1993/AMD1:1998
Title | Amendment 1 - Safety of household and similar electrical appliances - Part 2: Particular requirements for toasters, grills, roasters and similar appliances |
Abstract | No information declared |
Issue Date | 1998-02-26 |
Category | HOUS |
Included in IECEE System | 2007-10-01 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Japan | J 60335-2-9(H14) | 2010-07-08 | Download158 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Beijing | China | ||
Guangzhou, | China | ||
Moscow | Russian Federation | ||
Arnhem | Netherlands | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou, | China | |
Guangzhou | China | ||
Milano | Italy | ||
Porto Salvo | Portugal | ||
Custóias | Portugal | ||
Gunpo-si | Korea, Republic of | ||
Plano, | United States of America | ||
Kista | Sweden | ||
Shanghai | China | ||
Kowloon | Hong Kong | ||
Taipei City | Chinese Taipei | ||
Japan Electrical Safety and Environment Technology Laboratories - JET Yokohama | Kanagawa-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Japan Electrical Safety and Environment Technology Laboratories, Kansai Laboratory - JET Kansai | Hyogo-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Bangkok | Thailand | ||
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
Gyeonggi-do, 15809 | Korea, Republic of | ||
Seoul 08389 | Korea, Republic of | ||
Fontenay-Aux-Roses | France | ||
Biassono (MB) | Italy | ||
Lysaker | Norway | ||
Helsinki | Finland | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Shah Alam, Selangor | Malaysia | ||
Xiaoshan | China | ||
Shanghai | China | ||
Buenos Aires | Argentina | ||
Shanghai | China | ||
The Testing and Technology Center for Industrial Products of Shenzhen Customs (SZTTCIP) | Shenzhen | China | |
Guangzhou | China | ||
Shanghai | China | ||
Shenzhen | China | ||
Tsuen Wan, | Hong Kong | ||
Yokohama, | Japan | ||
Seoul, 07298 | Korea, Republic of | ||
Köln | Germany | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Shatin | Hong Kong | ||
Singapore 609937 | Singapore | ||
München | Germany | ||
Shatin, N.T. | Hong Kong | ||
Warsaw | Poland |
Id | Name | City | Country |
---|---|---|---|
13602 | Almada | Portugal | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13603 | Moscow | Russian Federation | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13375 | Surrey | United Kingdom | |
13365 | Singapore | Singapore | |
13352 | Japan Electrical Safety and Environment Technology Laboratories (JET) | Tokyo | Japan |
13353 | Tokyo | Japan | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13361 | Lysaker | Norway | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13599 | Shah Alam, Selangor | Malaysia | |
13373 | Bakanliklar, Ankara | Türkiye | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13364 | Warsaw | Poland |
No information declared