IEC 60335-2-68:2021
IEC 60335-2-68:2021
Title | Household and similar electrical appliances - Safety - Part 2-68: Particular requirements for spray extraction machines, for commercial use |
Abstract | IEC 60335-2-68:2021 deals with the safety of electrical portable, non-self-propelled motor-operated spray extraction machines with or without attachments and with or without electrical heating elements, intended for commercial indoor use. This standard applies to machines for commercial use. The following list, although not comprehensive, gives an indication of locations that are included in the scope: |
Issue Date | 2021-05-25 |
Category | HOUS |
Included in IECEE System | 2021-06-03 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Osnago (LC) | Italy | ||
Kaufbeuren | Germany | ||
Plano, | United States of America | ||
Kista | Sweden | ||
Shanghai | China | ||
Shenzhen City, Guangdong Province | China | ||
Lysaker | Norway | ||
Shanghai | China | ||
Budapest | Hungary | ||
Frankfurt | Germany | ||
20061 Carugate (MI) | Italy | ||
North Carolina | United States of America |
Id | Name | City | Country |
---|---|---|---|
13360 | Arnhem | Netherlands | |
13371 | Kista | Sweden | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13361 | Lysaker | Norway | |
13334 | BRUSSELS 1070 | Belgium | |
13349 | Budapest | Hungary | |
13346 | München | Germany | |
13340 | Ballerup | Denmark |
No information declared