IEC 60335-2-67:2021
IEC 60335-2-67:2021
Title | Household and similar electrical appliances - Safety - Part 2-67: Particular requirements for floor treatment machines, for commercial use |
Abstract | IEC 60335-2-67:2021 deals with the safety of powered floor treatment machines intended for commercial indoor or outdoor use for the following applications: |
Issue Date | 2021-05-03 |
Category | HOUS |
Included in IECEE System | 2021-06-03 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Arnhem | Netherlands | ||
Dresden | Germany | ||
Osnago (LC) | Italy | ||
Kaufbeuren | Germany | ||
Plano, | United States of America | ||
Shanghai | China | ||
Shenzhen City, Guangdong Province | China | ||
Lysaker | Norway | ||
Shanghai | China | ||
Guangdong Province | China | ||
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
Volpiano (TO) | Italy | ||
Shanghai | China | ||
Budapest | Hungary | ||
Pogliano Milanese | Italy | ||
Jiangsu | China | ||
Frankfurt | Germany | ||
20061 Carugate (MI) | Italy | ||
North Carolina | United States of America | ||
Offenbach / Main | Germany |
Id | Name | City | Country |
---|---|---|---|
13360 | Arnhem | Netherlands | |
13371 | Kista | Sweden | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13334 | BRUSSELS 1070 | Belgium | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13344 | Offenbach / Main | Germany |
No information declared