IEC 60335-2-6:1986/AMD1:1988
IEC 60335-2-6:1986/AMD1:1988
Title | Amendment 1 - Safety of household and similar electrical appliances - Part 2-6: Particular requirements for cooking ranges, cooking tables, ovens and similar appliances for household use |
Abstract | No information declared |
Issue Date | 1988-08-01 |
Category | HOUS |
Included in IECEE System | 2007-10-01 |
Purchase | webstore |
Test Report Form | No information declared |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Guangzhou, | China | ||
Moscow | Russian Federation | ||
Arnhem | Netherlands | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Guangdong | China | ||
Milano | Italy | ||
Kaufbeuren | Germany | ||
Kista | Sweden | ||
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
Fontenay-Aux-Roses | France | ||
Getafe - Madrid | Spain | ||
Ljubljana | Slovenia | ||
Shanghai | China | ||
Buenos Aires | Argentina | ||
Shanghai | China | ||
Budapest | Hungary | ||
Seoul, 07298 | Korea, Republic of | ||
Köln | Germany | ||
Nürnberg | Germany | ||
Singapore 609937 | Singapore | ||
München | Germany |
Id | Name | City | Country |
---|---|---|---|
13370 | Madrid | Spain | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13603 | Moscow | Russian Federation | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13375 | Surrey | United Kingdom | |
13353 | Tokyo | Japan | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13367 | Ljubljana | Slovenia | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany |
No information declared