IEC 60335-2-60:2023
IEC 60335-2-60:2023
Title | Household and similar electrical appliances - Safety - Part 2-60: Particular requirements for whirlpool baths and whirlpool spas |
Abstract | IEC 60335-2-60:2023 deals with the safety of electric whirlpool baths for indoor use and whirlpool spas, for household and similar use, their rated voltage being not more than 250 V for single-phase appliances and 480 V for other appliances, including direct current (DC) supplied appliances and battery-operated appliances. This standard also applies to appliances for circulating air or water in conventional baths. This standard applies to factory-built self-contained whirlpool baths or whirlpool spas in which all controls and components are integral parts of the appliance and are located within or affixed to the whirlpool bath or whirlpool spa structure. Appliances not intended for normal household use but that nevertheless can be a source of danger to the public, such as appliances intended to be used by laymen in hotels, fitness centres and similar places, are within the scope of this standard. As far as is practicable, this standard deals with the common hazards presented by appliances that are encountered by all persons in and around the home. However, in general, it does not take into account: |
Issue Date | 2023-12-14 |
Category | HOUS |
Included in IECEE System | 2024-01-12 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Australia | AS/NZS 60335.2.60:2024 AS/NZS 60335.1:2022 | 2025-01-20 | Download123 kb | |
New Zealand | AS/NZS 60335.2.60:2024, AS/NZS 60335.1:2022 | 2024-12-19 | Download123 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Guangzhou, | China | ||
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Guangdong | China | ||
Kista | Sweden | ||
Shanghai | China | ||
Kowloon | Hong Kong | ||
Guangzhou, Guangdong | China | ||
Haining City | China | ||
Bangkok 10510 | Thailand | ||
Guangzhou | China | ||
Biassono (MB) | Italy | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Anhui Branch | Hefei, Anhui | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Shunde Branch | Shunde District, | China | |
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
Volpiano (TO) | Italy | ||
Budapest | Hungary | ||
Pogliano Milanese | Italy | ||
San Diego | United States of America | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Guangzhou Branch | Guangzhou | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen, Guangdong | China | |
Frankfurt | Germany | ||
München | Germany | ||
Northbrook, IL 60062 | United States of America |
Id | Name | City | Country |
---|---|---|---|
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13749 | NL - 7327 AC Apeldoorn | Netherlands | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13349 | Budapest | Hungary | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark |
No information declared