IEC 60335-2-29:1994
IEC 60335-2-29:1994
Title | Safety of household and similar electrical appliances - Part 2: Particular requirements for battery chargers |
Abstract | This standard deals with the safety of battery chargers for household and similar use having an output at safety extra-low voltage, their rated voltage being not more than 250 V. |
Issue Date | 1994-11-29 |
Category | HOUS |
Included in IECEE System | 2007-10-01 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
CENELEC | EN 60335-2-29 | 2009-02-23 | Download154 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Approval Specialists Pty Ltd, trading as Austest Laboratories | Castle Hill | Australia | |
Beijing | China | ||
Toronto | Canada | ||
Guangzhou, | China | ||
Moscow | Russian Federation | ||
Arnhem | Netherlands | ||
Osnago (LC) | Italy | ||
London | United Kingdom | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou, | China | |
Milano | Italy | ||
Coquitlam, B.C. | Canada | ||
Kaufbeuren | Germany | ||
Duluth, | United States of America | ||
Plano, | United States of America | ||
Kista | Sweden | ||
Kowloon | Hong Kong | ||
Guangzhou, Guangdong | China | ||
Taipei City | Chinese Taipei | ||
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
NIŠ | Serbia | ||
Gyeonggi-do, 15809 | Korea, Republic of | ||
Biassono (MB) | Italy | ||
Carlsbad, | United States of America | ||
National Testing and Inspection Center for Radio and TV Products of China (TIRT) | Beijing 100015 | China | |
Lysaker | Norway | ||
Gyeonggi-do 12735 | Korea, Republic of | ||
Toronto | Canada | ||
Brussels | Belgium | ||
Helsinki | Finland | ||
Durham | United Kingdom | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Ljubljana | Slovenia | ||
Shah Alam, Selangor | Malaysia | ||
Hartmannsdorf | Germany | ||
Shanghai | China | ||
Buenos Aires | Argentina | ||
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
Shanghai | China | ||
Saint Petersburg | Russian Federation | ||
Guangzhou | China | ||
Shanghai | China | ||
Shenzhen 518052 | China | ||
Tsuen Wan, | Hong Kong | ||
Budapest | Hungary | ||
Yokohama, | Japan | ||
Köln | Germany | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Shatin | Hong Kong | ||
Singapore 609937 | Singapore | ||
Frankfurt | Germany | ||
München | Germany | ||
Warsaw | Poland |
Id | Name | City | Country |
---|---|---|---|
13336 | Toronto, Ontario | Canada | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13603 | Moscow | Russian Federation | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13375 | Surrey | United Kingdom | |
13365 | Singapore | Singapore | |
13353 | Tokyo | Japan | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13604 | NIS | Serbia | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13469 | Toronto, | Canada | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13367 | Ljubljana | Slovenia | |
13599 | Shah Alam, Selangor | Malaysia | |
13347 | Hartmannsdorf | Germany | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13364 | Warsaw | Poland |
No information declared