IEC 60335-2-24:2000
IEC 60335-2-24:2000
Title | Safety of household and similar electrical appliances - Part 2-24: Particular requirements for refrigerating appliances, ice-cream appliances and ice-makers |
Abstract | Applies to: Refrigerating appliances for household use; Ice-makers incorporating a motor-compressor, and ice-makers in frozen food storage compartments; Refrigerating appliances and ice-makers for camping, caravans and boats; Ice-cream appliances for household use; Compression-type appliances using flammable refrigerants. These appliances may be operated from the mains and/or from a separate battery. For motor-compressors, see IEC 60335-2-34. For commercial dispensing appliances and vending machines, see IEC 60335-2-75. |
Issue Date | 2000-07-31 |
Category | HOUS |
Included in IECEE System | 2007-10-01 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Denmark | not reported | 2010-07-08 | Download158 kb | |
Denmark | DK_ND_IEC60335_2_24D | 2016-05-30 | Download40 kb | |
CENELEC | EN 60335-2-24 | 2009-02-23 | Download157 kb | |
Japan | J60335-2-24(H14) | 2010-07-08 | Download167 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Approval Specialists Pty Ltd, trading as Austest Laboratories | Castle Hill | Australia | |
Beijing | China | ||
Guangzhou, | China | ||
Arnhem | Netherlands | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Gyeonggi-do | Korea, Republic of | ||
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou, | China | |
Hefei General Machinery & Electrical Products Inspection Institute Co., Ltd. (GMPI) | Anhui | China | |
Milano | Italy | ||
Custóias | Portugal | ||
Coquitlam, B.C. | Canada | ||
Kaufbeuren | Germany | ||
Gunpo-si | Korea, Republic of | ||
Plano, | United States of America | ||
Kista | Sweden | ||
Shanghai | China | ||
Bangkok 10800 | Thailand | ||
Kowloon | Hong Kong | ||
Japan Electrical Safety and Environment Technology Laboratories - JET Yokohama | Kanagawa-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Japan Electrical Safety and Environment Technology Laboratories, Kansai Laboratory - JET Kansai | Hyogo-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Bangkok | Thailand | ||
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
NIŠ | Serbia | ||
Seoul 08389 | Korea, Republic of | ||
Carlsbad, | United States of America | ||
Lysaker | Norway | ||
Helsinki | Finland | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Ljubljana | Slovenia | ||
Shah Alam, Selangor | Malaysia | ||
Hartmannsdorf | Germany | ||
Xiaoshan | China | ||
Buenos Aires | Argentina | ||
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
Shanghai | China | ||
Guangzhou | China | ||
Shanghai | China | ||
Shenzhen 518052 | China | ||
Budapest | Hungary | ||
Seoul, 07298 | Korea, Republic of | ||
Köln | Germany | ||
Ningbo | China | ||
Pathumthani | Thailand | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Singapore 609937 | Singapore | ||
Frankfurt | Germany | ||
München | Germany | ||
Auckland | New Zealand | ||
Northbrook, IL 60062 | United States of America | ||
Huangpu District, Guangzhou | China | ||
Hangzhou | China | ||
Warsaw | Poland |
Id | Name | City | Country |
---|---|---|---|
13602 | Almada | Portugal | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13352 | Japan Electrical Safety and Environment Technology Laboratories (JET) | Tokyo | Japan |
13353 | Tokyo | Japan | |
13604 | NIS | Serbia | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13367 | Ljubljana | Slovenia | |
13599 | Shah Alam, Selangor | Malaysia | |
13347 | Hartmannsdorf | Germany | |
13373 | Bakanliklar, Ankara | Türkiye | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13364 | Warsaw | Poland |
No information declared