IEC 60335-2-24:1997
IEC 60335-2-24:1997
Title | Safety of household and similar electrical appliances - Part 2: Particular requirements for refrigerating appliances and ice-makers |
Abstract | Applies to: - refrigerating appliances for household and similar use; - ice-makers incorporating a motor-compressor and ice-makers intended to be incorporated in frozen food storage compartments; - refrigerating appliances and ice-makers for use in camping, touring caravans and boats for leisure purposes. These appliances may be operated from the mains, and/or from a separate battery. |
Issue Date | 1997-08-14 |
Category | HOUS |
Included in IECEE System | 2007-10-01 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
Denmark | DK_ND_IEC60335_2_24C | 2016-05-30 | Download41 kb | |
Germany | DE_ND_IEC60335_2_24E | 2024-04-10 | Download103 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Beijing | China | ||
Guangzhou, | China | ||
Moscow | Russian Federation | ||
Arnhem | Netherlands | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Gyeonggi-do | Korea, Republic of | ||
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou, | China | |
Milano | Italy | ||
Coquitlam, B.C. | Canada | ||
Kaufbeuren | Germany | ||
Kista | Sweden | ||
Kowloon | Hong Kong | ||
Japan Electrical Safety and Environment Technology Laboratories, Kansai Laboratory - JET Kansai | Hyogo-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
NIŠ | Serbia | ||
Lysaker | Norway | ||
Shanghai | China | ||
Shah Alam, Selangor | Malaysia | ||
Xiaoshan | China | ||
Buenos Aires | Argentina | ||
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
Shanghai | China | ||
Guangzhou | China | ||
Shanghai | China | ||
Shenzhen 518000 | China | ||
Budapest | Hungary | ||
Seoul, 07298 | Korea, Republic of | ||
Köln | Germany | ||
Pathumthani | Thailand | ||
Singapore 609937 | Singapore | ||
Frankfurt | Germany | ||
München | Germany | ||
Auckland | New Zealand | ||
Northbrook, IL 60062 | United States of America | ||
Guangzhou | China | ||
Warsaw | Poland |
Id | Name | City | Country |
---|---|---|---|
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13603 | Moscow | Russian Federation | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13365 | Singapore | Singapore | |
13352 | Japan Electrical Safety and Environment Technology Laboratories (JET) | Tokyo | Japan |
13353 | Tokyo | Japan | |
13604 | NIS | Serbia | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13334 | BRUSSELS 1070 | Belgium | |
13599 | Shah Alam, Selangor | Malaysia | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13364 | Warsaw | Poland |
No information declared