IEC 60335-2-21:2002/AMD2:2008
IEC 60335-2-21:2002/AMD2:2008
Title | Amendment 2 - Household and similar electrical appliances - Safety - Part 2-21: Particular requirements for storage water heaters |
Abstract | No information declared |
Issue Date | 2008-09-18 |
Category | HOUS |
Included in IECEE System | 2009-01-29 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
CENELEC | EU_GD_IEC60335_2_21F | 2016-05-24 | Download298 kb | |
CENELEC | EU_GD_IEC60335_2_21&40B | 2016-05-24 | Download324 kb | |
CENELEC | EU_GD_IEC60335_2_21C | 2016-05-30 | Download135 kb | |
CENELEC | EU_GD_IEC60335_2_21&40A | 2016-05-30 | Download268 kb | |
CENELEC | EN 60335-2-21 2003 +A1 +A2:2008 used in conjunction with EN 60335 1:2012+ AC:2014 + A11:2014 + A13:2017 + A1:2019 + A14:2019 + A2:2019 EN 62233:2008 +AC:2008 | 2019-11-01 | Download258 kb | |
CENELEC | EN 60335-2-21 2003 +A1 +A2:2008 used in conjunction with EN 60335 1:2012+ AC:2014 + A11:2014 + A13:2017 + A1:2019 + A14:2019 + A2:2019 EN 62233:2008 +AC:2008 | 2020-12-03 | Download270 kb | |
CENELEC | EN 60335-2-21 2003 + A1:2005 + A2:2008 and EN 60335-2-40 2003 + A11:2004 + A12:2005 + A1:2006 +A2 :2009 +A13: 2012 used in conjunction with EN 60335 1:2012+ AC:2014 + A11:2014 + A13:2017 + A1:2019 + A14:2019 + A2:2019 EN 62233:2008+AC :2008 | 2019-11-01 | Download303 kb | |
South Africa | National Standard Reference | 2010-06-10 | Download9 kb | |
Sweden | SS-EN 60335-2-21:2003 + A1:2005 + C1:2007 + A2:2009 | 2010-06-01 | Download26 kb | |
United Arab Emirates | 2024-06-24 | Download58 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Chuzhou | China | ||
Minsk | Belarus | BELLIS Testing and Certification of Home Appliances and Industrial Products JSC | |
Bureau Veritas Consumer Products Services (Guangzhou) Co., Ltd, Science City Branch | Guangzhou | China | |
CETEKNİK TEST BELGELENDİRME MÜHENDİSLİK HİZMETLERİ SANAYİ VE TİCARET LİMİTED ŞİRKETİ | Istanbul | Türkiye | |
Beijing | China | ||
Suzhou | China | ||
Toronto | Canada | ||
Guangzhou, | China | ||
Moscow | Russian Federation | ||
Guangzhou | China | ||
China Quality Certification Centre South China Laboratory (CQCSCL) | Guangdong | China | |
Arnhem | Netherlands | ||
Shanghai 200436 | China | ||
DEKRA Testing and Certification (Shanghai) Ltd., Guangzhou branch | Guangzhou | China | |
Gyeonggi-do | Korea, Republic of | ||
P.O. Box 67, Dubai | United Arab Emirates | ||
London | United Kingdom | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Shanghai | China | ||
Reichenwalde b. Berlin | Germany | ||
Guangdong | China | ||
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou, | China | |
Hefei General Machinery & Electrical Products Inspection Institute Co., Ltd. (GMPI) | Anhui | China | |
Milano | Italy | ||
San Vendemiano (Treviso) | Italy | ||
Porto Salvo | Portugal | ||
Custóias | Portugal | ||
Cortland, | United States of America | ||
Gunpo-si | Korea, Republic of | ||
Plano, | United States of America | ||
Kista | Sweden | ||
Milton Keynes | United Kingdom | ||
Shanghai | China | ||
Bangkok 10800 | Thailand | ||
Kowloon | Hong Kong | ||
Guangzhou, Guangdong | China | ||
Japan Electrical Safety and Environment Technology Laboratories - JET Yokohama | Kanagawa-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Bangkok 10510 | Thailand | ||
NIŠ | Serbia | ||
Gyeonggi-do, 15809 | Korea, Republic of | ||
Kaufbeuren | Germany | ||
Gyeonggi-do | Korea, Republic of | ||
Seoul 08389 | Korea, Republic of | ||
Fontenay-Aux-Roses | France | ||
Shanghai | China | ||
Barcelona | Spain | ||
Getafe - Madrid | Spain | ||
Biassono (MB) | Italy | ||
Gyeonggi-do | Korea, Republic of | ||
Lysaker | Norway | ||
Gyeonggi-do 12735 | Korea, Republic of | ||
Brussels | Belgium | ||
Helsinki | Finland | ||
Madrid | Spain | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
SGS-CSTC Standards Technical Services Co., Ltd. Ningbo Branch | Ningbo | China | |
Ljubljana | Slovenia | ||
Shah Alam, Selangor | Malaysia | ||
Hartmannsdorf | Germany | ||
Xiaoshan | China | ||
Shanghai | China | ||
Shenzhen | China | ||
Buenos Aires | Argentina | ||
Staatliche Versuchsanstalt – TGM Elektrotechnik und Elektronik | Wien | Austria | |
Guangzhou, Guangdong | China | ||
TSE Test and Calibration Center Electrotechnical Laboratory Ankara | Bakanliklar/Ankara | Türkiye | |
TSE Test and Calibration Center Electrotechnical Laboratory Gebze | GEBZE 41400 | Türkiye | |
Shanghai | China | ||
Tel-Aviv | Israel | ||
Volpiano (TO) | Italy | ||
Guangzhou | China | ||
Shanghai | China | ||
Budapest | Hungary | ||
Pogliano Milanese | Italy | ||
Köln | Germany | ||
Bangkok 10520 | Thailand | ||
Ningbo | China | ||
Pathumthani | Thailand | ||
TÜV SÜD Certification and Testing (China) Co., Ltd. Guangzhou Branch | Guangzhou | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | Shanghai | China | |
TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen, Guangdong | China | |
Seoul 07326 | Korea, Republic of | ||
Singapore 609937 | Singapore | ||
Frankfurt | Germany | ||
München | Germany | ||
Northbrook, IL 60062 | United States of America | ||
Kyiv | Ukraine | ||
Guangdong | China | ||
Offenbach / Main | Germany | ||
Shunde District, Foshan | China | ||
Hangzhou | China | ||
Warsaw | Poland |
Id | Name | City | Country |
---|---|---|---|
13370 | Madrid | Spain | |
13721 | BELLIS Testing and Certification of Home Appliances and Industrial Products JSC | Minsk | Belarus |
13602 | Almada | Portugal | |
13336 | Toronto, Ontario | Canada | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13348 | Reichenwalde b. Berlin | Germany | |
13603 | Moscow | Russian Federation | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13375 | Surrey | United Kingdom | |
13365 | Singapore | Singapore | |
13352 | Japan Electrical Safety and Environment Technology Laboratories (JET) | Tokyo | Japan |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13604 | NIS | Serbia | |
13749 | NL - 7327 AC Apeldoorn | Netherlands | |
13359 | Gyeonggi-do | Korea, Republic of | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13761 | P.O. Box 6122, Dubai | United Arab Emirates | |
13361 | Lysaker | Norway | |
13332 | Vienna | Austria | |
13469 | Toronto, | Canada | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13597 | Tel-Aviv | Israel | |
13367 | Ljubljana | Slovenia | |
13599 | Shah Alam, Selangor | Malaysia | |
13347 | Hartmannsdorf | Germany | |
13373 | Bakanliklar, Ankara | Türkiye | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13374 | Kyiv | Ukraine | |
13344 | Offenbach / Main | Germany | |
13364 | Warsaw | Poland |
No information declared