IEC 60335-2-15:1995
IEC 60335-2-15:1995
Title | Safety of household and similar electrical appliances - Part 2: Particular requirements for appliances for heating liquids |
Abstract | Deals with the safety of electrical appliances for heating liquids for household and similar purposes, e.g. kettles, coffee-makers, steam cookers. To be used by laymen in light industry and on farms. The contents of the interpretation sheet of September 1996 have been included in this copy. |
Issue Date | 1995-11-01 |
Category | HOUS |
Included in IECEE System | 2007-10-01 |
Purchase | webstore |
Test Report Form | |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Approval Specialists Pty Ltd, trading as Austest Laboratories | Castle Hill | Australia | |
Beijing | China | ||
Guangzhou, | China | ||
Moscow | Russian Federation | ||
China Quality Certification Centre South China Laboratory (CQCSCL) | Guangdong | China | |
Arnhem | Netherlands | ||
London | United Kingdom | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Guangdong Testing Institute of Product Quality Supervision (GQI) | Guangzhou, | China | |
Guangzhou | China | ||
Milano | Italy | ||
Cortland, | United States of America | ||
Kaufbeuren | Germany | ||
Gunpo-si | Korea, Republic of | ||
Kista | Sweden | ||
Bangkok 10800 | Thailand | ||
Kowloon | Hong Kong | ||
Guangzhou, Guangdong | China | ||
Taipei City | Chinese Taipei | ||
Japan Electrical Safety and Environment Technology Laboratories - JET Yokohama | Kanagawa-ken | Japan | Japan Electrical Safety and Environment Technology Laboratories (JET) |
Bangkok | Thailand | ||
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
NIŠ | Serbia | ||
Gyeonggi-do, 15809 | Korea, Republic of | ||
Seoul 08389 | Korea, Republic of | ||
Fontenay-Aux-Roses | France | ||
Biassono (MB) | Italy | ||
Carlsbad, | United States of America | ||
National Testing and Inspection Center for Radio and TV Products of China (TIRT) | Beijing 100015 | China | |
Lysaker | Norway | ||
Shanghai | China | ||
Shanghai | China | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Ljubljana | Slovenia | ||
Shah Alam, Selangor | Malaysia | ||
Hartmannsdorf | Germany | ||
Xiaoshan | China | ||
Shanghai | China | ||
Buenos Aires | Argentina | ||
Shanghai | China | ||
Saint Petersburg | Russian Federation | ||
The Testing and Technology Center for Industrial Products of Shenzhen Customs (SZTTCIP) | Shenzhen | China | |
Guangzhou | China | ||
Shanghai | China | ||
Shenzhen 518052 | China | ||
Tsuen Wan, | Hong Kong | ||
Budapest | Hungary | ||
Yokohama, | Japan | ||
Seoul, 07298 | Korea, Republic of | ||
Köln | Germany | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Pathumthani | Thailand | ||
Shatin | Hong Kong | ||
Singapore 609937 | Singapore | ||
Frankfurt | Germany | ||
München | Germany | ||
Shatin, N.T. | Hong Kong | ||
Auckland | New Zealand | ||
Northbrook, IL 60062 | United States of America | ||
Hangzhou | China | ||
Warsaw | Poland |
Id | Name | City | Country |
---|---|---|---|
13602 | Almada | Portugal | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13603 | Moscow | Russian Federation | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13375 | Surrey | United Kingdom | |
13365 | Singapore | Singapore | |
13352 | Japan Electrical Safety and Environment Technology Laboratories (JET) | Tokyo | Japan |
13353 | Tokyo | Japan | |
13358 | Gunpo-si,Gyeonggi-do, 15809 | Korea, Republic of | |
13604 | NIS | Serbia | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13361 | Lysaker | Norway | |
13843 | Hamburg | Germany | |
13334 | BRUSSELS 1070 | Belgium | |
13342 | Helsinki | Finland | |
13367 | Ljubljana | Slovenia | |
13599 | Shah Alam, Selangor | Malaysia | |
13347 | Hartmannsdorf | Germany | |
13373 | Bakanliklar, Ankara | Türkiye | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark | |
13364 | Warsaw | Poland |
No information declared